Salary guide, May 2025
Manufacturing pay in Buffalo-Cheektowaga, NY
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
BLS published a median for 364 of our 368 roles here. Ranking uses exact published annual medians only. Top-coded, hourly-only and unpublished values are listed separately.
- CEO / President (Manufacturing)$239,990
- Chief Operating Officer (COO)$239,990
- Senior Director of Operations$239,990
- CFO (Manufacturing)$164,230
- Corporate Controller$164,230
- Plant Controller$164,230
- VP of Finance$164,230
- Division Controller$164,230
- Assistant Plant Controller$164,230
- FP&A Manager (Operations)$164,230
- Senior Plant Controller$164,230
- Senior Cost Accountant$164,230
- Manufacturing Engineering Manager$164,120
- Process Engineering Manager$164,120
- Controls / Automation Manager$164,120
- VP of Engineering$164,120
- Director of R&D$164,120
- Director of Manufacturing Engineering$164,120
- NPI Manager$164,120
- Capital Projects Manager$164,120
- Lead Manufacturing Engineer$164,120
- Senior Industrial Engineer$164,120
- Senior Packaging Engineer$164,120
- Director of Automation$164,120
- Automation Manager$164,120
Bars show the top 25 of 364 ranked. The table below lists all 364. Literal BLS medians, May 2025.
| Rank | Role | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | CEO / President (Manufacturing) | Chief Executives (11-1011) | $167,740 | $239,990 | $416,740 | 420 | 0.59 |
| 2 | Chief Operating Officer (COO) | Chief Executives (11-1011) | $167,740 | $239,990 | $416,740 | 420 | 0.59 |
| 3 | Senior Director of Operations | Chief Executives (11-1011) | $167,740 | $239,990 | $416,740 | 420 | 0.59 |
| 4 | CFO (Manufacturing) | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 5 | Corporate Controller | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 6 | Plant Controller | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 7 | VP of Finance | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 8 | Division Controller | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 9 | Assistant Plant Controller | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 10 | FP&A Manager (Operations) | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 11 | Senior Plant Controller | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 12 | Senior Cost Accountant | Financial Managers (11-3031) | $128,000 | $164,230 | $211,930 | 2,680 | 0.93 |
| 13 | Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 14 | Process Engineering Manager | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 15 | Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 16 | VP of Engineering | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 17 | Director of R&D | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 18 | Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 19 | NPI Manager | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 20 | Capital Projects Manager | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 21 | Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 22 | Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 23 | Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 24 | Director of Automation | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 25 | Automation Manager | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 26 | Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 27 | R&D Manager | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 28 | R&D Engineer | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 29 | Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 30 | Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 31 | Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | $134,560 | $164,120 | $180,560 | 630 | 0.83 |
| 32 | VP of Sales (Industrial) | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 33 | Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 34 | Director of Sales | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 35 | National Sales Manager | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 36 | Key Account Manager | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 37 | National Account Manager | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 38 | Business Development Manager | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 39 | Territory Sales Manager | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 40 | Channel / Distributor Sales Manager | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 41 | Product Manager (Industrial) | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 42 | Field Service Manager | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 43 | Senior Applications Engineer | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 44 | Lead Field Service Engineer | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 45 | Traveling Field Service Engineer | Sales Managers (11-2022) | $123,340 | $163,090 | $214,400 | 1,200 | 0.55 |
| 46 | Plant HR Manager | Human Resources Managers (11-3121) | $112,990 | $150,180 | $179,240 | 590 | 0.78 |
| 47 | Purchasing Manager | Purchasing Managers (11-3061) | $110,080 | $138,280 | $171,200 | 260 | 0.89 |
| 48 | Strategic Sourcing Manager | Purchasing Managers (11-3061) | $110,080 | $138,280 | $171,200 | 260 | 0.89 |
| 49 | Procurement Manager | Purchasing Managers (11-3061) | $110,080 | $138,280 | $171,200 | 260 | 0.89 |
| 50 | Director of Procurement | Purchasing Managers (11-3061) | $110,080 | $138,280 | $171,200 | 260 | 0.89 |
| 51 | Commodity Manager | Purchasing Managers (11-3061) | $110,080 | $138,280 | $171,200 | 260 | 0.89 |
| 52 | Regulatory Affairs Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 53 | EHS Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 54 | EHS Director | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 55 | Safety Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 56 | Environmental Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 57 | Process Safety Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 58 | S&OP Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 59 | Trade Compliance Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 60 | Service / Aftermarket Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 61 | Environmental Engineer | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 62 | Sustainability Manager / Director | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 63 | Senior EHS Manager | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 64 | EHS Coordinator | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 65 | Director of Planning | Managers, All Other (11-9199) | $108,720 | $135,910 | $165,770 | 900 | 0.42 |
| 66 | PLC Programmer | Software Developers (15-1252) | $99,270 | $127,850 | $157,550 | 3,960 | 0.68 |
| 67 | MES Engineer | Software Developers (15-1252) | $99,270 | $127,850 | $157,550 | 3,960 | 0.68 |
| 68 | SCADA / HMI Engineer | Software Developers (15-1252) | $99,270 | $127,850 | $157,550 | 3,960 | 0.68 |
| 69 | Manufacturing Systems / OT Engineer | Software Developers (15-1252) | $99,270 | $127,850 | $157,550 | 3,960 | 0.68 |
| 70 | Firmware / Embedded Engineer | Software Developers (15-1252) | $99,270 | $127,850 | $157,550 | 3,960 | 0.68 |
| 71 | Plant Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 72 | Plant Director / Site Director | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 73 | Assistant Plant Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 74 | Operations Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 75 | Manufacturing Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 76 | Production Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 77 | Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 78 | Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 79 | Sanitation Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 80 | VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 81 | Director of Quality | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 82 | Quality Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 83 | QC Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 84 | Supplier Quality Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 85 | Quality Systems Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 86 | FSQA Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 87 | FSQA Director | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 88 | Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 89 | QA Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 90 | Production Superintendent | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 91 | Area Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 92 | Value Stream Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 93 | Department Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 94 | Sanitation Supervisor | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 95 | Bilingual Production Supervisor | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 96 | Second Shift Production Supervisor | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 97 | Third Shift Production Supervisor | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 98 | QC Lab Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 99 | Validation / CQV Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 100 | CAPA Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 101 | Metrology / Calibration Manager | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 102 | Lead Quality Engineer | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 103 | Quality Supervisor | Industrial Production Managers (11-3051) | $97,510 | $122,680 | $157,880 | 850 | 1 |
| 104 | Injection Molding Process Engineer | Chemical Engineers (17-2041) | $87,840 | $112,770 | $144,600 | 70 | 0.9 |
| 105 | Extrusion Process Engineer | Chemical Engineers (17-2041) | $87,840 | $112,770 | $144,600 | 70 | 0.9 |
| 106 | MS&T Engineer | Chemical Engineers (17-2041) | $87,840 | $112,770 | $144,600 | 70 | 0.9 |
| 107 | Process Development Engineer | Chemical Engineers (17-2041) | $87,840 | $112,770 | $144,600 | 70 | 0.9 |
| 108 | Tech Transfer Engineer | Chemical Engineers (17-2041) | $87,840 | $112,770 | $144,600 | 70 | 0.9 |
| 109 | Materials Engineer | Materials Engineers (17-2131) | $88,380 | $106,450 | $138,520 | 80 | 0.97 |
| 110 | Metallurgist / Metallurgical Engineer | Materials Engineers (17-2131) | $88,380 | $106,450 | $138,520 | 80 | 0.97 |
| 111 | Polymer / Plastics Engineer | Materials Engineers (17-2131) | $88,380 | $106,450 | $138,520 | 80 | 0.97 |
| 112 | Facilities Manager | Facilities Managers (11-3013) | $87,110 | $105,360 | $140,410 | 530 | 0.98 |
| 113 | Facilities Engineer | Facilities Managers (11-3013) | $87,110 | $105,360 | $140,410 | 530 | 0.98 |
| 114 | Utilities / Energy Manager | Facilities Managers (11-3013) | $87,110 | $105,360 | $140,410 | 530 | 0.98 |
| 115 | VP of Operations | General and Operations Managers (11-1021) | $73,810 | $103,280 | $160,040 | 11,100 | 0.92 |
| 116 | VP of Manufacturing | General and Operations Managers (11-1021) | $73,810 | $103,280 | $160,040 | 11,100 | 0.92 |
| 117 | Regional VP of Operations | General and Operations Managers (11-1021) | $73,810 | $103,280 | $160,040 | 11,100 | 0.92 |
| 118 | General Manager (Manufacturing) | General and Operations Managers (11-1021) | $73,810 | $103,280 | $160,040 | 11,100 | 0.92 |
| 119 | Director of Operations | General and Operations Managers (11-1021) | $73,810 | $103,280 | $160,040 | 11,100 | 0.92 |
| 120 | EVP / SVP Operations | General and Operations Managers (11-1021) | $73,810 | $103,280 | $160,040 | 11,100 | 0.92 |
| 121 | Division / Business Unit General Manager | General and Operations Managers (11-1021) | $73,810 | $103,280 | $160,040 | 11,100 | 0.92 |
| 122 | Director of Manufacturing | General and Operations Managers (11-1021) | $73,810 | $103,280 | $160,040 | 11,100 | 0.92 |
| 123 | VP of Supply Chain / Director of Supply Chain | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 124 | Supply Chain Manager | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 125 | Materials Manager | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 126 | Logistics Manager | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 127 | Warehouse Manager / Distribution Center Manager | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 128 | Chief Supply Chain Officer | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 129 | Category Manager (Direct Materials) | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 130 | Inventory Control Manager | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 131 | Senior Production Planner | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 132 | Senior Buyer | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 133 | Director of Logistics | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 134 | Transportation Manager | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 135 | Warehouse Supervisor | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 136 | Shipping & Receiving Manager | Transportation, Storage, and Distribution Managers (11-3071) | $82,760 | $102,330 | $134,630 | 370 | 0.48 |
| 137 | QC Microbiology Manager | Medical Scientists, Except Epidemiologists (19-1042) | $88,300 | $101,390 | $119,620 | 350 | 0.6 |
| 138 | Manufacturing Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 139 | Process Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 140 | Industrial Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 141 | Yield Engineer (Semiconductor) | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 142 | Battery Cell Process Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 143 | Quality Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 144 | Supplier Quality Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 145 | Customer Quality Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 146 | Design Quality Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 147 | Validation Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 148 | Reliability Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 149 | Reliability Manager | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 150 | Continuous Improvement Manager | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 151 | Continuous Improvement Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 152 | Lean Six Sigma Black Belt | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 153 | Director of Operational Excellence | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 154 | Supplier Development Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 155 | Lean Manager | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 156 | Senior Manufacturing Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 157 | Senior Process Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 158 | Mold / Die Design Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 159 | Test Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 160 | Senior Quality Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 161 | Quality Engineering Manager | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 162 | Quality Systems Engineer / Specialist | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 163 | Maintenance Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 164 | EHS Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 165 | VP of Operational Excellence | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 166 | Director of Continuous Improvement | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 167 | Lean Specialist / Coordinator | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 168 | Master Black Belt | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 169 | Senior Continuous Improvement Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 170 | Lead Continuous Improvement Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 171 | Supplier Development Manager | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 172 | Material Flow / Logistics Engineer | Industrial Engineers (17-2112) | $84,240 | $101,260 | $125,790 | 1,580 | 1.26 |
| 173 | Project Engineer / Capital Projects Manager | Project Management Specialists (13-1082) | $77,390 | $101,180 | $130,250 | 3,050 | 0.83 |
| 174 | Program Manager | Project Management Specialists (13-1082) | $77,390 | $101,180 | $130,250 | 3,050 | 0.83 |
| 175 | Automation Engineer | Engineers, All Other (17-2199) | $76,300 | $100,280 | $127,030 | 430 | 0.82 |
| 176 | Robotics Engineer | Engineers, All Other (17-2199) | $76,300 | $100,280 | $127,030 | 430 | 0.82 |
| 177 | Machine Vision Engineer | Engineers, All Other (17-2199) | $76,300 | $100,280 | $127,030 | 430 | 0.82 |
| 178 | Product Development Engineer | Engineers, All Other (17-2199) | $76,300 | $100,280 | $127,030 | 430 | 0.82 |
| 179 | Applications Engineer | Engineers, All Other (17-2199) | $76,300 | $100,280 | $127,030 | 430 | 0.82 |
| 180 | Applications Engineering Manager | Engineers, All Other (17-2199) | $76,300 | $100,280 | $127,030 | 430 | 0.82 |
| 181 | Food Scientist | Food Scientists and Technologists (19-1012) | $76,960 | $99,530 | $129,810 | 110 | 2.35 |
| 182 | Product Development Scientist | Food Scientists and Technologists (19-1012) | $76,960 | $99,530 | $129,810 | 110 | 2.35 |
| 183 | Sales Engineer | Sales Engineers (41-9031) | $77,850 | $98,720 | $129,530 | 170 | 0.94 |
| 184 | Inside Sales Engineer | Sales Engineers (41-9031) | $77,850 | $98,720 | $129,530 | 170 | 0.94 |
| 185 | Proposal / Quotation Engineer | Sales Engineers (41-9031) | $77,850 | $98,720 | $129,530 | 170 | 0.94 |
| 186 | Controls Engineer | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 187 | Electrical Engineer (Plant) | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 188 | Instrumentation & Controls (I&C) Engineer | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 189 | Electrical Design Engineer | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 190 | Senior Controls Engineer | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 191 | Lead Controls Technician | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 192 | Panel Design Engineer (UL 508A) | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 193 | Lead Controls Engineer | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 194 | Controls Supervisor | Electrical Engineers (17-2071) | $78,390 | $98,180 | $125,150 | 550 | 0.8 |
| 195 | Packaging Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 196 | Tooling Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 197 | Welding Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 198 | Plant Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 199 | Mechanical Design Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 200 | Packaging Development Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 201 | Plant Engineering Manager | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 202 | Mechanical Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 203 | Product Design Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 204 | Product Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 205 | Systems Engineer | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 206 | CAD Designer / Drafter | Mechanical Engineers (17-2141) | $79,050 | $97,200 | $119,400 | 780 | 0.77 |
| 207 | Safety Specialist / Coordinator | Occupational Health and Safety Specialists (19-5011) | $74,660 | $94,370 | $108,610 | 430 | 0.89 |
| 208 | Industrial Hygienist | Occupational Health and Safety Specialists (19-5011) | $74,660 | $94,370 | $108,610 | 430 | 0.89 |
| 209 | Environmental Permitting Specialist | Occupational Health and Safety Specialists (19-5011) | $74,660 | $94,370 | $108,610 | 430 | 0.89 |
| 210 | Formulation Chemist | Chemists (19-2031) | $67,560 | $84,510 | $103,990 | 320 | 1.12 |
| 211 | Chemical Operator | Chemical Plant and System Operators (51-8091) | $73,690 | $84,390 | $84,390 | 30 | 0.57 |
| 212 | Control Room (DCS) Operator | Chemical Plant and System Operators (51-8091) | $73,690 | $84,390 | $84,390 | 30 | 0.57 |
| 213 | Millwright | Millwrights (49-9044) | $70,210 | $82,840 | $90,830 | 290 | 2.06 |
| 214 | Quality Auditor / Lead Auditor | Compliance Officers (13-1041) | $60,630 | $82,450 | $114,300 | 2,180 | 1.52 |
| 215 | Document Control Manager | Compliance Officers (13-1041) | $60,630 | $82,450 | $114,300 | 2,180 | 1.52 |
| 216 | Regulatory Compliance Manager | Compliance Officers (13-1041) | $60,630 | $82,450 | $114,300 | 2,180 | 1.52 |
| 217 | Cost Accountant | Accountants and Auditors (13-2011) | $66,290 | $82,120 | $104,160 | 4,870 | 0.98 |
