Salary guide, May 2025
Manufacturing pay, straight from the BLS
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
Public Occupational Employment and Wage Statistics, released 2026-05-15. Every figure names its BLS occupation. We do not estimate, adjust or fill gaps. Free to read, no email.
What should you know about national pay by role?
| Role | BLS occupation | Match | 25th | Median | 75th |
|---|---|---|---|---|---|
| CEO / President (Manufacturing) | Chief Executives (11-1011) | Broader occupation | $129,540 | $213,990 | $356,200 |
| Chief Operating Officer (COO) | Chief Executives (11-1011) | Broader occupation | $129,540 | $213,990 | $356,200 |
| VP of Operations | General and Operations Managers (11-1021) | Broader occupation | $72,320 | $105,770 | $167,280 |
| VP of Manufacturing | General and Operations Managers (11-1021) | Broader occupation | $72,320 | $105,770 | $167,280 |
| Regional VP of Operations | General and Operations Managers (11-1021) | Broader occupation | $72,320 | $105,770 | $167,280 |
| General Manager (Manufacturing) | General and Operations Managers (11-1021) | Broader occupation | $72,320 | $105,770 | $167,280 |
| Director of Operations | General and Operations Managers (11-1021) | Broader occupation | $72,320 | $105,770 | $167,280 |
| Plant Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Plant Director / Site Director | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Assistant Plant Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Operations Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Manufacturing Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Production Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Production Supervisor | First-Line Supervisors of Production and Operating Workers (51-1011) | Broader occupation | $58,630 | $74,450 | $91,680 |
| Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Sanitation Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Manufacturing Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Process Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Process Engineering Manager | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Industrial Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Packaging Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Tooling Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Welding Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Plant Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Project Engineer / Capital Projects Manager | Project Management Specialists (13-1082) | Broader occupation | $78,440 | $102,320 | $133,100 |
| Materials Engineer | Materials Engineers (17-2131) | Broader occupation | $88,080 | $112,860 | $142,720 |
| Metallurgist / Metallurgical Engineer | Materials Engineers (17-2131) | Broader occupation | $88,080 | $112,860 | $142,720 |
| Injection Molding Process Engineer | Chemical Engineers (17-2041) | Broader occupation | $97,820 | $125,040 | $157,190 |
| Extrusion Process Engineer | Chemical Engineers (17-2041) | Broader occupation | $97,820 | $125,040 | $157,190 |
| MS&T Engineer | Chemical Engineers (17-2041) | Broader occupation | $97,820 | $125,040 | $157,190 |
| Yield Engineer (Semiconductor) | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Battery Cell Process Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Controls Engineer | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| Automation Engineer | Engineers, All Other (17-2199) | Broader occupation | $90,970 | $122,930 | $158,090 |
| PLC Programmer | Software Developers (15-1252) | Broader occupation | $105,210 | $135,980 | $171,980 |
| Robotics Engineer | Engineers, All Other (17-2199) | Broader occupation | $90,970 | $122,930 | $158,090 |
| Machine Vision Engineer | Engineers, All Other (17-2199) | Broader occupation | $90,970 | $122,930 | $158,090 |
| MES Engineer | Software Developers (15-1252) | Broader occupation | $105,210 | $135,980 | $171,980 |
| Electrical Engineer (Plant) | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| Instrumentation & Controls (I&C) Engineer | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| VP of Engineering | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Director of R&D | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Mechanical Design Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Product Development Engineer | Engineers, All Other (17-2199) | Broader occupation | $90,970 | $122,930 | $158,090 |
| Electrical Design Engineer | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| Food Scientist | Food Scientists and Technologists (19-1012) | Broader occupation | $68,810 | $88,720 | $116,650 |
| Formulation Chemist | Chemists (19-2031) | Broader occupation | $69,460 | $91,240 | $125,550 |
| Program Manager | Project Management Specialists (13-1082) | Broader occupation | $78,440 | $102,320 | $133,100 |
| VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Director of Quality | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Quality Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| QC Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Quality Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Supplier Quality Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Supplier Quality Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Customer Quality Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Design Quality Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Quality Systems Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Validation Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Regulatory Affairs Manager | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| FSQA Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| FSQA Director | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Maintenance Manager | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Director of Maintenance | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Maintenance Supervisor | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Maintenance Planner / Scheduler | Production, Planning, and Expediting Clerks (43-5061) | Broader occupation | $47,820 | $59,650 | $75,000 |
| Reliability Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Reliability Manager | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Facilities Manager | Facilities Managers (11-3013) | Broader occupation | $82,020 | $106,660 | $138,870 |
| EHS Manager | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| EHS Director | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| Safety Manager | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| Environmental Manager | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| Process Safety Manager | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| Continuous Improvement Manager | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Continuous Improvement Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Lean Six Sigma Black Belt | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Director of Operational Excellence | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| VP of Supply Chain / Director of Supply Chain | Transportation, Storage, and Distribution Managers (11-3071) | Broader occupation | $82,440 | $107,230 | $146,770 |
| Supply Chain Manager | Transportation, Storage, and Distribution Managers (11-3071) | Broader occupation | $82,440 | $107,230 | $146,770 |
| Purchasing Manager | Purchasing Managers (11-3061) | Broader occupation | $115,550 | $148,080 | $182,270 |
| Strategic Sourcing Manager | Purchasing Managers (11-3061) | Broader occupation | $115,550 | $148,080 | $182,270 |
| Supplier Development Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Materials Manager | Transportation, Storage, and Distribution Managers (11-3071) | Broader occupation | $82,440 | $107,230 | $146,770 |
| Production Planner / Master Scheduler | Production, Planning, and Expediting Clerks (43-5061) | Broader occupation | $47,820 | $59,650 | $75,000 |
| S&OP Manager | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| Logistics Manager | Transportation, Storage, and Distribution Managers (11-3071) | Broader occupation | $82,440 | $107,230 | $146,770 |
| Warehouse Manager / Distribution Center Manager | Transportation, Storage, and Distribution Managers (11-3071) | Broader occupation | $82,440 | $107,230 | $146,770 |
| Trade Compliance Manager | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| VP of Sales (Industrial) | Sales Managers (11-2022) | Broader occupation | $100,360 | $148,270 | $207,340 |
| Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | Broader occupation | $100,360 | $148,270 | $207,340 |
| Sales Engineer | Sales Engineers (41-9031) | Broader occupation | $92,890 | $124,900 | $161,230 |
| Applications Engineer | Engineers, All Other (17-2199) | Broader occupation | $90,970 | $122,930 | $158,090 |
| Field Service Engineer | Industrial Machinery Mechanics (49-9041) | Broader occupation | $55,010 | $64,520 | $78,780 |
| Service / Aftermarket Manager | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
| CFO (Manufacturing) | Financial Managers (11-3031) | Broader occupation | $125,490 | $166,570 | $219,980 |
| Corporate Controller | Financial Managers (11-3031) | Broader occupation | $125,490 | $166,570 | $219,980 |
| Plant Controller | Financial Managers (11-3031) | Broader occupation | $125,490 | $166,570 | $219,980 |
| Cost Accountant | Accountants and Auditors (13-2011) | Broader occupation | $67,020 | $83,680 | $109,810 |
| CNC Machinist | Machinists (51-4041) | Direct match | $47,570 | $58,750 | $67,700 |
| CNC Setup Machinist | Computer Numerically Controlled Tool Operators (51-9161) | Broader occupation | $44,930 | $50,690 | $61,760 |
| CNC Programmer | Computer Numerically Controlled Tool Programmers (51-9162) | Direct match | $58,270 | $68,120 | $81,890 |
| 5-Axis CNC Machinist | Machinists (51-4041) | Broader occupation | $47,570 | $58,750 | $67,700 |
| Swiss CNC Machinist | Machinists (51-4041) | Broader occupation | $47,570 | $58,750 | $67,700 |
| Tool and Die Maker | Tool and Die Makers (51-4111) | Direct match | $51,490 | $64,050 | $78,770 |
| Mold Maker | Tool and Die Makers (51-4111) | Broader occupation | $51,490 | $64,050 | $78,770 |
| Production Welder (MIG) | Welders, Cutters, Solderers, and Brazers (51-4121) | Direct match | $46,790 | $53,750 | $63,010 |
| TIG Welder | Welders, Cutters, Solderers, and Brazers (51-4121) | Direct match | $46,790 | $53,750 | $63,010 |
| Code Welder (ASME / Pressure Vessel) | Welders, Cutters, Solderers, and Brazers (51-4121) | Broader occupation | $46,790 | $53,750 | $63,010 |
| Robotic Welding Technician | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders (51-4122) | Broader occupation | $40,560 | $47,920 | $57,390 |
| Press Brake Operator | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic (51-4031) | Broader occupation | $38,870 | $46,330 | $55,410 |
| Die Setter (Stamping) | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic (51-4031) | Broader occupation | $38,870 | $46,330 | $55,410 |
| Industrial Maintenance Technician | Industrial Machinery Mechanics (49-9041) | Broader occupation | $55,010 | $64,520 | $78,780 |
| Industrial Electrician | Electricians (47-2111) | Direct match | $49,430 | $63,190 | $83,940 |
| Electromechanical / Mechatronics Technician | Electro-Mechanical and Mechatronics Technologists and Technicians (17-3024) | Broader occupation | $59,780 | $73,900 | $88,540 |
| Millwright | Millwrights (49-9044) | Direct match | $56,390 | $65,700 | $81,500 |
| PLC / Controls Technician | Electrical and Electronics Repairers, Commercial and Industrial Equipment (49-2094) | Closest proxy | $60,040 | $74,090 | $88,710 |
| Robotics Technician | Electrical and Electronics Repairers, Commercial and Industrial Equipment (49-2094) | Closest proxy | $60,040 | $74,090 | $88,710 |
| Instrumentation & Electrical (I&E) Technician | Electrical and Electronics Repairers, Commercial and Industrial Equipment (49-2094) | Broader occupation | $60,040 | $74,090 | $88,710 |
| Industrial Refrigeration (Ammonia) Technician | Heating, Air Conditioning, and Refrigeration Mechanics and Installers (49-9021) | Broader occupation | $48,360 | $61,010 | $77,060 |
| Production Technician | Production Workers, All Other (51-9199) | Broader occupation | $36,030 | $40,110 | $49,010 |
| Setup Technician | Production Workers, All Other (51-9199) | Broader occupation | $36,030 | $40,110 | $49,010 |
| Line Lead | First-Line Supervisors of Production and Operating Workers (51-1011) | Broader occupation | $58,630 | $74,450 | $91,680 |
| Skilled Mechanical Assembler | Engine and Other Machine Assemblers (51-2031) | Broader occupation | $45,230 | $53,710 | $74,920 |
| Electronics Assembler / Solderer | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers (51-2028) | Broader occupation | $38,380 | $45,850 | $51,670 |
| Wire Harness & Cable Assembler | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers (51-2028) | Broader occupation | $38,380 | $45,850 | $51,670 |
| SMT Technician | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers (51-2028) | Broader occupation | $38,380 | $45,850 | $51,670 |
| Control Panel Builder | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers (51-2028) | Broader occupation | $38,380 | $45,850 | $51,670 |
| Aircraft Structures Assembler | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers (51-2011) | Direct match | $58,600 | $65,380 | $83,410 |
| Composite Technician | Fiberglass Laminators and Fabricators (51-2051) | Closest proxy | $39,430 | $46,880 | $54,490 |
| Process Technician | Production Workers, All Other (51-9199) | Broader occupation | $36,030 | $40,110 | $49,010 |
| Injection Molding Technician | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | Broader occupation | $37,270 | $44,350 | $51,020 |
| Extrusion Technician | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic (51-4021) | Broader occupation | $40,450 | $47,720 | $56,840 |
| Flexographic Press Operator | Printing Press Operators (51-5112) | Broader occupation | $37,390 | $45,780 | $55,740 |
| Chemical Operator | Chemical Plant and System Operators (51-8091) | Direct match | $60,330 | $78,120 | $98,660 |
| GMP Manufacturing Technician | Chemical Equipment Operators and Tenders (51-9011) | Closest proxy | $45,970 | $58,040 | $74,080 |
| Bioprocess Technician | Biological Technicians (19-4021) | Closest proxy | $48,130 | $57,510 | $71,520 |
| Food Process Operator | Food Processing Workers, All Other (51-3099) | Broader occupation | $36,410 | $39,680 | $44,130 |
| Semiconductor Fab Technician | Semiconductor Processing Technicians (51-9141) | Broader occupation | $45,640 | $51,430 | $65,010 |
| Semiconductor Equipment Technician | Electrical and Electronics Repairers, Commercial and Industrial Equipment (49-2094) | Closest proxy | $60,040 | $74,090 | $88,710 |
| Battery Cell Production Technician | Production Workers, All Other (51-9199) | Closest proxy | $36,030 | $40,110 | $49,010 |
| Quality Inspector | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | Direct match | $39,890 | $48,570 | $61,440 |
| Quality Technician | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | Broader occupation | $39,890 | $48,570 | $61,440 |
| CMM Programmer | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | Broader occupation | $39,890 | $48,570 | $61,440 |
| Calibration Technician | Calibration Technologists and Technicians (17-3028) | Broader occupation | $56,380 | $67,820 | $92,080 |
| Certified Welding Inspector (CWI) | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | Broader occupation | $39,890 | $48,570 | $61,440 |
| NDT Technician | Engineering Technologists and Technicians, Except Drafters, All Other (17-3029) | Closest proxy | $60,390 | $78,350 | $99,310 |
| QC Lab Technician | Chemical Technicians (19-4031) | Direct match | $48,530 | $60,390 | $75,900 |
| Food Safety / QA Technician | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | Broader occupation | $39,890 | $48,570 | $61,440 |
| Packaging Technician | Industrial Machinery Mechanics (49-9041) | Broader occupation | $55,010 | $64,520 | $78,780 |
| Line Technician | Industrial Machinery Mechanics (49-9041) | Broader occupation | $55,010 | $64,520 | $78,780 |
| Sanitation Technician | Janitors and Cleaners, Except Maids and Housekeeping Cleaners (37-2011) | Closest proxy | $32,240 | $36,840 | $44,060 |
| CIP Technician | Production Workers, All Other (51-9199) | Closest proxy | $36,030 | $40,110 | $49,010 |
| Shipping & Receiving Lead | Shipping, Receiving, and Inventory Clerks (43-5071) | Broader occupation | $38,200 | $45,260 | $51,570 |
| Inventory Control Specialist | Production, Planning, and Expediting Clerks (43-5061) | Broader occupation | $47,820 | $59,650 | $75,000 |
| Certified Forklift Operator | Industrial Truck and Tractor Operators (53-7051) | Direct match | $40,030 | $46,420 | $54,770 |
| Overhead Crane Operator & Rigger | Crane and Tower Operators (53-7021) | Direct match | $52,600 | $68,080 | $83,200 |
| Hazmat Shipping Specialist | Shipping, Receiving, and Inventory Clerks (43-5071) | Broader occupation | $38,200 | $45,260 | $51,570 |
| QA Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Lean Manager | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Procurement Manager | Purchasing Managers (11-3061) | Broader occupation | $115,550 | $148,080 | $182,270 |
| Plant HR Manager | Human Resources Managers (11-3121) | Broader occupation | $111,110 | $149,280 | $199,290 |
| EVP / SVP Operations | General and Operations Managers (11-1021) | Broader occupation | $72,320 | $105,770 | $167,280 |
| Division / Business Unit General Manager | General and Operations Managers (11-1021) | Broader occupation | $72,320 | $105,770 | $167,280 |
| Director of Manufacturing | General and Operations Managers (11-1021) | Broader occupation | $72,320 | $105,770 | $167,280 |
| Senior Director of Operations | Chief Executives (11-1011) | Broader occupation | $129,540 | $213,990 | $356,200 |
| Production Superintendent | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Area Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Value Stream Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Department Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Shift Supervisor | First-Line Supervisors of Production and Operating Workers (51-1011) | Broader occupation | $58,630 | $74,450 | $91,680 |
| Packaging Supervisor | First-Line Supervisors of Production and Operating Workers (51-1011) | Broader occupation | $58,630 | $74,450 | $91,680 |
| Production Team Lead | First-Line Supervisors of Production and Operating Workers (51-1011) | Broader occupation | $58,630 | $74,450 | $91,680 |
| Sanitation Supervisor | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Bilingual Production Supervisor | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Second Shift Production Supervisor | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Third Shift Production Supervisor | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Senior Manufacturing Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Senior Process Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Packaging Development Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Mold / Die Design Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| NPI Manager | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Plant Engineering Manager | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Capital Projects Manager | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Polymer / Plastics Engineer | Materials Engineers (17-2131) | Broader occupation | $88,080 | $112,860 | $142,720 |
| Process Development Engineer | Chemical Engineers (17-2041) | Broader occupation | $97,820 | $125,040 | $157,190 |
| Tech Transfer Engineer | Chemical Engineers (17-2041) | Broader occupation | $97,820 | $125,040 | $157,190 |
| Test Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Director of Automation | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Automation Manager | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Senior Controls Engineer | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| SCADA / HMI Engineer | Software Developers (15-1252) | Broader occupation | $105,210 | $135,980 | $171,980 |
| Manufacturing Systems / OT Engineer | Software Developers (15-1252) | Broader occupation | $105,210 | $135,980 | $171,980 |
| Lead Controls Technician | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| Panel Design Engineer (UL 508A) | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| Lead Controls Engineer | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| Controls Supervisor | Electrical Engineers (17-2071) | Broader occupation | $92,830 | $120,630 | $152,950 |
| Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| R&D Manager | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| R&D Engineer | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Mechanical Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Product Design Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Product Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Firmware / Embedded Engineer | Software Developers (15-1252) | Broader occupation | $105,210 | $135,980 | $171,980 |
| Systems Engineer | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| CAD Designer / Drafter | Mechanical Engineers (17-2141) | Broader occupation | $84,130 | $104,110 | $132,590 |
| Product Development Scientist | Food Scientists and Technologists (19-1012) | Broader occupation | $68,810 | $88,720 | $116,650 |
| Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | Broader occupation | $139,360 | $171,270 | $212,500 |
| QC Lab Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Senior Quality Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Quality Engineering Manager | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Quality Systems Engineer / Specialist | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Validation / CQV Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Quality Auditor / Lead Auditor | Compliance Officers (13-1041) | Broader occupation | $61,280 | $80,730 | $109,010 |
| CAPA Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Document Control Manager | Compliance Officers (13-1041) | Broader occupation | $61,280 | $80,730 | $109,010 |
| Metrology / Calibration Manager | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| QC Microbiology Manager | Medical Scientists, Except Epidemiologists (19-1042) | Broader occupation | $79,840 | $103,410 | $139,380 |
| Regulatory Compliance Manager | Compliance Officers (13-1041) | Broader occupation | $61,280 | $80,730 | $109,010 |
| Lead Quality Engineer | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Quality Supervisor | Industrial Production Managers (11-3051) | Broader occupation | $98,160 | $126,060 | $161,880 |
| Maintenance & Engineering Manager | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Maintenance Engineer | Industrial Engineers (17-2112) | Broader occupation | $83,600 | $102,440 | $129,250 |
| Asset Management / CMMS Manager | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Facilities Engineer | Facilities Managers (11-3013) | Broader occupation | $82,020 | $106,660 | $138,870 |
| Utilities / Energy Manager | Facilities Managers (11-3013) | Broader occupation | $82,020 | $106,660 | $138,870 |
| Tool Room Manager | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Lead Maintenance Technician | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Senior Reliability Engineer | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Lead Reliability Engineer | First-Line Supervisors of Mechanics, Installers, and Repairers (49-1011) | Broader occupation | $62,690 | $79,860 | $101,360 |
| Safety Specialist / Coordinator | Occupational Health and Safety Specialists (19-5011) | Broader occupation | $69,560 | $90,150 | $111,690 |
| Environmental Engineer | Managers, All Other (11-9199) | Broader occupation | $102,880 | $141,900 | $186,300 |
