Salary guide, May 2025
Buyer / Senior Buyer pay, United States
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
The median annual wage for Buyers and Purchasing Agents in the United States was $77,710 (U.S. Bureau of Labor Statistics, OEWS, May 2025). The middle half of workers earned between $60,800 and $100,820.
Broader occupation · SOC 13-1020 Buyers and Purchasing Agents
BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title.
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $48,380 | $60,800 | $77,710 | $100,820 | $128,870 |
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $23.26 | $29.23 | $37.36 | $48.47 | $61.96 |
BLS estimated 491,430 workers employed in this occupation in the United States.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 13-1020 Buyers and Purchasing Agents, U.S.. Official occupation data · Official area tables. Released 2026-05-15.
How does pay compare in the target metros?
| Metro | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $71,270 | $55,810 to $94,410 | 8,190 | 0.92 |
| Tampa-St. Petersburg-Clearwater, FL | $74,220 | $56,750 to $100,240 | 4,400 | 0.96 |
| Orlando-Kissimmee-Sanford, FL | $76,260 | $56,170 to $101,400 | 4,570 | 1.02 |
| Raleigh-Cary, NC | $77,210 | $62,170 to $99,150 | 2,030 | 0.86 |
| New York-Newark-Jersey City, NY-NJ | $83,350 | $68,930 to $107,550 | 29,360 | 0.98 |
| Northern New Jersey within New York-Newark-Jersey City, NY-NJ | $83,350 | $68,930 to $107,550 | 29,360 | 0.98 |
| Dallas-Fort Worth-Arlington, TX | $79,420 | $62,180 to $101,020 | 14,160 | 1.11 |
| Chicago-Naperville-Elgin, IL-IN | $78,510 | $61,950 to $100,310 | 14,260 | 1 |
Rank every metro for Buyer / Senior Buyer
What should you know about pay by manufacturing industry, United States?
Same BLS occupation, national estimates for each manufacturing industry (NAICS) BLS publishes, May 2025. Industry names are BLS labels.
- Aerospace Product and Parts Manufacturing$97,890
- Aerospace Product and Parts Manufacturing$97,890
- Petroleum and Coal Products Manufacturing$94,450
- Petroleum and Coal Products Manufacturing$94,450
- Petroleum and Coal Products Manufacturing$94,450
- Petroleum and Coal Products Manufacturing$94,450
- Engine, Turbine, and Power Transmission Equipment Manufacturing$92,420
- Engine, Turbine, and Power Transmission Equipment Manufacturing$92,420
- Navigational, Measuring, Electromedical, and Control Instruments Manufacturing$84,820
- Navigational, Measuring, Electromedical, and Control Instruments Manufacturing$84,820
- Pulp, Paper, and Paperboard Mills$84,610
- Pulp, Paper, and Paperboard Mills$84,610
- Transportation Equipment Manufacturing$84,010
- Transportation Equipment Manufacturing$84,010
- Pharmaceutical and Medicine Manufacturing$83,590
Bars show up to 15 industries with exact annual medians. The table lists every published industry.
| NAICS | Industry | Employment | 25th | Median | 75th |
|---|---|---|---|---|---|
| 31-33 | Manufacturing | 112,200 | $62,270 | $77,890 | $97,330 |
| 31-33 | Manufacturing | 112,200 | $62,270 | $77,890 | $97,330 |
| 336000 | Transportation Equipment Manufacturing | 22,620 | $71,570 | $84,010 | $105,340 |
| 336000 | Transportation Equipment Manufacturing | 22,620 | $71,570 | $84,010 | $105,340 |
| 333000 | Machinery Manufacturing | 15,760 | $61,010 | $76,170 | $93,530 |
| 333000 | Machinery Manufacturing | 15,760 | $61,010 | $76,170 | $93,530 |
| 334000 | Computer and Electronic Product Manufacturing | 13,890 | $65,630 | $81,510 | $101,900 |
| 334000 | Computer and Electronic Product Manufacturing | 13,890 | $65,630 | $81,510 | $101,900 |
| 336400 | Aerospace Product and Parts Manufacturing | 13,590 | $79,320 | $97,890 | $121,790 |
| 336400 | Aerospace Product and Parts Manufacturing | 13,590 | $79,320 | $97,890 | $121,790 |
| 332000 | Fabricated Metal Product Manufacturing | 13,440 | $58,240 | $71,880 | $83,250 |
| 332000 | Fabricated Metal Product Manufacturing | 13,440 | $58,240 | $71,880 | $83,250 |
| 3330A1 | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 11,470 | $61,010 | $76,180 | $93,610 |
| 3330A1 | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 11,470 | $61,010 | $76,180 | $93,610 |
| 325000 | Chemical Manufacturing | 8,980 | $65,100 | $81,520 | $102,890 |
| 325000 | Chemical Manufacturing | 8,980 | $65,100 | $81,520 | $102,890 |
| 311000 | Food Manufacturing | 7,030 | $62,510 | $76,780 | $91,950 |
| 311000 | Food Manufacturing | 7,030 | $62,510 | $76,780 | $91,950 |
| 334500 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 6,260 | $70,600 | $84,820 | $103,060 |
| 334500 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 6,260 | $70,600 | $84,820 | $103,060 |
| 335000 | Electrical Equipment, Appliance, and Component Manufacturing | 5,480 | $61,160 | $76,330 | $88,820 |
| 335000 | Electrical Equipment, Appliance, and Component Manufacturing | 5,480 | $61,160 | $76,330 | $88,820 |
| 339000 | Miscellaneous Manufacturing | 5,110 | $61,380 | $76,490 | $94,270 |
| 339000 | Miscellaneous Manufacturing | 5,110 | $61,380 | $76,490 | $94,270 |
| 3320A1 | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 5,090 | $60,970 | $75,720 | $86,430 |
| 3320A1 | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 5,090 | $60,970 | $75,720 | $86,430 |
| 334400 | Semiconductor and Other Electronic Component Manufacturing | 4,930 | $63,050 | $78,230 | $100,070 |
| 334400 | Semiconductor and Other Electronic Component Manufacturing | 4,930 | $63,050 | $78,230 | $100,070 |
| 3320A2 | Fabricated Metal Product Manufacturing (3323 and 3324 only) | 4,530 | $57,070 | $70,310 | $82,940 |
| 3320A2 | Fabricated Metal Product Manufacturing (3323 and 3324 only) | 4,530 | $57,070 | $70,310 | $82,940 |
| 326000 | Plastics and Rubber Products Manufacturing | 4,340 | $60,040 | $73,410 | $84,220 |
| 326000 | Plastics and Rubber Products Manufacturing | 4,340 | $60,040 | $73,410 | $84,220 |
| 336300 | Motor Vehicle Parts Manufacturing | 3,680 | $61,820 | $76,830 | $93,280 |
| 336300 | Motor Vehicle Parts Manufacturing | 3,680 | $61,820 | $76,830 | $93,280 |
| 3250A1 | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3,650 | $65,690 | $82,560 | $104,410 |
| 3250A1 | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3,650 | $65,690 | $82,560 | $104,410 |
| 326100 | Plastics Product Manufacturing | 3,590 | $60,280 | $73,330 | $84,570 |
| 326100 | Plastics Product Manufacturing | 3,590 | $60,280 | $73,330 | $84,570 |
| 332700 | Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 3,390 | $56,240 | $66,330 | $79,830 |
| 332700 | Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 3,390 | $56,240 | $66,330 | $79,830 |
| 325400 | Pharmaceutical and Medicine Manufacturing | 3,220 | $69,880 | $83,590 | $107,180 |
| 325400 | Pharmaceutical and Medicine Manufacturing | 3,220 | $69,880 | $83,590 | $107,180 |
| 339100 | Medical Equipment and Supplies Manufacturing | 2,790 | $64,880 | $79,240 | $100,480 |
| 339100 | Medical Equipment and Supplies Manufacturing | 2,790 | $64,880 | $79,240 | $100,480 |
| 332710 | Machine Shops | 2,660 | $56,160 | $65,260 | $78,990 |
| 332710 | Machine Shops | 2,660 | $56,160 | $65,260 | $78,990 |
| 337000 | Furniture and Related Product Manufacturing | 2,550 | $52,840 | $63,770 | $77,730 |
| 337000 | Furniture and Related Product Manufacturing | 2,550 | $52,840 | $63,770 | $77,730 |
| 335300 | Electrical Equipment Manufacturing | 2,540 | $60,020 | $75,420 | $86,340 |
| 335300 | Electrical Equipment Manufacturing | 2,540 | $60,020 | $75,420 | $86,340 |
| 321000 | Wood Product Manufacturing | 2,380 | $57,760 | $73,290 | $92,890 |
| 321000 | Wood Product Manufacturing | 2,380 | $57,760 | $73,290 | $92,890 |
| 339900 | Other Miscellaneous Manufacturing | 2,320 | $58,340 | $69,550 | $83,020 |
| 339900 | Other Miscellaneous Manufacturing | 2,320 | $58,340 | $69,550 | $83,020 |
| 331000 | Primary Metal Manufacturing | 2,310 | $62,240 | $75,340 | $94,070 |
| 331000 | Primary Metal Manufacturing | 2,310 | $62,240 | $75,340 | $94,070 |
| 3370A1 | Furniture and Related Product Manufacturing (3371 and 3372 only) | 2,310 | $52,340 | $63,580 | $77,470 |
| 3370A1 | Furniture and Related Product Manufacturing (3371 and 3372 only) | 2,310 | $52,340 | $63,580 | $77,470 |
| 322000 | Paper Manufacturing | 2,110 | $62,970 | $77,590 | $93,880 |
| 322000 | Paper Manufacturing | 2,110 | $62,970 | $77,590 | $93,880 |
| 3250A2 | Chemical Manufacturing (3255 and 3256 only) | 2,100 | $61,560 | $76,980 | $93,970 |
| 3250A2 | Chemical Manufacturing (3255 and 3256 only) | 2,100 | $61,560 | $76,980 | $93,970 |
| 335900 | Other Electrical Equipment and Component Manufacturing | 1,980 | $62,030 | $76,910 | $94,360 |
| 335900 | Other Electrical Equipment and Component Manufacturing | 1,980 | $62,030 | $76,910 | $94,360 |
| 323000 | Printing and Related Support Activities | 1,790 | $50,020 | $61,970 | $78,590 |
| 323000 | Printing and Related Support Activities | 1,790 | $50,020 | $61,970 | $78,590 |
| 323100 | Printing and Related Support Activities | 1,790 | $50,020 | $61,970 | $78,590 |
| 323100 | Printing and Related Support Activities | 1,790 | $50,020 | $61,970 | $78,590 |
| 336200 | Motor Vehicle Body and Trailer Manufacturing | 1,760 | $58,660 | $71,750 | $80,820 |
| 336200 | Motor Vehicle Body and Trailer Manufacturing | 1,760 | $58,660 | $71,750 | $80,820 |
| 327000 | Nonmetallic Mineral Product Manufacturing | 1,670 | $57,780 | $71,780 | $87,840 |
| 327000 | Nonmetallic Mineral Product Manufacturing | 1,670 | $57,780 | $71,780 | $87,840 |
| 327000 | Nonmetallic Mineral Product Manufacturing | 1,670 | $57,780 | $71,780 | $87,840 |
| 327000 | Nonmetallic Mineral Product Manufacturing | 1,670 | $57,780 | $71,780 | $87,840 |
| 311900 | Other Food Manufacturing | 1,650 | $63,490 | $78,660 | $96,590 |
| 311900 | Other Food Manufacturing | 1,650 | $63,490 | $78,660 | $96,590 |
| 333500 | Metalworking Machinery Manufacturing | 1,570 | $56,710 | $68,330 | $81,000 |
| 333500 | Metalworking Machinery Manufacturing | 1,570 | $56,710 | $68,330 | $81,000 |
| 336600 | Ship and Boat Building | 1,530 | $62,050 | $75,040 | $84,990 |
| 336600 | Ship and Boat Building | 1,530 | $62,050 | $75,040 | $84,990 |
| 333300 | Commercial and Service Industry Machinery Manufacturing | 1,460 | $60,660 | $75,330 | $87,520 |
| 333300 | Commercial and Service Industry Machinery Manufacturing | 1,460 | $60,660 | $75,330 | $87,520 |
| 322200 | Converted Paper Product Manufacturing | 1,270 | $59,760 | $72,340 | $84,520 |
| 322200 | Converted Paper Product Manufacturing | 1,270 | $59,760 | $72,340 | $84,520 |
| 333600 | Engine, Turbine, and Power Transmission Equipment Manufacturing | 1,260 | $71,900 | $92,420 | $106,590 |
| 333600 | Engine, Turbine, and Power Transmission Equipment Manufacturing | 1,260 | $71,900 | $92,420 | $106,590 |
| 321900 | Other Wood Product Manufacturing | 1,240 | $56,360 | $67,360 | $85,140 |
| 321900 | Other Wood Product Manufacturing | 1,240 | $56,360 | $67,360 | $85,140 |
| 334100 | Computer and Peripheral Equipment Manufacturing | 1,200 | $68,460 | $79,680 | $101,090 |
| 334100 | Computer and Peripheral Equipment Manufacturing | 1,200 | $68,460 | $79,680 | $101,090 |
| 336100 | Motor Vehicle Manufacturing | 1,200 | $68,810 | $83,360 | $102,870 |
| 336100 | Motor Vehicle Manufacturing | 1,200 | $68,810 | $83,360 | $102,870 |
| 334200 | Communications Equipment Manufacturing | 1,190 | $66,300 | $81,530 | $99,360 |
| 334200 | Communications Equipment Manufacturing | 1,190 | $66,300 | $81,530 | $99,360 |
| 311600 | Animal Slaughtering and Processing | 1,140 | $58,660 | $73,390 | $85,440 |
| 311600 | Animal Slaughtering and Processing | 1,140 | $58,660 | $73,390 | $85,440 |
| 311400 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 1,050 | $61,110 | $74,400 | $83,720 |
| 311400 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 1,050 | $61,110 | $74,400 | $83,720 |
| 322100 | Pulp, Paper, and Paperboard Mills | 840 | $76,270 | $84,610 | $103,900 |
| 322100 | Pulp, Paper, and Paperboard Mills | 840 | $76,270 | $84,610 | $103,900 |
| 312000 | Beverage and Tobacco Product Manufacturing | 830 | $62,810 | $78,160 | $94,780 |
| 312000 | Beverage and Tobacco Product Manufacturing | 830 | $62,810 | $78,160 | $94,780 |
| 324000 | Petroleum and Coal Products Manufacturing | 770 | $75,700 | $94,450 | $117,090 |
| 324000 | Petroleum and Coal Products Manufacturing | 770 | $75,700 | $94,450 | $117,090 |
| 324100 | Petroleum and Coal Products Manufacturing | 770 | $75,700 | $94,450 | $117,090 |
| 324100 | Petroleum and Coal Products Manufacturing | 770 | $75,700 | $94,450 | $117,090 |
| 321100 | Sawmills and Wood Preservation | 750 | $59,440 | $77,770 | $94,230 |
| 321100 | Sawmills and Wood Preservation | 750 | $59,440 | $77,770 | $94,230 |
| 326200 | Rubber Product Manufacturing | 740 | $58,130 | $74,110 | $82,570 |
| 326200 | Rubber Product Manufacturing | 740 | $58,130 | $74,110 | $82,570 |
| 332720 | Turned Product and Screw, Nut, and Bolt Manufacturing | 730 | $57,100 | $72,150 | $84,990 |
| 332720 | Turned Product and Screw, Nut, and Bolt Manufacturing | 730 | $57,100 | $72,150 | $84,990 |
| 311800 | Bakeries and Tortilla Manufacturing | 720 | $61,670 | $76,800 | $93,440 |
| 311800 | Bakeries and Tortilla Manufacturing | 720 | $61,670 | $76,800 | $93,440 |
| 311500 | Dairy Product Manufacturing | 700 | $60,720 | $74,410 | $88,900 |
| 311500 | Dairy Product Manufacturing | 700 | $60,720 | $74,410 | $88,900 |
| 311100 | Animal Food Manufacturing | 680 | $69,190 | $77,490 | $89,330 |
| 311100 | Animal Food Manufacturing | 680 | $69,190 | $77,490 | $89,330 |
| 312100 | Beverage Manufacturing | 670 | $62,140 | $76,980 | $93,470 |
| 312100 | Beverage Manufacturing | 670 | $62,140 | $76,980 | $93,470 |
| 311200 | Grain and Oilseed Milling | 600 | $65,060 | $77,800 | $97,890 |
| 311200 | Grain and Oilseed Milling | 600 | $65,060 | $77,800 | $97,890 |
| 331500 | Foundries | 510 | $55,700 | $73,630 | $82,920 |
| 331500 | Foundries | 510 | $55,700 | $73,630 | $82,920 |
| 335100 | Electric Lighting Equipment Manufacturing | 510 | $59,300 | $74,160 | $90,990 |
| 335100 | Electric Lighting Equipment Manufacturing | 510 | $59,300 | $74,160 | $90,990 |
| 331200 | Steel Product Manufacturing from Purchased Steel | 470 | $58,920 | $74,260 | $92,720 |
| 331200 | Steel Product Manufacturing from Purchased Steel | 470 | $58,920 | $74,260 | $92,720 |
| 331100 | Iron and Steel Mills and Ferroalloy Manufacturing | 460 | $63,240 | $73,420 | $87,640 |
| 331100 | Iron and Steel Mills and Ferroalloy Manufacturing | 460 | $63,240 | $73,420 | $87,640 |
| 335200 | Household Appliance Manufacturing | 450 | $64,150 | $77,180 | $78,640 |
| 335200 | Household Appliance Manufacturing | 450 | $64,150 | $77,180 | $78,640 |
| 315000 | Apparel Manufacturing | 440 | $57,910 | $73,580 | $96,570 |
| 315000 | Apparel Manufacturing | 440 | $57,910 | $73,580 | $96,570 |
| 331400 | Nonferrous Metal (except Aluminum) Production and Processing | 440 | $64,080 | $80,670 | $102,480 |
| 331400 | Nonferrous Metal (except Aluminum) Production and Processing | 440 | $64,080 | $80,670 | $102,480 |
| 336900 | Other Transportation Equipment Manufacturing | 440 | $63,230 | $73,780 | $89,750 |
| 336900 | Other Transportation Equipment Manufacturing | 440 | $63,230 | $73,780 | $89,750 |
| 331300 | Alumina and Aluminum Production and Processing | 430 | $63,060 | $77,460 | $103,490 |
| 331300 | Alumina and Aluminum Production and Processing | 430 | $63,060 | $77,460 | $103,490 |
| 332800 | Coating, Engraving, Heat Treating, and Allied Activities | 430 | $54,970 | $65,360 | $79,570 |
| 332800 | Coating, Engraving, Heat Treating, and Allied Activities | 430 | $54,970 | $65,360 | $79,570 |
| 336500 | Railroad Rolling Stock Manufacturing | 420 | $66,840 | $78,470 | $95,510 |
| 336500 | Railroad Rolling Stock Manufacturing | 420 | $66,840 | $78,470 | $95,510 |
| 315200 | Cut and Sew Apparel Manufacturing | 380 | $58,800 | $74,990 | $97,610 |
| 315200 | Cut and Sew Apparel Manufacturing | 380 | $58,800 | $74,990 | $97,610 |
| 321200 | Veneer, Plywood, and Engineered Wood Product Manufacturing | 380 | $62,000 | $79,570 | $98,680 |
| 321200 | Veneer, Plywood, and Engineered Wood Product Manufacturing | 380 | $62,000 | $79,570 | $98,680 |
| 311300 | Sugar and Confectionery Product Manufacturing | 370 | $65,170 | $80,270 | $97,240 |
| 311300 | Sugar and Confectionery Product Manufacturing | 370 | $65,170 | $80,270 | $97,240 |
| 313000 | Textile Mills | 360 | $60,450 | $75,340 | $85,890 |
| 313000 | Textile Mills | 360 | $60,450 | $75,340 | $85,890 |
| 314000 | Textile Product Mills | 310 | $53,480 | $64,730 | $81,400 |
| 314000 | Textile Product Mills | 310 | $53,480 | $64,730 | $81,400 |
| 334300 | Audio and Video Equipment Manufacturing | 280 | $66,490 | $81,380 | $97,330 |
| 334300 | Audio and Video Equipment Manufacturing | 280 | $66,490 | $81,380 | $97,330 |
| 337900 | Other Furniture Related Product Manufacturing | 240 | $56,560 | $67,710 | $84,850 |
| 337900 | Other Furniture Related Product Manufacturing | 240 | $56,560 | $67,710 | $84,850 |
| 314900 | Other Textile Product Mills | 230 | $54,480 | $67,960 | $82,940 |
| 314900 | Other Textile Product Mills | 230 | $54,480 | $67,960 | $82,940 |
| 313200 | Fabric Mills | 200 | $60,210 | $74,920 | $85,600 |
| 313200 | Fabric Mills | 200 | $60,210 | $74,920 | $85,600 |
| 339910 | Jewelry and Silverware Manufacturing | 150 | $59,420 | $62,640 | $81,930 |
| 339910 | Jewelry and Silverware Manufacturing | 150 | $59,420 | $62,640 | $81,930 |
| 313300 | Textile and Fabric Finishing and Fabric Coating Mills | 140 | $60,930 | $76,130 | $88,230 |
| 313300 | Textile and Fabric Finishing and Fabric Coating Mills | 140 | $60,930 | $76,130 | $88,230 |
| 311700 | Seafood Product Preparation and Packaging | 130 | $67,190 | $77,010 | $101,390 |
| 311700 | Seafood Product Preparation and Packaging | 130 | $67,190 | $77,010 | $101,390 |
| 314100 | Textile Furnishings Mills | 80 | $52,380 | $59,800 | $78,400 |
| 314100 | Textile Furnishings Mills | 80 | $52,380 | $59,800 | $78,400 |
| 315900 | Apparel Accessories and Other Apparel Manufacturing | 40 | $54,040 | $68,650 | $95,950 |
| 315900 | Apparel Accessories and Other Apparel Manufacturing | 40 | $54,040 | $68,650 | $95,950 |
| 316000 | Leather and Allied Product Manufacturing | 40 | $48,680 | $54,970 | $75,150 |
| 316000 | Leather and Allied Product Manufacturing | 40 | $48,680 | $54,970 | $75,150 |
| 312200 | Tobacco Manufacturing | Not published by BLS | $68,990 | $81,360 | $97,940 |
| 312200 | Tobacco Manufacturing | Not published by BLS | $68,990 | $81,360 | $97,940 |
What should you know about manufacturing pay mix?
For Buyer / Senior Buyer, separate the guaranteed salary from any discretionary bonus or commission arrangement. OEWS includes base rate, guaranteed pay and production incentive pay. It excludes overtime premium, shift differentials and nonproduction bonuses. An attendance bonus is not a production bonus; confirm its purpose and treatment rather than adding every bonus to the BLS figure.
Skills-based pay steps affect the base rate when they are part of straight-time pay; BLS does not publish a separate rate for each plant's skill grade. Ask whether a tool allowance is expense reimbursement or wage pay. OEWS does not publish a separate tool-allowance component. Keep these items separate in the offer so the published wage is not mistaken for the whole package.
Pay mix here means how published medians for this one BLS occupation differ across manufacturing industries and against the all-industry median. It does not split pay into base, incentive or overtime. BLS wages are straight-time gross pay and exclude overtime, shift differentials and nonproduction bonuses.
What should you know about two BLS releases?
| Release period | 25th | Median | 75th |
|---|---|---|---|
| May 2024 | $58,670 | $75,650 | $99,190 |
| May 2025 | $60,800 | $77,710 | $100,820 |
These are two separate BLS estimates from different survey panels. The workers and employers behind them differ, so the gap is not like-for-like pay for the same workers and is not a growth rate. We show no percentage change.
Recruiter's read. Qualitative, not BLS data.
What should you know about a move that can hold up?
Someone working in manufacturing buyers with comparable material and supplier workloads needs a clear reason to leave. Explain how your opening changes their responsibility for purchase orders and supplier follow-through against production need. If the answer depends on authority over purchase orders and supplier follow-through against production need that you cannot offer, that mismatch belongs in the conversation before an offer.
What should you know about questions?
Wages for the OEWS survey are straight-time, gross pay, exclusive of premium pay. Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
What is the median pay for a Buyer / Senior Buyer?
The median annual wage for Buyers and Purchasing Agents in the United States was $77,710 (U.S. Bureau of Labor Statistics, OEWS, May 2025). The middle half of workers earned between $60,800 and $100,820. This is the broader occupation BLS publishes, not a figure for this exact title.
What does the 10th percentile mean here?
10% of workers in this occupation and area earned less than $48,380. 90% earned less than $128,870.
Does this include overtime or bonuses?
Wages for the OEWS survey are straight-time, gross pay, exclusive of premium pay. Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
Is this the pay for a Buyer / Senior Buyer at a plant?
BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. These are occupation estimates across all industries, not an offer for a particular manufacturing title.
How many people work in this occupation?
BLS estimated 491,430 workers employed in this occupation in the United States.
What should you know about related?
VP of Supply Chain / Director of Supply Chain pay Supply Chain Manager pay Purchasing Manager pay Strategic Sourcing Manager pay Supplier Development Engineer pay Buyer / Senior Buyer pay ranked across all metros Open jobs Buyer / Senior Buyer recruiting Check an offer for this role
What does this data mean for your opening?
The Buyer / Senior Buyer title is mapped to SOC 13-1020, Buyers and Purchasing Agents. This broad category reports a national median annual wage of $77,710, an increase of $2,060 over the May 2024 reporting. The middle-band width is $40,020, ranging from a P25 of $60,800 to a P75 of $100,820.
This data represents the entire purchasing agent profession across all industries, including retail, government, and manufacturing, which often leads to wage compression for manufacturing-specific roles that require independent sourcing and complex supply chain negotiation authority.
In the regional hiring hubs, the New York-Newark-Jersey City area reports a median of $83,350, while Los Angeles-Long Beach-Anaheim reports $82,500. New York has a location quotient of 0.98, and Los Angeles has a quotient of 0.92. These hubs show that even in major metropolitan areas with high cost of labor, the purchasing agent median remains within a relatively tight range. These figures do not account for the distinction between transactional buying and deep-sourcing roles, which is a common source of confusion when using this broad BLS dataset for specialized manufacturing recruitment.
Manufacturing industries provide more focused data, with Aerospace Product and Parts Manufacturing reporting a median of $97,890 and Petroleum and Coal Products Manufacturing at $94,450. These industry-specific figures are significantly higher than the $77,710 general median, reflecting the high value of technical procurement experience. Hiring managers should note that these medians omit essential procurement components like performance incentives, cost-saving bonuses, and stock options. The $40,020 middle-band width indicates that the skill gap between a general buyer and a senior-level strategic sourcing professional is substantial. Recruitment must be targeted toward the upper end of the P75 band to attract candidates capable of handling material constraints and complex international logistics. Because this role requires independent judgment in supply-chain stability, relying on the $77,710 national median would likely fail to attract the caliber of professional required for a modern manufacturing operation.
Which pay questions should you settle before hiring?
Why is the aerospace industry median $97,890?
Aerospace manufacturing requires specialized technical purchasing and high-stakes negotiation. This industry values experienced procurement professionals more highly than the broader market average.
How should managers use the $40,020 middle-band width?
This range illustrates the wide pay gap between junior buyers and experienced senior buyers. Managers should place experienced hires toward the $100,820 P75 figure to remain competitive.
Does this data include performance-based bonuses for buyers?
No, BLS wage data captures base salary only. Procurement roles often include significant incentives for cost-savings that are not reflected in these $77,710 national figures.
Related recruiting or pay page · Related wage comparison 1 · Data methodology · Related wage comparison 3 · Related wage comparison 4