Salary guide, May 2025
Buyer / Senior Buyer pay by metro, ranked
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
Of 393 metros, BLS published an exact annual median for 391. The highest is Lexington Park, MD at $111,530 and the lowest is San Juan-Bayamon-Caguas, PR at $34,190. 0 more are published but not rankable and 2 are not published by bls.
Broader occupation · SOC 13-1020 Buyers and Purchasing Agents
BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title.
- Lexington Park, MD$111,530
- Washington-Arlington-Alexandria, DC-VA-MD-WV$104,880
- San Jose-Sunnyvale-Santa Clara, CA$101,500
- Warner Robins, GA$100,120
- Peoria, IL$96,880
- Seattle-Tacoma-Bellevue, WA$95,970
- Huntsville, AL$94,990
- Kennewick-Richland, WA$94,790
- Dayton-Kettering-Beavercreek, OH$94,520
- Bridgeport-Stamford-Danbury, CT$94,280
- San Francisco-Oakland-Fremont, CA$93,600
- Trenton-Princeton, NJ$93,060
- Boston-Cambridge-Newton, MA-NH$93,010
- Ogden, UT$89,630
- Crestview-Fort Walton Beach-Destin, FL$89,170
- Rochester, MN$88,320
- Denver-Aurora-Centennial, CO$87,920
- Sierra Vista-Douglas, AZ$87,850
- Parkersburg-Vienna, WV$87,410
- Anchorage, AK$86,380
- Davenport-Moline-Rock Island, IA-IL$84,730
- Baltimore-Columbia-Towson, MD$84,590
- Providence-Warwick, RI-MA$84,590
- Colorado Springs, CO$84,370
- Boulder, CO$83,480
Bars show the top 25 of 391 ranked. The table below lists all 391. Literal BLS medians, May 2025.
| Rank | Metro | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | Lexington Park, MD | Buyers and Purchasing Agents (13-1020) | $84,590 | $111,530 | $138,030 | 730 | 3.28 |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Buyers and Purchasing Agents (13-1020) | $77,690 | $104,880 | $135,510 | 14,240 | 1.44 |
| 3 | San Jose-Sunnyvale-Santa Clara, CA | Buyers and Purchasing Agents (13-1020) | $81,250 | $101,500 | $132,080 | 3,380 | 0.94 |
| 4 | Warner Robins, GA | Buyers and Purchasing Agents (13-1020) | $88,610 | $100,120 | $115,920 | 580 | 2.43 |
| 5 | Peoria, IL | Buyers and Purchasing Agents (13-1020) | $63,330 | $96,880 | $128,180 | 720 | 1.38 |
| 6 | Seattle-Tacoma-Bellevue, WA | Buyers and Purchasing Agents (13-1020) | $75,000 | $95,970 | $118,820 | 9,960 | 1.51 |
| 7 | Huntsville, AL | Buyers and Purchasing Agents (13-1020) | $65,880 | $94,990 | $120,720 | 2,740 | 3.26 |
| 8 | Kennewick-Richland, WA | Buyers and Purchasing Agents (13-1020) | $71,430 | $94,790 | $107,850 | 520 | 1.26 |
| 9 | Dayton-Kettering-Beavercreek, OH | Buyers and Purchasing Agents (13-1020) | $66,360 | $94,520 | $120,640 | 2,850 | 2.42 |
| 10 | Bridgeport-Stamford-Danbury, CT | Buyers and Purchasing Agents (13-1020) | $73,490 | $94,280 | $124,070 | 1,240 | 0.97 |
| 11 | San Francisco-Oakland-Fremont, CA | Buyers and Purchasing Agents (13-1020) | $72,640 | $93,600 | $122,900 | 6,300 | 0.84 |
| 12 | Trenton-Princeton, NJ | Buyers and Purchasing Agents (13-1020) | $75,650 | $93,060 | $110,280 | 750 | 0.99 |
| 13 | Boston-Cambridge-Newton, MA-NH | Buyers and Purchasing Agents (13-1020) | $70,370 | $93,010 | $122,890 | 10,090 | 1.18 |
| 14 | Ogden, UT | Buyers and Purchasing Agents (13-1020) | $67,370 | $89,630 | $112,530 | 1,030 | 1.2 |
| 15 | Crestview-Fort Walton Beach-Destin, FL | Buyers and Purchasing Agents (13-1020) | $61,110 | $89,170 | $113,070 | 670 | 1.7 |
| 16 | Rochester, MN | Buyers and Purchasing Agents (13-1020) | $64,320 | $88,320 | $104,500 | 290 | 0.74 |
| 17 | Denver-Aurora-Centennial, CO | Buyers and Purchasing Agents (13-1020) | $72,490 | $87,920 | $106,120 | 6,160 | 1.21 |
| 18 | Sierra Vista-Douglas, AZ | Buyers and Purchasing Agents (13-1020) | $65,570 | $87,850 | $111,360 | 130 | 1.19 |
| 19 | Parkersburg-Vienna, WV | Buyers and Purchasing Agents (13-1020) | $63,130 | $87,410 | $105,370 | 60 | 0.55 |
| 20 | Anchorage, AK | Buyers and Purchasing Agents (13-1020) | $66,210 | $86,380 | $110,220 | 510 | 0.92 |
| 21 | Davenport-Moline-Rock Island, IA-IL | Buyers and Purchasing Agents (13-1020) | $66,460 | $84,730 | $106,490 | 1,320 | 2.32 |
| 22 | Baltimore-Columbia-Towson, MD | Buyers and Purchasing Agents (13-1020) | $63,200 | $84,590 | $111,530 | 4,360 | 1.02 |
| 23 | Providence-Warwick, RI-MA | Buyers and Purchasing Agents (13-1020) | $64,080 | $84,590 | $94,180 | 2,410 | 1.07 |
| 24 | Colorado Springs, CO | Buyers and Purchasing Agents (13-1020) | $63,920 | $84,370 | $115,560 | 1,200 | 1.2 |
| 25 | Boulder, CO | Buyers and Purchasing Agents (13-1020) | $66,720 | $83,480 | $108,680 | 770 | 1.27 |
| 26 | Palm Bay-Melbourne-Titusville, FL | Buyers and Purchasing Agents (13-1020) | $61,950 | $83,360 | $106,160 | 1,160 | 1.5 |
| 27 | New York-Newark-Jersey City, NY-NJ | Buyers and Purchasing Agents (13-1020) | $68,930 | $83,350 | $107,550 | 29,360 | 0.98 |
| 28 | Bremerton-Silverdale-Port Orchard, WA | Buyers and Purchasing Agents (13-1020) | $65,830 | $83,100 | $109,830 | 440 | 1.5 |
| 29 | San Diego-Chula Vista-Carlsbad, CA | Buyers and Purchasing Agents (13-1020) | $66,750 | $83,090 | $108,060 | 4,710 | 0.97 |
| 30 | Hartford-West Hartford-East Hartford, CT | Buyers and Purchasing Agents (13-1020) | $65,520 | $83,030 | $102,060 | 2,020 | 1.07 |
| 31 | Minneapolis-St. Paul-Bloomington, MN-WI | Buyers and Purchasing Agents (13-1020) | $67,250 | $82,710 | $101,720 | 8,090 | 1.31 |
| 32 | Minot, ND | Buyers and Purchasing Agents (13-1020) | $63,210 | $82,580 | $95,800 | 60 | 0.57 |
| 33 | Los Angeles-Long Beach-Anaheim, CA | Buyers and Purchasing Agents (13-1020) | $65,310 | $82,500 | $107,780 | 18,270 | 0.92 |
| 34 | Portland-South Portland, ME | Buyers and Purchasing Agents (13-1020) | $62,960 | $82,460 | $103,710 | 610 | 0.67 |
| 35 | Norwich-New London-Willimantic, CT | Buyers and Purchasing Agents (13-1020) | $64,540 | $82,450 | $102,600 | 550 | 1.39 |
| 36 | Richmond, VA | Buyers and Purchasing Agents (13-1020) | $64,630 | $82,370 | $103,940 | 4,000 | 1.92 |
| 37 | Charleston-North Charleston, SC | Buyers and Purchasing Agents (13-1020) | $62,620 | $82,240 | $104,630 | 1,300 | 1.04 |
| 38 | Santa Maria-Santa Barbara, CA | Buyers and Purchasing Agents (13-1020) | $67,550 | $82,040 | $103,410 | 490 | 0.77 |
| 39 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Buyers and Purchasing Agents (13-1020) | $65,190 | $81,470 | $107,410 | 9,170 | 1 |
| 40 | Napa, CA | Buyers and Purchasing Agents (13-1020) | $65,830 | $80,960 | $96,620 | 150 | 0.62 |
| 41 | Salinas, CA | Buyers and Purchasing Agents (13-1020) | $65,900 | $80,500 | $99,480 | 350 | 0.59 |
| 42 | Vallejo, CA | Buyers and Purchasing Agents (13-1020) | $64,660 | $80,490 | $101,810 | 330 | 0.73 |
| 43 | Olympia-Lacey-Tumwater, WA | Buyers and Purchasing Agents (13-1020) | $69,380 | $80,450 | $94,820 | 670 | 1.63 |
| 44 | Lewiston-Auburn, ME | Buyers and Purchasing Agents (13-1020) | $61,230 | $80,360 | $97,980 | 60 | 0.41 |
| 45 | Detroit-Warren-Dearborn, MI | Buyers and Purchasing Agents (13-1020) | $62,190 | $80,300 | $104,430 | 8,140 | 1.35 |
| 46 | Albuquerque, NM | Buyers and Purchasing Agents (13-1020) | $60,170 | $80,290 | $107,300 | 1,250 | 0.98 |
| 47 | New Haven, CT | Buyers and Purchasing Agents (13-1020) | $64,490 | $80,290 | $101,480 | 800 | 0.9 |
| 48 | Salem, OR | Buyers and Purchasing Agents (13-1020) | $60,570 | $80,220 | $99,510 | 730 | 1.23 |
| 49 | Bakersfield-Delano, CA | Buyers and Purchasing Agents (13-1020) | $62,460 | $80,120 | $108,900 | 670 | 0.62 |
| 50 | Pueblo, CO | Buyers and Purchasing Agents (13-1020) | $60,750 | $80,120 | $97,050 | 150 | 0.74 |
| 51 | Sacramento-Roseville-Folsom, CA | Buyers and Purchasing Agents (13-1020) | $64,240 | $80,090 | $105,610 | 2,250 | 0.66 |
| 52 | Fort Collins-Loveland, CO | Buyers and Purchasing Agents (13-1020) | $63,200 | $79,800 | $100,240 | 520 | 0.96 |
| 53 | Chambersburg, PA | Buyers and Purchasing Agents (13-1020) | $59,430 | $79,770 | $104,850 | 220 | 1.14 |
| 54 | Santa Rosa-Petaluma, CA | Buyers and Purchasing Agents (13-1020) | $67,070 | $79,700 | $100,730 | 460 | 0.71 |
| 55 | Fairbanks-College, AK | Buyers and Purchasing Agents (13-1020) | $63,010 | $79,680 | $103,070 | 130 | 1.12 |
| 56 | Durham-Chapel Hill, NC | Buyers and Purchasing Agents (13-1020) | $64,820 | $79,620 | $103,230 | 1,220 | 1.12 |
| 57 | San Antonio-New Braunfels, TX | Buyers and Purchasing Agents (13-1020) | $60,770 | $79,550 | $103,170 | 3,780 | 1.06 |
| 58 | Yuba City, CA | Buyers and Purchasing Agents (13-1020) | $58,640 | $79,530 | $100,360 | 100 | 0.61 |
| 59 | Ann Arbor, MI | Buyers and Purchasing Agents (13-1020) | $61,600 | $79,500 | $98,120 | 950 | 1.37 |
| 60 | Dallas-Fort Worth-Arlington, TX | Buyers and Purchasing Agents (13-1020) | $62,180 | $79,420 | $101,020 | 14,160 | 1.11 |
| 61 | Oxnard-Thousand Oaks-Ventura, CA | Buyers and Purchasing Agents (13-1020) | $62,240 | $79,390 | $102,170 | 1,060 | 1.04 |
| 62 | Virginia Beach-Chesapeake-Norfolk, VA-NC | Buyers and Purchasing Agents (13-1020) | $62,220 | $79,380 | $107,990 | 4,390 | 1.82 |
| 63 | Wenatchee-East Wenatchee, WA | Buyers and Purchasing Agents (13-1020) | $61,660 | $79,170 | $94,160 | 160 | 0.97 |
| 64 | Manchester-Nashua, NH | Buyers and Purchasing Agents (13-1020) | $62,730 | $79,120 | $102,440 | 860 | 1.37 |
| 65 | Springfield, MA | Buyers and Purchasing Agents (13-1020) | $60,980 | $79,040 | $101,560 | 620 | 0.98 |
| 66 | Sumter, SC | Buyers and Purchasing Agents (13-1020) | $54,080 | $79,030 | $103,380 | 100 | 0.95 |
| 67 | Modesto, CA | Buyers and Purchasing Agents (13-1020) | $61,970 | $78,970 | $97,430 | 410 | 0.67 |
| 68 | Gulfport-Biloxi, MS | Buyers and Purchasing Agents (13-1020) | $62,050 | $78,770 | $100,420 | 520 | 1.05 |
| 69 | Worcester, MA | Buyers and Purchasing Agents (13-1020) | $62,780 | $78,690 | $100,050 | 1,090 | 0.98 |
| 70 | Chicago-Naperville-Elgin, IL-IN | Buyers and Purchasing Agents (13-1020) | $61,950 | $78,510 | $100,310 | 14,260 | 1 |
| 71 | Jackson, MI | Buyers and Purchasing Agents (13-1020) | $62,730 | $78,410 | $98,230 | 210 | 1.21 |
| 72 | Portland-Vancouver-Hillsboro, OR-WA | Buyers and Purchasing Agents (13-1020) | $60,630 | $78,380 | $102,260 | 4,920 | 1.29 |
| 73 | Atlantic City-Hammonton, NJ | Buyers and Purchasing Agents (13-1020) | $62,550 | $78,250 | $102,320 | 270 | 0.5 |
| 74 | Bismarck, ND | Buyers and Purchasing Agents (13-1020) | $62,280 | $78,210 | $94,390 | 110 | 0.51 |
| 75 | Greeley, CO | Buyers and Purchasing Agents (13-1020) | $61,520 | $78,150 | $102,090 | 410 | 1.09 |
| 76 | Charlottesville, VA | Buyers and Purchasing Agents (13-1020) | $60,340 | $78,020 | $96,620 | 350 | 0.96 |
| 77 | Vineland, NJ | Buyers and Purchasing Agents (13-1020) | $64,750 | $77,990 | $96,550 | 100 | 0.5 |
| 78 | Burlington-South Burlington, VT | Buyers and Purchasing Agents (13-1020) | $59,920 | $77,940 | $166,520 | 490 | 1.29 |
| 79 | Charlotte-Concord-Gastonia, NC-SC | Buyers and Purchasing Agents (13-1020) | $62,280 | $77,890 | $98,120 | 4,250 | 0.99 |
| 80 | Panama City-Panama City Beach, FL | Buyers and Purchasing Agents (13-1020) | $57,570 | $77,840 | $100,420 | 340 | 1.2 |
| 81 | Kiryas Joel-Poughkeepsie-Newburgh, NY | Buyers and Purchasing Agents (13-1020) | $63,080 | $77,770 | $101,160 | 710 | 0.84 |
| 82 | Bloomington, IN | Buyers and Purchasing Agents (13-1020) | $59,240 | $77,760 | $95,540 | 220 | 0.96 |
| 83 | Stockton-Lodi, CA | Buyers and Purchasing Agents (13-1020) | $61,230 | $77,760 | $97,960 | 640 | 0.7 |
| 84 | Binghamton, NY | Buyers and Purchasing Agents (13-1020) | $61,250 | $77,380 | $92,600 | 300 | 0.98 |
| 85 | Idaho Falls, ID | Buyers and Purchasing Agents (13-1020) | $56,860 | $77,250 | $85,150 | 170 | 0.67 |
| 86 | Santa Cruz-Watsonville, CA | Buyers and Purchasing Agents (13-1020) | $55,590 | $77,250 | $98,800 | 260 | 0.82 |
| 87 | Raleigh-Cary, NC | Buyers and Purchasing Agents (13-1020) | $62,170 | $77,210 | $99,150 | 2,030 | 0.86 |
| 88 | Austin-Round Rock-San Marcos, TX | Buyers and Purchasing Agents (13-1020) | $61,570 | $77,150 | $97,240 | 4,340 | 1.06 |
| 89 | Columbus, OH | Buyers and Purchasing Agents (13-1020) | $60,760 | $77,150 | $95,140 | 4,200 | 1.2 |
| 90 | Cincinnati, OH-KY-IN | Buyers and Purchasing Agents (13-1020) | $61,300 | $77,070 | $96,960 | 4,240 | 1.22 |
| 91 | Oklahoma City, OK | Buyers and Purchasing Agents (13-1020) | $59,080 | $77,010 | $100,550 | 2,120 | 0.99 |
| 92 | Hagerstown-Martinsburg, MD-WV | Buyers and Purchasing Agents (13-1020) | $62,850 | $76,960 | $101,500 | 280 | 0.82 |
| 93 | Longview-Kelso, WA | Buyers and Purchasing Agents (13-1020) | $64,740 | $76,920 | $100,650 | 160 | 1.26 |
| 94 | Wichita, KS | Buyers and Purchasing Agents (13-1020) | $58,820 | $76,840 | $99,890 | 1,760 | 1.8 |
| 95 | Merced, CA | Buyers and Purchasing Agents (13-1020) | $59,290 | $76,820 | $101,480 | 130 | 0.53 |
| 96 | Phoenix-Mesa-Chandler, AZ | Buyers and Purchasing Agents (13-1020) | $61,850 | $76,820 | $94,270 | 8,400 | 1.12 |
| 97 | Milwaukee-Waukesha, WI | Buyers and Purchasing Agents (13-1020) | $61,990 | $76,800 | $93,060 | 2,490 | 0.96 |
| 98 | Urban Honolulu, HI | Buyers and Purchasing Agents (13-1020) | $61,120 | $76,690 | $101,750 | 1,330 | 0.95 |
| 99 | Morgantown, WV | Buyers and Purchasing Agents (13-1020) | $56,110 | $76,650 | $89,710 | 100 | 0.49 |
| 100 | Syracuse, NY | Buyers and Purchasing Agents (13-1020) | $62,070 | $76,650 | $96,290 | 880 | 0.93 |
| 101 | Savannah, GA | Buyers and Purchasing Agents (13-1020) | $57,270 | $76,570 | $92,880 | 490 | 0.78 |
| 102 | Midland, MI | Buyers and Purchasing Agents (13-1020) | $61,860 | $76,500 | $98,250 | 170 | 1.42 |
| 103 | Waterbury-Shelton, CT | Buyers and Purchasing Agents (13-1020) | $61,950 | $76,450 | $95,130 | 520 | 1.02 |
| 104 | Oshkosh-Neenah, WI | Buyers and Purchasing Agents (13-1020) | $64,020 | $76,430 | $95,150 | 380 | 1.28 |
| 105 | Sheboygan, WI | Buyers and Purchasing Agents (13-1020) | $62,270 | $76,430 | $87,020 | 200 | 1.04 |
| 106 | Rapid City, SD | Buyers and Purchasing Agents (13-1020) | $63,270 | $76,400 | $94,520 | 170 | 0.72 |
| 107 | El Centro, CA | Buyers and Purchasing Agents (13-1020) | $58,240 | $76,380 | $88,990 | 100 | 0.51 |
| 108 | Utica-Rome, NY | Buyers and Purchasing Agents (13-1020) | $61,000 | $76,370 | $97,410 | 410 | 1.1 |
| 109 | Houston-Pasadena-The Woodlands, TX | Buyers and Purchasing Agents (13-1020) | $59,990 | $76,290 | $98,330 | 10,880 | 1.05 |
| 110 | Cape Coral-Fort Myers, FL | Buyers and Purchasing Agents (13-1020) | $58,880 | $76,280 | $102,580 | 850 | 0.88 |
| 111 | Orlando-Kissimmee-Sanford, FL | Buyers and Purchasing Agents (13-1020) | $56,170 | $76,260 | $101,400 | 4,570 | 1.02 |
| 112 | Glens Falls, NY | Buyers and Purchasing Agents (13-1020) | $61,720 | $76,240 | $97,930 | 140 | 0.9 |
| 113 | Omaha, NE-IA | Buyers and Purchasing Agents (13-1020) | $60,510 | $76,100 | $98,450 | 1,220 | 0.77 |
| 114 | Bellingham, WA | Buyers and Purchasing Agents (13-1020) | $59,950 | $76,030 | $93,250 | 300 | 1.03 |
| 115 | Allentown-Bethlehem-Easton, PA-NJ | Buyers and Purchasing Agents (13-1020) | $58,340 | $75,970 | $95,640 | 930 | 0.78 |
| 116 | Albany-Schenectady-Troy, NY | Buyers and Purchasing Agents (13-1020) | $63,160 | $75,940 | $96,620 | 1,830 | 1.29 |
| 117 | Fond du Lac, WI | Buyers and Purchasing Agents (13-1020) | $60,320 | $75,920 | $90,290 | 160 | 1.12 |
| 118 | Fayetteville, NC | Buyers and Purchasing Agents (13-1020) | $55,640 | $75,880 | $103,040 | 350 | 0.83 |
| 119 | St. Cloud, MN | Buyers and Purchasing Agents (13-1020) | $61,340 | $75,830 | $93,080 | 300 | 0.91 |
| 120 | Riverside-San Bernardino-Ontario, CA | Buyers and Purchasing Agents (13-1020) | $60,300 | $75,780 | $97,390 | 3,650 | 0.67 |
| 121 | Salisbury, MD | Buyers and Purchasing Agents (13-1020) | $61,600 | $75,630 | $97,880 | 100 | 0.58 |
| 122 | Lawton, OK | Buyers and Purchasing Agents (13-1020) | $51,630 | $75,570 | $92,010 | 130 | 0.98 |
| 123 | Rochester, NY | Buyers and Purchasing Agents (13-1020) | $60,420 | $75,550 | $93,960 | 1,740 | 1.11 |
| 124 | Buffalo-Cheektowaga, NY | Buyers and Purchasing Agents (13-1020) | $60,370 | $75,520 | $94,140 | 1,650 | 0.98 |
| 125 | Midland, TX | Buyers and Purchasing Agents (13-1020) | $59,430 | $75,430 | $97,480 | 310 | 0.8 |
| 126 | Bloomington, IL | Buyers and Purchasing Agents (13-1020) | $58,230 | $75,420 | $106,920 | 210 | 0.74 |
| 127 | Harrisburg-Carlisle, PA | Buyers and Purchasing Agents (13-1020) | $56,440 | $75,420 | $96,000 | 1,180 | 1.11 |
| 128 | Racine-Mount Pleasant, WI | Buyers and Purchasing Agents (13-1020) | $60,400 | $75,420 | $89,020 | 270 | 1.12 |
| 129 | Barnstable Town, MA | Buyers and Purchasing Agents (13-1020) | $51,660 | $75,310 | $97,460 | 220 | 0.73 |
| 130 | Akron, OH | Buyers and Purchasing Agents (13-1020) | $60,090 | $75,230 | $86,720 | 1,140 | 1.12 |
| 131 | Atlanta-Sandy Springs-Roswell, GA | Buyers and Purchasing Agents (13-1020) | $64,290 | $75,140 | $100,160 | 10,450 | 1.14 |
| 132 | Elkhart-Goshen, IN | Buyers and Purchasing Agents (13-1020) | $59,410 | $75,110 | $83,000 | 950 | 2.35 |
| 133 | Mount Vernon-Anacortes, WA | Buyers and Purchasing Agents (13-1020) | $60,320 | $75,040 | $94,710 | 190 | 1.16 |
| 134 | Waco, TX | Buyers and Purchasing Agents (13-1020) | $61,080 | $74,920 | $79,320 | 480 | 1.18 |
| 135 | Champaign-Urbana, IL | Buyers and Purchasing Agents (13-1020) | $63,840 | $74,800 | $83,520 | 300 | 0.9 |
| 136 | Madison, WI | Buyers and Purchasing Agents (13-1020) | $60,720 | $74,770 | $88,310 | 1,120 | 0.87 |
| 137 | San Luis Obispo-Paso Robles, CA | Buyers and Purchasing Agents (13-1020) | $61,930 | $74,750 | $102,930 | 260 | 0.68 |
| 138 | Kansas City, MO-KS | Buyers and Purchasing Agents (13-1020) | $59,120 | $74,740 | $92,990 | 4,270 | 1.23 |
| 139 | Goldsboro, NC | Buyers and Purchasing Agents (13-1020) | $51,250 | $74,680 | $95,620 | 100 | 0.76 |
| 140 | Walla Walla, WA | Buyers and Purchasing Agents (13-1020) | $64,190 | $74,640 | $99,140 | 80 | 1.03 |
| 141 | Hanford-Corcoran, CA | Buyers and Purchasing Agents (13-1020) | $58,850 | $74,510 | $90,880 | 70 | 0.45 |
| 142 | Springfield, IL | Buyers and Purchasing Agents (13-1020) | $58,770 | $74,430 | $95,750 | 220 | 0.68 |
| 143 | Cleveland, OH | Buyers and Purchasing Agents (13-1020) | $60,090 | $74,350 | $89,230 | 3,560 | 1.09 |
| 144 | Sioux City, IA-NE-SD | Buyers and Purchasing Agents (13-1020) | $61,390 | $74,230 | $88,990 | 200 | 0.84 |
| 145 | Tampa-St. Petersburg-Clearwater, FL | Buyers and Purchasing Agents (13-1020) | $56,750 | $74,220 | $100,240 | 4,400 | 0.96 |
| 146 | Beaumont-Port Arthur, TX | Buyers and Purchasing Agents (13-1020) | $56,520 | $74,170 | $94,890 | 500 | 0.97 |
| 147 | Augusta-Richmond County, GA-SC | Buyers and Purchasing Agents (13-1020) | $55,030 | $74,080 | $98,240 | 550 | 0.75 |
| 148 | Lafayette-West Lafayette, IN | Buyers and Purchasing Agents (13-1020) | $60,490 | $73,960 | $82,340 | 370 | 1.15 |
| 149 | Grand Forks, ND-MN | Buyers and Purchasing Agents (13-1020) | $60,320 | $73,920 | $90,310 | 130 | 0.78 |
| 150 | Hinesville, GA | Buyers and Purchasing Agents (13-1020) | $58,390 | $73,920 | $94,520 | 50 | 0.86 |
| 151 | Jacksonville, FL | Buyers and Purchasing Agents (13-1020) | $58,330 | $73,920 | $100,120 | 2,310 | 0.95 |
| 152 | Jacksonville, NC | Buyers and Purchasing Agents (13-1020) | $58,070 | $73,920 | $96,570 | 130 | 0.79 |
| 153 | Las Cruces, NM | Buyers and Purchasing Agents (13-1020) | $52,230 | $73,920 | $99,450 | 130 | 0.5 |
| 154 | Wichita Falls, TX | Buyers and Purchasing Agents (13-1020) | $59,790 | $73,920 | $88,540 | 180 | 1.01 |
| 155 | Sioux Falls, SD-MN | Buyers and Purchasing Agents (13-1020) | $61,860 | $73,860 | $84,900 | 380 | 0.66 |
| 156 | Battle Creek, MI | Buyers and Purchasing Agents (13-1020) | $56,140 | $73,840 | $97,470 | 170 | 1.01 |
| 157 | York-Hanover, PA | Buyers and Purchasing Agents (13-1020) | $57,560 | $73,840 | $100,740 | 670 | 1.15 |
| 158 | Santa Fe, NM | Buyers and Purchasing Agents (13-1020) | $62,380 | $73,800 | $84,460 | 180 | 0.93 |
| 159 | Decatur, IL | Buyers and Purchasing Agents (13-1020) | $64,630 | $73,780 | $96,200 | 100 | 0.7 |
| 160 | Elizabethtown, KY | Buyers and Purchasing Agents (13-1020) | $54,080 | $73,730 | $94,190 | 220 | 1.35 |
| 161 | Rockford, IL | Buyers and Purchasing Agents (13-1020) | $59,050 | $73,720 | $90,510 | 430 | 0.99 |
| 162 | Des Moines-West Des Moines, IA | Buyers and Purchasing Agents (13-1020) | $60,560 | $73,710 | $89,150 | 1,010 | 0.79 |
| 163 | Cheyenne, WY | Buyers and Purchasing Agents (13-1020) | $59,950 | $73,690 | $91,560 | 130 | 0.84 |
| 164 | Spartanburg, SC | Buyers and Purchasing Agents (13-1020) | $59,890 | $73,690 | $94,610 | 400 | 0.76 |
| 165 | Spokane-Spokane Valley, WA | Buyers and Purchasing Agents (13-1020) | $59,510 | $73,500 | $90,640 | 850 | 1.05 |
| 166 | Mankato, MN | Buyers and Purchasing Agents (13-1020) | $62,290 | $73,390 | $86,220 | 200 | 1.15 |
| 167 | Greenville-Anderson-Greer, SC | Buyers and Purchasing Agents (13-1020) | $57,950 | $73,360 | $98,060 | 1,340 | 0.97 |
| 168 | Waterloo-Cedar Falls, IA | Buyers and Purchasing Agents (13-1020) | $59,660 | $73,330 | $99,720 | 190 | 0.7 |
| 169 | St. Louis, MO-IL | Buyers and Purchasing Agents (13-1020) | $60,390 | $73,280 | $94,010 | 4,600 | 1.09 |
| 170 | Carson City, NV | Buyers and Purchasing Agents (13-1020) | $61,790 | $73,230 | $90,150 | 70 | 0.65 |
| 171 | Gainesville, FL | Buyers and Purchasing Agents (13-1020) | $57,200 | $73,180 | $80,050 | 410 | 0.85 |
| 172 | Las Vegas-Henderson-North Las Vegas, NV | Buyers and Purchasing Agents (13-1020) | $57,620 | $72,990 | $90,520 | 1,570 | 0.44 |
| 173 | Watertown-Fort Drum, NY | Buyers and Purchasing Agents (13-1020) | $57,480 | $72,980 | $91,560 | 100 | 0.82 |
| 174 | Duluth, MN-WI | Buyers and Purchasing Agents (13-1020) | $59,060 | $72,800 | $89,540 | 280 | 0.71 |
| 175 | Wildwood-The Villages, FL | Buyers and Purchasing Agents (13-1020) | $50,920 | $72,720 | $94,560 | 120 | 0.91 |
| 176 | Dover, DE | Buyers and Purchasing Agents (13-1020) | $58,030 | $72,650 | $100,900 | 160 | 0.74 |
| 177 | Reading, PA | Buyers and Purchasing Agents (13-1020) | $58,140 | $72,640 | $84,240 | 510 | 0.92 |
| 178 | Greensboro-High Point, NC | Buyers and Purchasing Agents (13-1020) | $58,220 | $72,540 | $91,970 | 1,170 | 1.02 |
| 179 | Lima, OH | Buyers and Purchasing Agents (13-1020) | $58,350 | $72,330 | $83,220 | 160 | 1 |
| 180 | Tucson, AZ | Buyers and Purchasing Agents (13-1020) | $59,340 | $72,320 | $88,860 | 1,350 | 1.1 |
| 181 | Gainesville, GA | Buyers and Purchasing Agents (13-1020) | $56,150 | $72,290 | $89,530 | 230 | 0.69 |
| 182 | Indianapolis-Carmel-Greenwood, IN | Buyers and Purchasing Agents (13-1020) | $57,970 | $72,260 | $95,000 | 3,690 | 1.06 |
| 183 | Fresno, CA | Buyers and Purchasing Agents (13-1020) | $59,470 | $72,080 | $89,910 | 830 | 0.55 |
| 184 | New Orleans-Metairie, LA | Buyers and Purchasing Agents (13-1020) | $58,740 | $71,960 | $97,110 | 880 | 0.63 |
| 185 | Winston-Salem, NC | Buyers and Purchasing Agents (13-1020) | $58,420 | $71,930 | $90,030 | 710 | 0.82 |
| 186 | Amarillo, TX | Buyers and Purchasing Agents (13-1020) | $59,230 | $71,840 | $78,230 | 490 | 1.26 |
| 187 | Amherst Town-Northampton, MA | Buyers and Purchasing Agents (13-1020) | $58,580 | $71,830 | $85,350 | 180 | 0.85 |
| 188 | Columbia, SC | Buyers and Purchasing Agents (13-1020) | $56,160 | $71,820 | $91,640 | 880 | 0.7 |
| 189 | Lansing-East Lansing, MI | Buyers and Purchasing Agents (13-1020) | $56,980 | $71,720 | $88,320 | 570 | 0.84 |
| 190 | Naples-Marco Island, FL | Buyers and Purchasing Agents (13-1020) | $53,620 | $71,520 | $88,590 | 440 | 0.81 |
| 191 | Columbus, IN | Buyers and Purchasing Agents (13-1020) | $58,160 | $71,500 | $95,380 | 170 | 1.09 |
| 192 | Salt Lake City-Murray, UT | Buyers and Purchasing Agents (13-1020) | $57,290 | $71,470 | $87,700 | 1,950 | 0.75 |
