Salary guide
Methodology
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
Every pay figure on these pages is a published value from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, reference period May 2025, released 2026-05-15.
What should you know about data source?
We load the national, state and metropolitan files from bls.gov/oes/tables.htm by script. Nothing is typed by hand. Earlier releases are kept.
What should you know about release?
- Reference period: May 2025
- Release date: 2026-05-15
- Top-code thresholds read from the release notes: $115.00 per hour, $239,200 per year.
What BLS wages include?
Wages for the OEWS survey are straight-time, gross pay, exclusive of premium pay. Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
What should you know about fallbacks and top-codes?
If BLS did not publish a median for an occupation in a metro, no page exists for that combination. Tools may fall back to the state and then the national figure and say so. Cells BLS flags as top-coded show as "$X or more", and bars end open.
Where BLS released only annual or only hourly wages, we show only that unit. Hourly to annual conversion, where a tool needs it for your own input, uses the BLS convention of 2,080 hours. We do not interpolate percentiles, adjust for cost of living, or project.
How roles map to BLS occupations?
BLS publishes occupations, not plant job titles. Each role below shows how closely its BLS occupation matches. Closest-proxy and broader-occupation figures are never a precise salary for the plant role.
| Role | SOC | Match | Note |
|---|---|---|---|
| CEO / President (Manufacturing) | 11-1011 Chief Executives | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Chief Operating Officer (COO) | 11-1011 Chief Executives | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| VP of Operations | 11-1021 General and Operations Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| VP of Manufacturing | 11-1021 General and Operations Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Regional VP of Operations | 11-1021 General and Operations Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| General Manager (Manufacturing) | 11-1021 General and Operations Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Director of Operations | 11-1021 General and Operations Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Plant Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Plant Director / Site Director | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Assistant Plant Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Operations Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Manufacturing Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Production Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Production Supervisor | 51-1011 First-Line Supervisors of Production and Operating Workers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Shift Manager (2nd / 3rd shift) | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Plant Startup / Launch Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Sanitation Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Manufacturing Engineering Manager | 11-9041 Architectural and Engineering Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Manufacturing Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Process Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Process Engineering Manager | 11-9041 Architectural and Engineering Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Industrial Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Packaging Engineer | 17-2141 Mechanical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Tooling Engineer | 17-2141 Mechanical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Welding Engineer | 17-2141 Mechanical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| NPI Engineer | No clean BLS match | Closest proxy | No single defensible SOC match at this scope. Ask us for a current range. |
| Plant Engineer | 17-2141 Mechanical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Project Engineer / Capital Projects Manager | 13-1082 Project Management Specialists | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Materials Engineer | 17-2131 Materials Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Metallurgist / Metallurgical Engineer | 17-2131 Materials Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Injection Molding Process Engineer | 17-2041 Chemical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Extrusion Process Engineer | 17-2041 Chemical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| MS&T Engineer | 17-2041 Chemical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Yield Engineer (Semiconductor) | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Battery Cell Process Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Controls Engineer | 17-2071 Electrical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Automation Engineer | 17-2199 Engineers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| PLC Programmer | 15-1252 Software Developers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Robotics Engineer | 17-2199 Engineers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Machine Vision Engineer | 17-2199 Engineers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| MES Engineer | 15-1252 Software Developers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Electrical Engineer (Plant) | 17-2071 Electrical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Instrumentation & Controls (I&C) Engineer | 17-2071 Electrical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Controls / Automation Manager | 11-9041 Architectural and Engineering Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| VP of Engineering | 11-9041 Architectural and Engineering Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Director of R&D | 11-9041 Architectural and Engineering Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Mechanical Design Engineer | 17-2141 Mechanical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Product Development Engineer | 17-2199 Engineers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Electrical Design Engineer | 17-2071 Electrical Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Food Scientist | 19-1012 Food Scientists and Technologists | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Formulation Chemist | 19-2031 Chemists | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Program Manager | 13-1082 Project Management Specialists | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| VP of Quality / Chief Quality Officer | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Director of Quality | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Quality Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| QC Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Quality Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Supplier Quality Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Supplier Quality Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Customer Quality Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Design Quality Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Quality Systems Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Validation Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Regulatory Affairs Manager | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| FSQA Manager | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| FSQA Director | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Food Safety Coordinator / SQF Practitioner | 11-3051 Industrial Production Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Sterility Assurance Manager | No clean BLS match | Closest proxy | No single defensible SOC match at this scope. Ask us for a current range. |
| Maintenance Manager | 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Director of Maintenance | 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Maintenance Supervisor | 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Maintenance Planner / Scheduler | 43-5061 Production, Planning, and Expediting Clerks | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Reliability Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Reliability Manager | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Facilities Manager | 11-3013 Facilities Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| EHS Manager | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| EHS Director | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Safety Manager | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Environmental Manager | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Process Safety Manager | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Continuous Improvement Manager | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Continuous Improvement Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Lean Six Sigma Black Belt | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Director of Operational Excellence | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| VP of Supply Chain / Director of Supply Chain | 11-3071 Transportation, Storage, and Distribution Managers | Broader occupation | VP of Supply Chain / Director of Supply Chain is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Supply Chain Manager | 11-3071 Transportation, Storage, and Distribution Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Purchasing Manager | 11-3061 Purchasing Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Strategic Sourcing Manager | 11-3061 Purchasing Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Supplier Development Engineer | 17-2112 Industrial Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Materials Manager | 11-3071 Transportation, Storage, and Distribution Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Production Planner / Master Scheduler | 43-5061 Production, Planning, and Expediting Clerks | Broader occupation | Production Planner / Master Scheduler is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| S&OP Manager | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Logistics Manager | 11-3071 Transportation, Storage, and Distribution Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Warehouse Manager / Distribution Center Manager | 11-3071 Transportation, Storage, and Distribution Managers | Broader occupation | Warehouse Manager / Distribution Center Manager is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Trade Compliance Manager | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| VP of Sales (Industrial) | 11-2022 Sales Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Regional Sales Manager / Technical Sales Manager | 11-2022 Sales Managers | Broader occupation | Regional Sales Manager / Technical Sales Manager is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Sales Engineer | 41-9031 Sales Engineers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Applications Engineer | 17-2199 Engineers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Field Service Engineer | 49-9041 Industrial Machinery Mechanics | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Service / Aftermarket Manager | 11-9199 Managers, All Other | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| CFO (Manufacturing) | 11-3031 Financial Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Corporate Controller | 11-3031 Financial Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Plant Controller | 11-3031 Financial Managers | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| Cost Accountant | 13-2011 Accountants and Auditors | Broader occupation | BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title. |
| CNC Machinist | 51-4041 Machinists | Direct match | CNC Machinist is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| CNC Setup Machinist | 51-9161 Computer Numerically Controlled Tool Operators | Broader occupation | The CNC Setup Machinist title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| CNC Programmer | 51-9162 Computer Numerically Controlled Tool Programmers | Direct match | The CNC Programmer title maps to the published occupation. The duties align, but BLS combines employers and industries. |
| 5-Axis CNC Machinist | 51-4041 Machinists | Broader occupation | The 5-Axis CNC Machinist title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Swiss CNC Machinist | 51-4041 Machinists | Broader occupation | The Swiss CNC Machinist title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Tool and Die Maker | 51-4111 Tool and Die Makers | Direct match | The Tool and Die Maker title maps to the published occupation. The duties align, but BLS combines employers and industries. |
| Mold Maker | 51-4111 Tool and Die Makers | Broader occupation | The Mold Maker title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Production Welder (MIG) | 51-4121 Welders, Cutters, Solderers, and Brazers | Direct match | Production Welder (MIG) is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| TIG Welder | 51-4121 Welders, Cutters, Solderers, and Brazers | Direct match | The TIG Welder title maps to the published occupation. The duties align, but BLS combines employers and industries. |
| Code Welder (ASME / Pressure Vessel) | 51-4121 Welders, Cutters, Solderers, and Brazers | Broader occupation | The Code Welder (ASME / Pressure Vessel) title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Robotic Welding Technician | 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Broader occupation | The Robotic Welding Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Press Brake Operator | 51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Broader occupation | The Press Brake Operator title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Die Setter (Stamping) | 51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Broader occupation | The Die Setter (Stamping) title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Industrial Maintenance Technician | 49-9041 Industrial Machinery Mechanics | Broader occupation | Industrial Maintenance Technician is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Industrial Electrician | 47-2111 Electricians | Direct match | The Industrial Electrician title maps to the published occupation. The duties align, but BLS combines employers and industries. |
| Electromechanical / Mechatronics Technician | 17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians | Broader occupation | The Electromechanical / Mechatronics Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Millwright | 49-9044 Millwrights | Direct match | The Millwright title maps to the published occupation. The duties align, but BLS combines employers and industries. |
| PLC / Controls Technician | 49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment | Closest proxy | The PLC / Controls Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Robotics Technician | 49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment | Closest proxy | The Robotics Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Instrumentation & Electrical (I&E) Technician | 49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment | Broader occupation | The Instrumentation & Electrical (I&E) Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Industrial Refrigeration (Ammonia) Technician | 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Broader occupation | The Industrial Refrigeration (Ammonia) Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Production Technician | 51-9199 Production Workers, All Other | Broader occupation | Production Technician is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Setup Technician | 51-9199 Production Workers, All Other | Broader occupation | The Setup Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Line Lead | 51-1011 First-Line Supervisors of Production and Operating Workers | Broader occupation | The Line Lead title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Skilled Mechanical Assembler | 51-2031 Engine and Other Machine Assemblers | Broader occupation | Skilled Mechanical Assembler is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Electronics Assembler / Solderer | 51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | Broader occupation | The Electronics Assembler / Solderer title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Wire Harness & Cable Assembler | 51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | Broader occupation | The Wire Harness & Cable Assembler title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| SMT Technician | 51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | Broader occupation | The SMT Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Control Panel Builder | 51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | Broader occupation | The Control Panel Builder title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Aircraft Structures Assembler | 51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Direct match | The Aircraft Structures Assembler title maps to the published occupation. The duties align, but BLS combines employers and industries. |
| Composite Technician | 51-2051 Fiberglass Laminators and Fabricators | Closest proxy | The Composite Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Process Technician | 51-9199 Production Workers, All Other | Broader occupation | Process Technician is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Injection Molding Technician | 51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | Broader occupation | The Injection Molding Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Extrusion Technician | 51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | Broader occupation | The Extrusion Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Flexographic Press Operator | 51-5112 Printing Press Operators | Broader occupation | The Flexographic Press Operator title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Chemical Operator | 51-8091 Chemical Plant and System Operators | Direct match | Chemical Operator is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| GMP Manufacturing Technician | 51-9011 Chemical Equipment Operators and Tenders | Closest proxy | GMP Manufacturing Technician is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Bioprocess Technician | 19-4021 Biological Technicians | Closest proxy | The Bioprocess Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Food Process Operator | 51-3099 Food Processing Workers, All Other | Broader occupation | The Food Process Operator title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Semiconductor Fab Technician | 51-9141 Semiconductor Processing Technicians | Broader occupation | The Semiconductor Fab Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Semiconductor Equipment Technician | 49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment | Closest proxy | The Semiconductor Equipment Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Battery Cell Production Technician | 51-9199 Production Workers, All Other | Closest proxy | The Battery Cell Production Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Quality Inspector | 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers | Direct match | Quality Inspector is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Quality Technician | 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers | Broader occupation | The Quality Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| CMM Programmer | 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers | Broader occupation | CMM Programmer is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Calibration Technician | 17-3028 Calibration Technologists and Technicians | Broader occupation | The Calibration Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Certified Welding Inspector (CWI) | 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers | Broader occupation | The Certified Welding Inspector (CWI) title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| NDT Technician | 17-3029 Engineering Technologists and Technicians, Except Drafters, All Other | Closest proxy | The NDT Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| QC Lab Technician | 19-4031 Chemical Technicians | Direct match | The QC Lab Technician title maps to the published occupation. The duties align, but BLS combines employers and industries. |
| Food Safety / QA Technician | 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers | Broader occupation | The Food Safety / QA Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Packaging Technician | 49-9041 Industrial Machinery Mechanics | Broader occupation | Packaging Technician is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| Line Technician | 49-9041 Industrial Machinery Mechanics | Broader occupation | The Line Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
| Sanitation Technician | 37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Closest proxy | Sanitation Technician is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range. |
| CIP Technician | 51-9199 Production Workers, All Other | Closest proxy | The CIP Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation. |
