Salary guide, May 2025
Manufacturing pay in Tampa-St. Petersburg-Clearwater, FL
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
BLS published a median for 352 of our 368 roles in this metro.
- Manufacturing Engineering Manager$169,310
- Process Engineering Manager$169,310
- Controls / Automation Manager$169,310
- VP of Engineering$169,310
- Director of R&D$169,310
- Director of Manufacturing Engineering$169,310
- NPI Manager$169,310
- Capital Projects Manager$169,310
- Lead Manufacturing Engineer$169,310
- Senior Industrial Engineer$169,310
- Senior Packaging Engineer$169,310
- Director of Automation$169,310
- Automation Manager$169,310
- Chief Technology Officer (CTO)$169,310
- R&D Manager$169,310
- R&D Engineer$169,310
- Engineering Manager (Product)$169,310
- Senior Mechanical Design Engineer$169,310
- Lead Product Development Engineer$169,310
- CFO (Manufacturing)$157,480
- Corporate Controller$157,480
- Plant Controller$157,480
- VP of Finance$157,480
- Division Controller$157,480
- Assistant Plant Controller$157,480
- FP&A Manager (Operations)$157,480
- Senior Plant Controller$157,480
- Senior Cost Accountant$157,480
- Plant HR Manager$140,400
- Purchasing Manager$139,430
- Strategic Sourcing Manager$139,430
- Procurement Manager$139,430
- Director of Procurement$139,430
- Commodity Manager$139,430
- VP of Sales (Industrial)$132,010
- Regional Sales Manager / Technical Sales Manager$132,010
- Director of Sales$132,010
- National Sales Manager$132,010
- Key Account Manager$132,010
- National Account Manager$132,010
- Business Development Manager$132,010
- Territory Sales Manager$132,010
- Channel / Distributor Sales Manager$132,010
- Product Manager (Industrial)$132,010
- Field Service Manager$132,010
- Senior Applications Engineer$132,010
- Lead Field Service Engineer$132,010
- Traveling Field Service Engineer$132,010
- PLC Programmer$130,450
- MES Engineer$130,450
- SCADA / HMI Engineer$130,450
- Manufacturing Systems / OT Engineer$130,450
- Firmware / Embedded Engineer$130,450
- Sales Engineer$123,350
- Inside Sales Engineer$123,350
- Proposal / Quotation Engineer$123,350
- Plant Manager$119,360
- Plant Director / Site Director$119,360
- Assistant Plant Manager$119,360
- Operations Manager$119,360
- Manufacturing Manager$119,360
- Production Manager$119,360
- Shift Manager (2nd / 3rd shift)$119,360
- Plant Startup / Launch Manager$119,360
- Sanitation Manager$119,360
- VP of Quality / Chief Quality Officer$119,360
- Director of Quality$119,360
- Quality Manager$119,360
- QC Manager$119,360
- Supplier Quality Manager$119,360
- Quality Systems Manager$119,360
- FSQA Manager$119,360
- FSQA Director$119,360
- Food Safety Coordinator / SQF Practitioner$119,360
- QA Manager$119,360
- Production Superintendent$119,360
- Area Manager$119,360
- Value Stream Manager$119,360
- Department Manager$119,360
- Sanitation Supervisor$119,360
- Bilingual Production Supervisor$119,360
- Second Shift Production Supervisor$119,360
- Third Shift Production Supervisor$119,360
- QC Lab Manager$119,360
- Validation / CQV Manager$119,360
- CAPA Manager$119,360
- Metrology / Calibration Manager$119,360
- Lead Quality Engineer$119,360
- Quality Supervisor$119,360
- Regulatory Affairs Manager$117,810
- EHS Manager$117,810
- EHS Director$117,810
- Safety Manager$117,810
- Environmental Manager$117,810
- Process Safety Manager$117,810
- S&OP Manager$117,810
- Trade Compliance Manager$117,810
- Service / Aftermarket Manager$117,810
- Environmental Engineer$117,810
- Sustainability Manager / Director$117,810
- Senior EHS Manager$117,810
- EHS Coordinator$117,810
- Director of Planning$117,810
- Injection Molding Process Engineer$110,000
- Extrusion Process Engineer$110,000
- MS&T Engineer$110,000
- Process Development Engineer$110,000
- Tech Transfer Engineer$110,000
- VP of Operations$103,670
- VP of Manufacturing$103,670
- Regional VP of Operations$103,670
- General Manager (Manufacturing)$103,670
- Director of Operations$103,670
- EVP / SVP Operations$103,670
- Division / Business Unit General Manager$103,670
- Director of Manufacturing$103,670
- VP of Supply Chain / Director of Supply Chain$102,530
- Supply Chain Manager$102,530
- Materials Manager$102,530
- Logistics Manager$102,530
- Warehouse Manager / Distribution Center Manager$102,530
- Chief Supply Chain Officer$102,530
- Category Manager (Direct Materials)$102,530
- Inventory Control Manager$102,530
- Senior Production Planner$102,530
- Senior Buyer$102,530
- Director of Logistics$102,530
- Transportation Manager$102,530
- Warehouse Supervisor$102,530
- Shipping & Receiving Manager$102,530
- Controls Engineer$102,110
- Electrical Engineer (Plant)$102,110
- Instrumentation & Controls (I&C) Engineer$102,110
- Electrical Design Engineer$102,110
- Senior Controls Engineer$102,110
- Lead Controls Technician$102,110
- Panel Design Engineer (UL 508A)$102,110
- Lead Controls Engineer$102,110
- Controls Supervisor$102,110
- Materials Engineer$100,850
- Metallurgist / Metallurgical Engineer$100,850
- Polymer / Plastics Engineer$100,850
- Manufacturing Engineer$100,670
- Process Engineer$100,670
- Industrial Engineer$100,670
- Yield Engineer (Semiconductor)$100,670
- Battery Cell Process Engineer$100,670
- Quality Engineer$100,670
- Supplier Quality Engineer$100,670
- Customer Quality Engineer$100,670
- Design Quality Engineer$100,670
- Validation Engineer$100,670
- Reliability Engineer$100,670
- Reliability Manager$100,670
- Continuous Improvement Manager$100,670
- Continuous Improvement Engineer$100,670
- Lean Six Sigma Black Belt$100,670
- Director of Operational Excellence$100,670
- Supplier Development Engineer$100,670
- Lean Manager$100,670
- Senior Manufacturing Engineer$100,670
- Senior Process Engineer$100,670
- Mold / Die Design Engineer$100,670
- Test Engineer$100,670
- Senior Quality Engineer$100,670
- Quality Engineering Manager$100,670
- Quality Systems Engineer / Specialist$100,670
- Maintenance Engineer$100,670
- EHS Engineer$100,670
- VP of Operational Excellence$100,670
- Director of Continuous Improvement$100,670
- Lean Specialist / Coordinator$100,670
- Master Black Belt$100,670
- Senior Continuous Improvement Engineer$100,670
- Lead Continuous Improvement Engineer$100,670
- Supplier Development Manager$100,670
- Material Flow / Logistics Engineer$100,670
- Packaging Engineer$100,290
- Tooling Engineer$100,290
- Welding Engineer$100,290
- Plant Engineer$100,290
- Mechanical Design Engineer$100,290
- Packaging Development Engineer$100,290
- Plant Engineering Manager$100,290
- Mechanical Engineer$100,290
- Product Design Engineer$100,290
- Product Engineer$100,290
- Systems Engineer$100,290
- CAD Designer / Drafter$100,290
- Project Engineer / Capital Projects Manager$97,780
- Program Manager$97,780
- Facilities Manager$97,260
- Facilities Engineer$97,260
- Utilities / Energy Manager$97,260
- Automation Engineer$92,790
- Robotics Engineer$92,790
- Machine Vision Engineer$92,790
- Product Development Engineer$92,790
- Applications Engineer$92,790
- Applications Engineering Manager$92,790
- QC Microbiology Manager$86,890
- Safety Specialist / Coordinator$85,490
- Industrial Hygienist$85,490
- Environmental Permitting Specialist$85,490
- Cost Accountant$78,990
- Cost Accounting Manager$78,990
- Senior Cost Analyst$78,990
- Inventory Accountant$78,990
- Overhead Crane Operator & Rigger$77,420
- Formulation Chemist$76,830
- Quality Auditor / Lead Auditor$75,920
- Document Control Manager$75,920
- Regulatory Compliance Manager$75,920
- Maintenance Manager$75,880
- Director of Maintenance$75,880
- Maintenance Supervisor$75,880
- Maintenance & Engineering Manager$75,880
- Asset Management / CMMS Manager$75,880
- Tool Room Manager$75,880
- Lead Maintenance Technician$75,880
- Senior Reliability Engineer$75,880
- Lead Reliability Engineer$75,880
- Buyer / Senior Buyer$74,220
- Electromechanical / Mechatronics Technician$64,930
- Production Supervisor$64,510
- Line Lead$64,510
- Shift Supervisor$64,510
- Packaging Supervisor$64,510
- Production Team Lead$64,510
- CNC Machining Supervisor$64,510
- Welding Supervisor$64,510
- Packaging Maintenance Supervisor$64,510
- Tool and Die Maker$64,460
- Mold Maker$64,460
- Logistics Supervisor$61,640
- Shipping Supervisor$61,640
- NDT Technician$61,610
- PLC / Controls Technician$61,530
- Robotics Technician$61,530
- Instrumentation & Electrical (I&E) Technician$61,530
- Semiconductor Equipment Technician$61,530
- Field Service Engineer$60,970
- Industrial Maintenance Technician$60,970
- Packaging Technician$60,970
- Line Technician$60,970
- Maintenance Mechanic$60,970
- Multi-Craft Maintenance Technician$60,970
- Hydraulic / Fluid Power Technician$60,970
- Boiler Operator / Stationary Engineer (Plant Utilities)$60,970
- Predictive Maintenance (PdM) Technician$60,970
- Forklift / Material Handling Equipment Technician$60,970
- Maintenance Technician A$60,970
- Maintenance Technician B$60,970
- Maintenance Technician C$60,970
- Traveling Millwright$60,970
- Filler Operator$60,970
- Packaging Operator$60,970
- End-of-Line Operator (palletizer and robot cell)$60,970
- Lead Packaging Technician$60,970
- CNC Programmer$58,910
- Calibration Technician$58,850
- Industrial Electrician$57,450
- CNC Machinist$57,160
- 5-Axis CNC Machinist$57,160
- Swiss CNC Machinist$57,160
- CNC Machine Operator$57,160
- Horizontal Boring Mill (HBM) Machinist$57,160
- Manual Machinist$57,160
- EDM Machinist (Wire and Sinker)$57,160
- CNC Grinder / Precision Grinder$57,160
- Lead Machinist$57,160
- Machinist A$57,160
- Machinist B$57,160
- Machinist C$57,160
- Senior CNC Machinist$57,160
- Maintenance Planner / Scheduler$50,870
- Production Planner / Master Scheduler$50,870
- Inventory Control Specialist$50,870
- Demand Planner$50,870
- Supply Planner$50,870
- Production Scheduler$50,870
- QC Lab Technician$50,840
- Industrial Refrigeration (Ammonia) Technician$50,540
- Production Welder (MIG)$49,930
- TIG Welder$49,930
- Code Welder (ASME / Pressure Vessel)$49,930
- Welder-Fabricator$49,930
- Fitter / Layout Fitter$49,930
- Sheet Metal Fabricator$49,930
- Laser / Plasma / Waterjet Cutting Operator$49,930
- Heat Treat Technician$49,930
- Plating / Anodizing Technician$49,930
- Industrial Painter / Powder Coat Technician$49,930
- Foundry Molder / Melt Operator$49,930
- Lead Welder$49,930
- Certified Forklift Operator$49,850
- Bioprocess Technician$49,180
- Quality Inspector$47,180
- Quality Technician$47,180
- CMM Programmer$47,180
- Certified Welding Inspector (CWI)$47,180
- Food Safety / QA Technician$47,180
- First Article Inspector$47,180
- Receiving / Source Inspector$47,180
- Metrology Technician$47,180
- Microbiology Lab Technician$47,180
- Environmental Monitoring Technician$47,180
- Lead Quality Inspector$47,180
- Senior CMM Programmer$47,180
- CNC Setup Machinist$45,570
- GMP Manufacturing Technician$44,560
- Aseptic Fill Operator$44,560
- Extrusion Technician$44,210
- Press Brake Operator$43,030
- Die Setter (Stamping)$43,030
- Composite Technician$40,750
- Shipping & Receiving Lead$40,370
- Hazmat Shipping Specialist$40,370
- Warehouse Lead$40,370
- Skilled Material Handler (ERP / MRP transactions, line feeding)$40,370
- Production / Material Expediter$40,370
- Kitting Lead$40,370
- Inventory Control Lead$40,370
- Robotic Welding Technician$39,980
- Food Process Operator$39,670
- Electronics Assembler / Solderer$38,490
- Wire Harness & Cable Assembler$38,490
- SMT Technician$38,490
- Control Panel Builder$38,490
- Injection Molding Technician$38,270
- Flexographic Press Operator$37,750
- Production Technician$36,790
- Setup Technician$36,790
- Process Technician$36,790
- Battery Cell Production Technician$36,790
- CIP Technician$36,790
- Skilled Machine Operator$36,790
- Utility / Relief Operator$36,790
- Production Trainer (OJT Trainer)$36,790
- Senior Production Technician$36,790
- Lead Production Technician$36,790
- Converting Operator (slitter, laminator, bag machine, die cutter)$36,790
- Batch Maker / Compounder$36,790
- Paper Machine Operator (Machine Tender)$36,790
- Industrial Wastewater Treatment Operator$36,790
- Solid Dose Operator (granulation, compression, encapsulation, coating)$36,790
- Retort / Thermal Process Operator$36,790
- Brewer / Cellar Operator$36,790
- Senior Process Technician$36,790
- Lead Process Technician$36,790
- Sanitation Technician$34,800
- Sanitation Lead$34,800
| Role | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|
| Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Process Engineering Manager | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| VP of Engineering | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Director of R&D | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| NPI Manager | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Capital Projects Manager | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Director of Automation | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Automation Manager | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| R&D Manager | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| R&D Engineer | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | $137,270 | $169,310 | $205,740 | 1,480 | 0.72 |
| CFO (Manufacturing) | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| Corporate Controller | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| Plant Controller | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| VP of Finance | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| Division Controller | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| Assistant Plant Controller | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| FP&A Manager (Operations) | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| Senior Plant Controller | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| Senior Cost Accountant | Financial Managers (11-3031) | $111,910 | $157,480 | $204,450 | 8,500 | 1.08 |
| Plant HR Manager | Human Resources Managers (11-3121) | $104,560 | $140,400 | $185,200 | 1,830 | 0.89 |
| Purchasing Manager | Purchasing Managers (11-3061) | $104,940 | $139,430 | $165,780 | 660 | 0.84 |
| Strategic Sourcing Manager | Purchasing Managers (11-3061) | $104,940 | $139,430 | $165,780 | 660 | 0.84 |
| Procurement Manager | Purchasing Managers (11-3061) | $104,940 | $139,430 | $165,780 | 660 | 0.84 |
| Director of Procurement | Purchasing Managers (11-3061) | $104,940 | $139,430 | $165,780 | 660 | 0.84 |
| Commodity Manager | Purchasing Managers (11-3061) | $104,940 | $139,430 | $165,780 | 660 | 0.84 |
| VP of Sales (Industrial) | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Director of Sales | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| National Sales Manager | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Key Account Manager | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| National Account Manager | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Business Development Manager | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Territory Sales Manager | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Channel / Distributor Sales Manager | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Product Manager (Industrial) | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Field Service Manager | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Senior Applications Engineer | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Lead Field Service Engineer | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| Traveling Field Service Engineer | Sales Managers (11-2022) | $97,390 | $132,010 | $183,490 | 7,150 | 1.21 |
| PLC Programmer | Software Developers (15-1252) | $100,450 | $130,450 | $165,430 | 14,230 | 0.91 |
| MES Engineer | Software Developers (15-1252) | $100,450 | $130,450 | $165,430 | 14,230 | 0.91 |
| SCADA / HMI Engineer | Software Developers (15-1252) | $100,450 | $130,450 | $165,430 | 14,230 | 0.91 |
| Manufacturing Systems / OT Engineer | Software Developers (15-1252) | $100,450 | $130,450 | $165,430 | 14,230 | 0.91 |
| Firmware / Embedded Engineer | Software Developers (15-1252) | $100,450 | $130,450 | $165,430 | 14,230 | 0.91 |
| Sales Engineer | Sales Engineers (41-9031) | $80,210 | $123,350 | $160,570 | 450 | 0.92 |
| Inside Sales Engineer | Sales Engineers (41-9031) | $80,210 | $123,350 | $160,570 | 450 | 0.92 |
| Proposal / Quotation Engineer | Sales Engineers (41-9031) | $80,210 | $123,350 | $160,570 | 450 | 0.92 |
| Plant Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Plant Director / Site Director | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Assistant Plant Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Operations Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Manufacturing Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Production Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Sanitation Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Director of Quality | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Quality Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| QC Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Supplier Quality Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Quality Systems Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| FSQA Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| FSQA Director | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| QA Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Production Superintendent | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Area Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Value Stream Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Department Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Sanitation Supervisor | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Bilingual Production Supervisor | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Second Shift Production Supervisor | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Third Shift Production Supervisor | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| QC Lab Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Validation / CQV Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| CAPA Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Metrology / Calibration Manager | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Lead Quality Engineer | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Quality Supervisor | Industrial Production Managers (11-3051) | $84,210 | $119,360 | $160,800 | 1,550 | 0.68 |
| Regulatory Affairs Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| EHS Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| EHS Director | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Safety Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Environmental Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Process Safety Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| S&OP Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Trade Compliance Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Service / Aftermarket Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Environmental Engineer | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Sustainability Manager / Director | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Senior EHS Manager | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| EHS Coordinator | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Director of Planning | Managers, All Other (11-9199) | $74,060 | $117,810 | $163,050 | 5,980 | 1.03 |
| Injection Molding Process Engineer | Chemical Engineers (17-2041) | $101,040 | $110,000 | $130,840 | 30 | 0.16 |
| Extrusion Process Engineer | Chemical Engineers (17-2041) | $101,040 | $110,000 | $130,840 | 30 | 0.16 |
| MS&T Engineer | Chemical Engineers (17-2041) | $101,040 | $110,000 | $130,840 | 30 | 0.16 |
| Process Development Engineer | Chemical Engineers (17-2041) | $101,040 | $110,000 | $130,840 | 30 | 0.16 |
| Tech Transfer Engineer | Chemical Engineers (17-2041) | $101,040 | $110,000 | $130,840 | 30 | 0.16 |
| VP of Operations | General and Operations Managers (11-1021) | $70,790 | $103,670 | $167,250 | 35,700 | 1.1 |
| VP of Manufacturing | General and Operations Managers (11-1021) | $70,790 | $103,670 | $167,250 | 35,700 | 1.1 |
| Regional VP of Operations | General and Operations Managers (11-1021) | $70,790 | $103,670 | $167,250 | 35,700 | 1.1 |
| General Manager (Manufacturing) | General and Operations Managers (11-1021) | $70,790 | $103,670 | $167,250 | 35,700 | 1.1 |
| Director of Operations | General and Operations Managers (11-1021) | $70,790 | $103,670 | $167,250 | 35,700 | 1.1 |
| EVP / SVP Operations | General and Operations Managers (11-1021) | $70,790 | $103,670 | $167,250 | 35,700 | 1.1 |
| Division / Business Unit General Manager | General and Operations Managers (11-1021) | $70,790 | $103,670 | $167,250 | 35,700 | 1.1 |
| Director of Manufacturing | General and Operations Managers (11-1021) | $70,790 | $103,670 | $167,250 | 35,700 | 1.1 |
| VP of Supply Chain / Director of Supply Chain | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Supply Chain Manager | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Materials Manager | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Logistics Manager | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Warehouse Manager / Distribution Center Manager | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Chief Supply Chain Officer | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Category Manager (Direct Materials) | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Inventory Control Manager | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Senior Production Planner | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Senior Buyer | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Director of Logistics | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Transportation Manager | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Warehouse Supervisor | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Shipping & Receiving Manager | Transportation, Storage, and Distribution Managers (11-3071) | $72,770 | $102,530 | $159,760 | Not published by BLS | Not published by BLS |
| Controls Engineer | Electrical Engineers (17-2071) | $79,580 | $102,110 | $129,990 | 1,500 | 0.81 |
