Salary guide, May 2025
Manufacturing pay in New York-Newark-Jersey City, NY-NJ
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
BLS published a median for 368 of our 368 roles in this metro.
- CEO / President (Manufacturing)$301,440
- Chief Operating Officer (COO)$301,440
- Senior Director of Operations$301,440
- CFO (Manufacturing)$221,010
- Corporate Controller$221,010
- Plant Controller$221,010
- VP of Finance$221,010
- Division Controller$221,010
- Assistant Plant Controller$221,010
- FP&A Manager (Operations)$221,010
- Senior Plant Controller$221,010
- Senior Cost Accountant$221,010
- VP of Sales (Industrial)$215,150
- Regional Sales Manager / Technical Sales Manager$215,150
- Director of Sales$215,150
- National Sales Manager$215,150
- Key Account Manager$215,150
- National Account Manager$215,150
- Business Development Manager$215,150
- Territory Sales Manager$215,150
- Channel / Distributor Sales Manager$215,150
- Product Manager (Industrial)$215,150
- Field Service Manager$215,150
- Senior Applications Engineer$215,150
- Lead Field Service Engineer$215,150
- Traveling Field Service Engineer$215,150
- Plant HR Manager$185,100
- Manufacturing Engineering Manager$183,890
- Process Engineering Manager$183,890
- Controls / Automation Manager$183,890
- VP of Engineering$183,890
- Director of R&D$183,890
- Director of Manufacturing Engineering$183,890
- NPI Manager$183,890
- Capital Projects Manager$183,890
- Lead Manufacturing Engineer$183,890
- Senior Industrial Engineer$183,890
- Senior Packaging Engineer$183,890
- Director of Automation$183,890
- Automation Manager$183,890
- Chief Technology Officer (CTO)$183,890
- R&D Manager$183,890
- R&D Engineer$183,890
- Engineering Manager (Product)$183,890
- Senior Mechanical Design Engineer$183,890
- Lead Product Development Engineer$183,890
- Purchasing Manager$171,810
- Strategic Sourcing Manager$171,810
- Procurement Manager$171,810
- Director of Procurement$171,810
- Commodity Manager$171,810
- Regulatory Affairs Manager$169,800
- EHS Manager$169,800
- EHS Director$169,800
- Safety Manager$169,800
- Environmental Manager$169,800
- Process Safety Manager$169,800
- S&OP Manager$169,800
- Trade Compliance Manager$169,800
- Service / Aftermarket Manager$169,800
- Environmental Engineer$169,800
- Sustainability Manager / Director$169,800
- Senior EHS Manager$169,800
- EHS Coordinator$169,800
- Director of Planning$169,800
- PLC Programmer$166,830
- MES Engineer$166,830
- SCADA / HMI Engineer$166,830
- Manufacturing Systems / OT Engineer$166,830
- Firmware / Embedded Engineer$166,830
- VP of Operations$157,000
- VP of Manufacturing$157,000
- Regional VP of Operations$157,000
- General Manager (Manufacturing)$157,000
- Director of Operations$157,000
- EVP / SVP Operations$157,000
- Division / Business Unit General Manager$157,000
- Director of Manufacturing$157,000
- Plant Manager$151,630
- Plant Director / Site Director$151,630
- Assistant Plant Manager$151,630
- Operations Manager$151,630
- Manufacturing Manager$151,630
- Production Manager$151,630
- Shift Manager (2nd / 3rd shift)$151,630
- Plant Startup / Launch Manager$151,630
- Sanitation Manager$151,630
- VP of Quality / Chief Quality Officer$151,630
- Director of Quality$151,630
- Quality Manager$151,630
- QC Manager$151,630
- Supplier Quality Manager$151,630
- Quality Systems Manager$151,630
- FSQA Manager$151,630
- FSQA Director$151,630
- Food Safety Coordinator / SQF Practitioner$151,630
- QA Manager$151,630
- Production Superintendent$151,630
- Area Manager$151,630
- Value Stream Manager$151,630
- Department Manager$151,630
- Sanitation Supervisor$151,630
- Bilingual Production Supervisor$151,630
- Second Shift Production Supervisor$151,630
- Third Shift Production Supervisor$151,630
- QC Lab Manager$151,630
- Validation / CQV Manager$151,630
- CAPA Manager$151,630
- Metrology / Calibration Manager$151,630
- Lead Quality Engineer$151,630
- Quality Supervisor$151,630
- Sales Engineer$147,570
- Inside Sales Engineer$147,570
- Proposal / Quotation Engineer$147,570
- Materials Engineer$147,490
- Metallurgist / Metallurgical Engineer$147,490
- Polymer / Plastics Engineer$147,490
- Automation Engineer$135,300
- Robotics Engineer$135,300
- Machine Vision Engineer$135,300
- Product Development Engineer$135,300
- Applications Engineer$135,300
- Applications Engineering Manager$135,300
- Facilities Manager$134,010
- Facilities Engineer$134,010
- Utilities / Energy Manager$134,010
- VP of Supply Chain / Director of Supply Chain$133,640
- Supply Chain Manager$133,640
- Materials Manager$133,640
- Logistics Manager$133,640
- Warehouse Manager / Distribution Center Manager$133,640
- Chief Supply Chain Officer$133,640
- Category Manager (Direct Materials)$133,640
- Inventory Control Manager$133,640
- Senior Production Planner$133,640
- Senior Buyer$133,640
- Director of Logistics$133,640
- Transportation Manager$133,640
- Warehouse Supervisor$133,640
- Shipping & Receiving Manager$133,640
- Controls Engineer$128,340
- Electrical Engineer (Plant)$128,340
- Instrumentation & Controls (I&C) Engineer$128,340
- Electrical Design Engineer$128,340
- Senior Controls Engineer$128,340
- Lead Controls Technician$128,340
- Panel Design Engineer (UL 508A)$128,340
- Lead Controls Engineer$128,340
- Controls Supervisor$128,340
- Injection Molding Process Engineer$126,830
- Extrusion Process Engineer$126,830
- MS&T Engineer$126,830
- Process Development Engineer$126,830
- Tech Transfer Engineer$126,830
- Project Engineer / Capital Projects Manager$126,660
- Program Manager$126,660
- Packaging Engineer$109,990
- Tooling Engineer$109,990
- Welding Engineer$109,990
- Plant Engineer$109,990
- Mechanical Design Engineer$109,990
- Packaging Development Engineer$109,990
- Plant Engineering Manager$109,990
- Mechanical Engineer$109,990
- Product Design Engineer$109,990
- Product Engineer$109,990
- Systems Engineer$109,990
- CAD Designer / Drafter$109,990
- Manufacturing Engineer$105,840
- Process Engineer$105,840
- Industrial Engineer$105,840
- Yield Engineer (Semiconductor)$105,840
- Battery Cell Process Engineer$105,840
- Quality Engineer$105,840
- Supplier Quality Engineer$105,840
- Customer Quality Engineer$105,840
- Design Quality Engineer$105,840
- Validation Engineer$105,840
- Reliability Engineer$105,840
- Reliability Manager$105,840
- Continuous Improvement Manager$105,840
- Continuous Improvement Engineer$105,840
- Lean Six Sigma Black Belt$105,840
- Director of Operational Excellence$105,840
- Supplier Development Engineer$105,840
- Lean Manager$105,840
- Senior Manufacturing Engineer$105,840
- Senior Process Engineer$105,840
- Mold / Die Design Engineer$105,840
- Test Engineer$105,840
- Senior Quality Engineer$105,840
- Quality Engineering Manager$105,840
- Quality Systems Engineer / Specialist$105,840
- Maintenance Engineer$105,840
- EHS Engineer$105,840
- VP of Operational Excellence$105,840
- Director of Continuous Improvement$105,840
- Lean Specialist / Coordinator$105,840
- Master Black Belt$105,840
- Senior Continuous Improvement Engineer$105,840
- Lead Continuous Improvement Engineer$105,840
- Supplier Development Manager$105,840
- Material Flow / Logistics Engineer$105,840
- Cost Accountant$105,650
- Cost Accounting Manager$105,650
- Senior Cost Analyst$105,650
- Inventory Accountant$105,650
- Food Scientist$104,200
- Product Development Scientist$104,200
- QC Microbiology Manager$103,360
- Quality Auditor / Lead Auditor$101,050
- Document Control Manager$101,050
- Regulatory Compliance Manager$101,050
- Overhead Crane Operator & Rigger$100,640
- Maintenance Manager$97,560
- Director of Maintenance$97,560
- Maintenance Supervisor$97,560
- Maintenance & Engineering Manager$97,560
- Asset Management / CMMS Manager$97,560
- Tool Room Manager$97,560
- Lead Maintenance Technician$97,560
- Senior Reliability Engineer$97,560
- Lead Reliability Engineer$97,560
- Safety Specialist / Coordinator$96,320
- Industrial Hygienist$96,320
- Environmental Permitting Specialist$96,320
- Millwright$93,070
- Chemical Operator$90,470
- Control Room (DCS) Operator$90,470
- Formulation Chemist$85,150
- Buyer / Senior Buyer$83,350
- Production Supervisor$81,790
- Line Lead$81,790
- Shift Supervisor$81,790
- Packaging Supervisor$81,790
- Production Team Lead$81,790
- CNC Machining Supervisor$81,790
- Welding Supervisor$81,790
- Packaging Maintenance Supervisor$81,790
- Industrial Electrician$79,020
- NDT Technician$78,890
- Industrial Refrigeration (Ammonia) Technician$77,990
- Tool and Die Maker$76,380
- Mold Maker$76,380
- PLC / Controls Technician$76,190
- Robotics Technician$76,190
- Instrumentation & Electrical (I&E) Technician$76,190
- Semiconductor Equipment Technician$76,190
- Field Service Engineer$75,260
- Industrial Maintenance Technician$75,260
- Packaging Technician$75,260
- Line Technician$75,260
- Maintenance Mechanic$75,260
- Multi-Craft Maintenance Technician$75,260
- Hydraulic / Fluid Power Technician$75,260
- Boiler Operator / Stationary Engineer (Plant Utilities)$75,260
- Predictive Maintenance (PdM) Technician$75,260
- Forklift / Material Handling Equipment Technician$75,260
- Maintenance Technician A$75,260
- Maintenance Technician B$75,260
- Maintenance Technician C$75,260
- Traveling Millwright$75,260
- Filler Operator$75,260
- Packaging Operator$75,260
- End-of-Line Operator (palletizer and robot cell)$75,260
- Lead Packaging Technician$75,260
- Electromechanical / Mechatronics Technician$72,300
- Calibration Technician$71,950
- Logistics Supervisor$71,510
- Shipping Supervisor$71,510
- CNC Programmer$71,310
- Maintenance Planner / Scheduler$63,130
- Production Planner / Master Scheduler$63,130
- Inventory Control Specialist$63,130
- Demand Planner$63,130
- Supply Planner$63,130
- Production Scheduler$63,130
- Bioprocess Technician$62,780
- CNC Machinist$62,750
- 5-Axis CNC Machinist$62,750
- Swiss CNC Machinist$62,750
- CNC Machine Operator$62,750
- Horizontal Boring Mill (HBM) Machinist$62,750
- Manual Machinist$62,750
- EDM Machinist (Wire and Sinker)$62,750
- CNC Grinder / Precision Grinder$62,750
- Lead Machinist$62,750
- Machinist A$62,750
- Machinist B$62,750
- Machinist C$62,750
- Senior CNC Machinist$62,750
- Skilled Mechanical Assembler$62,400
- Electronics Test Technician$62,400
- Machine Builder (equipment OEM assembly fitter)$62,400
- Cleanroom Assembler (Medical Device)$62,400
- Senior Electronics Test Technician$62,400
- Lead Mechanical Assembler$62,400
- Production Welder (MIG)$61,680
- TIG Welder$61,680
- Code Welder (ASME / Pressure Vessel)$61,680
- Welder-Fabricator$61,680
- Fitter / Layout Fitter$61,680
- Sheet Metal Fabricator$61,680
- Laser / Plasma / Waterjet Cutting Operator$61,680
- Heat Treat Technician$61,680
- Plating / Anodizing Technician$61,680
- Industrial Painter / Powder Coat Technician$61,680
- Foundry Molder / Melt Operator$61,680
- Lead Welder$61,680
- QC Lab Technician$60,320
- Composite Technician$60,130
- CNC Setup Machinist$58,900
- Aircraft Structures Assembler$58,590
- Robotic Welding Technician$57,900
- Extrusion Technician$55,960
- GMP Manufacturing Technician$54,790
- Aseptic Fill Operator$54,790
- Semiconductor Fab Technician$54,280
- Quality Inspector$50,160
- Quality Technician$50,160
- CMM Programmer$50,160
- Certified Welding Inspector (CWI)$50,160
- Food Safety / QA Technician$50,160
- First Article Inspector$50,160
- Receiving / Source Inspector$50,160
- Metrology Technician$50,160
- Microbiology Lab Technician$50,160
- Environmental Monitoring Technician$50,160
- Lead Quality Inspector$50,160
- Senior CMM Programmer$50,160
- Flexographic Press Operator$49,620
- Press Brake Operator$47,360
- Die Setter (Stamping)$47,360
- Certified Forklift Operator$46,930
- Electronics Assembler / Solderer$46,620
- Wire Harness & Cable Assembler$46,620
- SMT Technician$46,620
- Control Panel Builder$46,620
- Shipping & Receiving Lead$46,550
- Hazmat Shipping Specialist$46,550
- Warehouse Lead$46,550
- Skilled Material Handler (ERP / MRP transactions, line feeding)$46,550
- Production / Material Expediter$46,550
- Kitting Lead$46,550
- Inventory Control Lead$46,550
- Injection Molding Technician$43,500
- Sanitation Technician$42,840
- Sanitation Lead$42,840
- Production Technician$40,610
- Setup Technician$40,610
- Process Technician$40,610
- Battery Cell Production Technician$40,610
- CIP Technician$40,610
- Skilled Machine Operator$40,610
- Utility / Relief Operator$40,610
- Production Trainer (OJT Trainer)$40,610
- Senior Production Technician$40,610
- Lead Production Technician$40,610
- Converting Operator (slitter, laminator, bag machine, die cutter)$40,610
- Batch Maker / Compounder$40,610
- Paper Machine Operator (Machine Tender)$40,610
- Industrial Wastewater Treatment Operator$40,610
- Solid Dose Operator (granulation, compression, encapsulation, coating)$40,610
- Retort / Thermal Process Operator$40,610
- Brewer / Cellar Operator$40,610
- Senior Process Technician$40,610
- Lead Process Technician$40,610
- Food Process Operator$34,790
| Role | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|
| CEO / President (Manufacturing) | Chief Executives (11-1011) | $208,320 | $301,440 | $462,490 | 7,180 | 0.58 |
| Chief Operating Officer (COO) | Chief Executives (11-1011) | $208,320 | $301,440 | $462,490 | 7,180 | 0.58 |
| Senior Director of Operations | Chief Executives (11-1011) | $208,320 | $301,440 | $462,490 | 7,180 | 0.58 |
| CFO (Manufacturing) | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| Corporate Controller | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| Plant Controller | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| VP of Finance | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| Division Controller | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| Assistant Plant Controller | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| FP&A Manager (Operations) | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| Senior Plant Controller | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| Senior Cost Accountant | Financial Managers (11-3031) | $170,860 | $221,010 | $327,970 | 89,960 | 1.75 |
| VP of Sales (Industrial) | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Director of Sales | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| National Sales Manager | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Key Account Manager | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| National Account Manager | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Business Development Manager | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Territory Sales Manager | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Channel / Distributor Sales Manager | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Product Manager (Industrial) | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Field Service Manager | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Senior Applications Engineer | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Lead Field Service Engineer | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Traveling Field Service Engineer | Sales Managers (11-2022) | $160,200 | $215,150 | $310,750 | 44,870 | 1.15 |
| Plant HR Manager | Human Resources Managers (11-3121) | $142,490 | $185,100 | $242,400 | 18,480 | 1.37 |
| Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Process Engineering Manager | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| VP of Engineering | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Director of R&D | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| NPI Manager | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Capital Projects Manager | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Director of Automation | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Automation Manager | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| R&D Manager | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| R&D Engineer | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | $157,290 | $183,890 | $222,800 | 7,580 | 0.56 |
| Purchasing Manager | Purchasing Managers (11-3061) | $140,240 | $171,810 | $217,340 | 7,370 | 1.43 |
| Strategic Sourcing Manager | Purchasing Managers (11-3061) | $140,240 | $171,810 | $217,340 | 7,370 | 1.43 |
| Procurement Manager | Purchasing Managers (11-3061) | $140,240 | $171,810 | $217,340 | 7,370 | 1.43 |
| Director of Procurement | Purchasing Managers (11-3061) | $140,240 | $171,810 | $217,340 | 7,370 | 1.43 |
| Commodity Manager | Purchasing Managers (11-3061) | $140,240 | $171,810 | $217,340 | 7,370 | 1.43 |
| Regulatory Affairs Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| EHS Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| EHS Director | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Safety Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Environmental Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Process Safety Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| S&OP Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Trade Compliance Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Service / Aftermarket Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Environmental Engineer | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Sustainability Manager / Director | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Senior EHS Manager | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| EHS Coordinator | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| Director of Planning | Managers, All Other (11-9199) | $128,770 | $169,800 | $218,090 | 34,400 | 0.91 |
| PLC Programmer | Software Developers (15-1252) | $130,650 | $166,830 | $205,970 | 121,000 | 1.17 |
| MES Engineer | Software Developers (15-1252) | $130,650 | $166,830 | $205,970 | 121,000 | 1.17 |
| SCADA / HMI Engineer | Software Developers (15-1252) | $130,650 | $166,830 | $205,970 | 121,000 | 1.17 |
| Manufacturing Systems / OT Engineer | Software Developers (15-1252) | $130,650 | $166,830 | $205,970 | 121,000 | 1.17 |
| Firmware / Embedded Engineer | Software Developers (15-1252) | $130,650 | $166,830 | $205,970 | 121,000 | 1.17 |
| VP of Operations | General and Operations Managers (11-1021) | $100,040 | $157,000 | $226,350 | 177,850 | 0.83 |
| VP of Manufacturing | General and Operations Managers (11-1021) | $100,040 | $157,000 | $226,350 | 177,850 | 0.83 |
| Regional VP of Operations | General and Operations Managers (11-1021) | $100,040 | $157,000 | $226,350 | 177,850 | 0.83 |
| General Manager (Manufacturing) | General and Operations Managers (11-1021) | $100,040 | $157,000 | $226,350 | 177,850 | 0.83 |
| Director of Operations | General and Operations Managers (11-1021) | $100,040 | $157,000 | $226,350 | 177,850 | 0.83 |
| EVP / SVP Operations | General and Operations Managers (11-1021) | $100,040 | $157,000 | $226,350 | 177,850 | 0.83 |
| Division / Business Unit General Manager | General and Operations Managers (11-1021) | $100,040 | $157,000 | $226,350 | 177,850 | 0.83 |
| Director of Manufacturing | General and Operations Managers (11-1021) | $100,040 | $157,000 | $226,350 | 177,850 | 0.83 |
| Plant Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Plant Director / Site Director | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Assistant Plant Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Operations Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Manufacturing Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Production Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Sanitation Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Director of Quality | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Quality Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| QC Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Supplier Quality Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Quality Systems Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| FSQA Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| FSQA Director | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| QA Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Production Superintendent | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Area Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Value Stream Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Department Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Sanitation Supervisor | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Bilingual Production Supervisor | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Second Shift Production Supervisor | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Third Shift Production Supervisor | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| QC Lab Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Validation / CQV Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| CAPA Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Metrology / Calibration Manager | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Lead Quality Engineer | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Quality Supervisor | Industrial Production Managers (11-3051) | $117,020 | $151,630 | $178,570 | 7,220 | 0.48 |
| Sales Engineer | Sales Engineers (41-9031) | $120,730 | $147,570 | $172,340 | 3,440 | 1.09 |
| Inside Sales Engineer | Sales Engineers (41-9031) | $120,730 | $147,570 | $172,340 | 3,440 | 1.09 |
| Proposal / Quotation Engineer | Sales Engineers (41-9031) | $120,730 | $147,570 | $172,340 | 3,440 | 1.09 |
| Materials Engineer | Materials Engineers (17-2131) | $104,820 | $147,490 | $162,770 | 330 | 0.23 |
| Metallurgist / Metallurgical Engineer | Materials Engineers (17-2131) | $104,820 | $147,490 | $162,770 | 330 | 0.23 |
| Polymer / Plastics Engineer | Materials Engineers (17-2131) | $104,820 | $147,490 | $162,770 | 330 | 0.23 |
| Automation Engineer | Engineers, All Other (17-2199) | $101,270 | $135,300 | $174,490 | 5,780 | 0.61 |
| Robotics Engineer | Engineers, All Other (17-2199) | $101,270 | $135,300 | $174,490 | 5,780 | 0.61 |
| Machine Vision Engineer | Engineers, All Other (17-2199) | $101,270 | $135,300 | $174,490 | 5,780 | 0.61 |
| Product Development Engineer | Engineers, All Other (17-2199) | $101,270 | $135,300 | $174,490 | 5,780 | 0.61 |
| Applications Engineer | Engineers, All Other (17-2199) | $101,270 | $135,300 | $174,490 | 5,780 | 0.61 |
| Applications Engineering Manager | Engineers, All Other (17-2199) | $101,270 | $135,300 | $174,490 | 5,780 | 0.61 |
| Facilities Manager | Facilities Managers (11-3013) | $103,750 | $134,010 | $171,940 | 10,210 | 1.07 |
| Facilities Engineer | Facilities Managers (11-3013) | $103,750 | $134,010 | $171,940 | 10,210 | 1.07 |
| Utilities / Energy Manager | Facilities Managers (11-3013) | $103,750 | $134,010 | $171,940 | 10,210 | 1.07 |
| VP of Supply Chain / Director of Supply Chain | Transportation, Storage, and Distribution Managers (11-3071) | $107,710 | $133,640 | $172,850 | 10,410 | 0.77 |
| Supply Chain Manager | Transportation, Storage, and Distribution Managers (11-3071) | $107,710 | $133,640 | $172,850 | 10,410 | 0.77 |
| Materials Manager | Transportation, Storage, and Distribution Managers (11-3071) | $107,710 | $133,640 | $172,850 | 10,410 | 0.77 |
| Logistics Manager | Transportation, Storage, and Distribution Managers (11-3071) | $107,710 | $133,640 | $172,850 | 10,410 | 0.77 |
| Warehouse Manager / Distribution Center Manager | Transportation, Storage, and Distribution Managers (11-3071) | $107,710 | $133,640 | $172,850 | 10,410 | 0.77 |
