Salary guide, May 2025
Manufacturing pay in Miami-Fort Lauderdale-West Palm Beach, FL
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
BLS published a median for 354 of our 368 roles in this metro.
- Manufacturing Engineering Manager$167,160
- Process Engineering Manager$167,160
- Controls / Automation Manager$167,160
- VP of Engineering$167,160
- Director of R&D$167,160
- Director of Manufacturing Engineering$167,160
- NPI Manager$167,160
- Capital Projects Manager$167,160
- Lead Manufacturing Engineer$167,160
- Senior Industrial Engineer$167,160
- Senior Packaging Engineer$167,160
- Director of Automation$167,160
- Automation Manager$167,160
- Chief Technology Officer (CTO)$167,160
- R&D Manager$167,160
- R&D Engineer$167,160
- Engineering Manager (Product)$167,160
- Senior Mechanical Design Engineer$167,160
- Lead Product Development Engineer$167,160
- CFO (Manufacturing)$164,230
- Corporate Controller$164,230
- Plant Controller$164,230
- VP of Finance$164,230
- Division Controller$164,230
- Assistant Plant Controller$164,230
- FP&A Manager (Operations)$164,230
- Senior Plant Controller$164,230
- Senior Cost Accountant$164,230
- Plant HR Manager$142,940
- PLC Programmer$132,650
- MES Engineer$132,650
- SCADA / HMI Engineer$132,650
- Manufacturing Systems / OT Engineer$132,650
- Firmware / Embedded Engineer$132,650
- Purchasing Manager$131,400
- Strategic Sourcing Manager$131,400
- Procurement Manager$131,400
- Director of Procurement$131,400
- Commodity Manager$131,400
- VP of Sales (Industrial)$130,180
- Regional Sales Manager / Technical Sales Manager$130,180
- Director of Sales$130,180
- National Sales Manager$130,180
- Key Account Manager$130,180
- National Account Manager$130,180
- Business Development Manager$130,180
- Territory Sales Manager$130,180
- Channel / Distributor Sales Manager$130,180
- Product Manager (Industrial)$130,180
- Field Service Manager$130,180
- Senior Applications Engineer$130,180
- Lead Field Service Engineer$130,180
- Traveling Field Service Engineer$130,180
- Sales Engineer$128,670
- Inside Sales Engineer$128,670
- Proposal / Quotation Engineer$128,670
- Plant Manager$120,090
- Plant Director / Site Director$120,090
- Assistant Plant Manager$120,090
- Operations Manager$120,090
- Manufacturing Manager$120,090
- Production Manager$120,090
- Shift Manager (2nd / 3rd shift)$120,090
- Plant Startup / Launch Manager$120,090
- Sanitation Manager$120,090
- VP of Quality / Chief Quality Officer$120,090
- Director of Quality$120,090
- Quality Manager$120,090
- QC Manager$120,090
- Supplier Quality Manager$120,090
- Quality Systems Manager$120,090
- FSQA Manager$120,090
- FSQA Director$120,090
- Food Safety Coordinator / SQF Practitioner$120,090
- QA Manager$120,090
- Production Superintendent$120,090
- Area Manager$120,090
- Value Stream Manager$120,090
- Department Manager$120,090
- Sanitation Supervisor$120,090
- Bilingual Production Supervisor$120,090
- Second Shift Production Supervisor$120,090
- Third Shift Production Supervisor$120,090
- QC Lab Manager$120,090
- Validation / CQV Manager$120,090
- CAPA Manager$120,090
- Metrology / Calibration Manager$120,090
- Lead Quality Engineer$120,090
- Quality Supervisor$120,090
- Injection Molding Process Engineer$111,980
- Extrusion Process Engineer$111,980
- MS&T Engineer$111,980
- Process Development Engineer$111,980
- Tech Transfer Engineer$111,980
- Regulatory Affairs Manager$106,880
- EHS Manager$106,880
- EHS Director$106,880
- Safety Manager$106,880
- Environmental Manager$106,880
- Process Safety Manager$106,880
- S&OP Manager$106,880
- Trade Compliance Manager$106,880
- Service / Aftermarket Manager$106,880
- Environmental Engineer$106,880
- Sustainability Manager / Director$106,880
- Senior EHS Manager$106,880
- EHS Coordinator$106,880
- Director of Planning$106,880
- VP of Operations$105,640
- VP of Manufacturing$105,640
- Regional VP of Operations$105,640
- General Manager (Manufacturing)$105,640
- Director of Operations$105,640
- EVP / SVP Operations$105,640
- Division / Business Unit General Manager$105,640
- Director of Manufacturing$105,640
- VP of Supply Chain / Director of Supply Chain$104,010
- Supply Chain Manager$104,010
- Materials Manager$104,010
- Logistics Manager$104,010
- Warehouse Manager / Distribution Center Manager$104,010
- Chief Supply Chain Officer$104,010
- Category Manager (Direct Materials)$104,010
- Inventory Control Manager$104,010
- Senior Production Planner$104,010
- Senior Buyer$104,010
- Director of Logistics$104,010
- Transportation Manager$104,010
- Warehouse Supervisor$104,010
- Shipping & Receiving Manager$104,010
- Manufacturing Engineer$103,740
- Process Engineer$103,740
- Industrial Engineer$103,740
- Yield Engineer (Semiconductor)$103,740
- Battery Cell Process Engineer$103,740
- Quality Engineer$103,740
- Supplier Quality Engineer$103,740
- Customer Quality Engineer$103,740
- Design Quality Engineer$103,740
- Validation Engineer$103,740
- Reliability Engineer$103,740
- Reliability Manager$103,740
- Continuous Improvement Manager$103,740
- Continuous Improvement Engineer$103,740
- Lean Six Sigma Black Belt$103,740
- Director of Operational Excellence$103,740
- Supplier Development Engineer$103,740
- Lean Manager$103,740
- Senior Manufacturing Engineer$103,740
- Senior Process Engineer$103,740
- Mold / Die Design Engineer$103,740
- Test Engineer$103,740
- Senior Quality Engineer$103,740
- Quality Engineering Manager$103,740
- Quality Systems Engineer / Specialist$103,740
- Maintenance Engineer$103,740
- EHS Engineer$103,740
- VP of Operational Excellence$103,740
- Director of Continuous Improvement$103,740
- Lean Specialist / Coordinator$103,740
- Master Black Belt$103,740
- Senior Continuous Improvement Engineer$103,740
- Lead Continuous Improvement Engineer$103,740
- Supplier Development Manager$103,740
- Material Flow / Logistics Engineer$103,740
- Controls Engineer$102,800
- Electrical Engineer (Plant)$102,800
- Instrumentation & Controls (I&C) Engineer$102,800
- Electrical Design Engineer$102,800
- Senior Controls Engineer$102,800
- Lead Controls Technician$102,800
- Panel Design Engineer (UL 508A)$102,800
- Lead Controls Engineer$102,800
- Controls Supervisor$102,800
- Facilities Manager$99,920
- Facilities Engineer$99,920
- Utilities / Energy Manager$99,920
- Packaging Engineer$99,660
- Tooling Engineer$99,660
- Welding Engineer$99,660
- Plant Engineer$99,660
- Mechanical Design Engineer$99,660
- Packaging Development Engineer$99,660
- Plant Engineering Manager$99,660
- Mechanical Engineer$99,660
- Product Design Engineer$99,660
- Product Engineer$99,660
- Systems Engineer$99,660
- CAD Designer / Drafter$99,660
- Project Engineer / Capital Projects Manager$98,720
- Program Manager$98,720
- Materials Engineer$96,740
- Metallurgist / Metallurgical Engineer$96,740
- Polymer / Plastics Engineer$96,740
- QC Microbiology Manager$95,770
- Safety Specialist / Coordinator$93,060
- Industrial Hygienist$93,060
- Environmental Permitting Specialist$93,060
- Automation Engineer$91,790
- Robotics Engineer$91,790
- Machine Vision Engineer$91,790
- Product Development Engineer$91,790
- Applications Engineer$91,790
- Applications Engineering Manager$91,790
- Formulation Chemist$83,180
- Cost Accountant$80,920
- Cost Accounting Manager$80,920
- Senior Cost Analyst$80,920
- Inventory Accountant$80,920
- Electromechanical / Mechatronics Technician$80,640
- Quality Auditor / Lead Auditor$79,770
- Document Control Manager$79,770
- Regulatory Compliance Manager$79,770
- Overhead Crane Operator & Rigger$78,100
- Aircraft Structures Assembler$77,920
- Maintenance Manager$77,310
- Director of Maintenance$77,310
- Maintenance Supervisor$77,310
- Maintenance & Engineering Manager$77,310
- Asset Management / CMMS Manager$77,310
- Tool Room Manager$77,310
- Lead Maintenance Technician$77,310
- Senior Reliability Engineer$77,310
- Lead Reliability Engineer$77,310
- Buyer / Senior Buyer$71,270
- Millwright$64,420
- Tool and Die Maker$64,400
- Mold Maker$64,400
- NDT Technician$63,830
- Production Supervisor$63,720
- Line Lead$63,720
- Shift Supervisor$63,720
- Packaging Supervisor$63,720
- Production Team Lead$63,720
- CNC Machining Supervisor$63,720
- Welding Supervisor$63,720
- Packaging Maintenance Supervisor$63,720
- Calibration Technician$62,780
- CNC Programmer$62,570
- Logistics Supervisor$61,780
- Shipping Supervisor$61,780
- Field Service Engineer$61,620
- Industrial Maintenance Technician$61,620
- Packaging Technician$61,620
- Line Technician$61,620
- Maintenance Mechanic$61,620
- Multi-Craft Maintenance Technician$61,620
- Hydraulic / Fluid Power Technician$61,620
- Boiler Operator / Stationary Engineer (Plant Utilities)$61,620
- Predictive Maintenance (PdM) Technician$61,620
- Forklift / Material Handling Equipment Technician$61,620
- Maintenance Technician A$61,620
- Maintenance Technician B$61,620
- Maintenance Technician C$61,620
- Traveling Millwright$61,620
- Filler Operator$61,620
- Packaging Operator$61,620
- End-of-Line Operator (palletizer and robot cell)$61,620
- Lead Packaging Technician$61,620
- PLC / Controls Technician$61,430
- Robotics Technician$61,430
- Instrumentation & Electrical (I&E) Technician$61,430
- Semiconductor Equipment Technician$61,430
- CNC Machinist$60,700
- 5-Axis CNC Machinist$60,700
- Swiss CNC Machinist$60,700
- CNC Machine Operator$60,700
- Horizontal Boring Mill (HBM) Machinist$60,700
- Manual Machinist$60,700
- EDM Machinist (Wire and Sinker)$60,700
- CNC Grinder / Precision Grinder$60,700
- Lead Machinist$60,700
- Machinist A$60,700
- Machinist B$60,700
- Machinist C$60,700
- Senior CNC Machinist$60,700
- Industrial Electrician$58,630
- Industrial Refrigeration (Ammonia) Technician$58,040
- QC Lab Technician$54,750
- Production Welder (MIG)$54,590
- TIG Welder$54,590
- Code Welder (ASME / Pressure Vessel)$54,590
- Welder-Fabricator$54,590
- Fitter / Layout Fitter$54,590
- Sheet Metal Fabricator$54,590
- Laser / Plasma / Waterjet Cutting Operator$54,590
- Heat Treat Technician$54,590
- Plating / Anodizing Technician$54,590
- Industrial Painter / Powder Coat Technician$54,590
- Foundry Molder / Melt Operator$54,590
- Lead Welder$54,590
- Bioprocess Technician$52,570
- Maintenance Planner / Scheduler$52,070
- Production Planner / Master Scheduler$52,070
- Inventory Control Specialist$52,070
- Demand Planner$52,070
- Supply Planner$52,070
- Production Scheduler$52,070
- CNC Setup Machinist$48,360
- Certified Forklift Operator$47,810
- Quality Inspector$46,820
- Quality Technician$46,820
- CMM Programmer$46,820
- Certified Welding Inspector (CWI)$46,820
- Food Safety / QA Technician$46,820
- First Article Inspector$46,820
- Receiving / Source Inspector$46,820
- Metrology Technician$46,820
- Microbiology Lab Technician$46,820
- Environmental Monitoring Technician$46,820
- Lead Quality Inspector$46,820
- Senior CMM Programmer$46,820
- Composite Technician$46,200
- Robotic Welding Technician$45,090
- Flexographic Press Operator$42,890
- Food Process Operator$41,740
- Shipping & Receiving Lead$40,960
- Hazmat Shipping Specialist$40,960
- Warehouse Lead$40,960
- Skilled Material Handler (ERP / MRP transactions, line feeding)$40,960
- Production / Material Expediter$40,960
- Kitting Lead$40,960
- Inventory Control Lead$40,960
- Press Brake Operator$39,440
- Die Setter (Stamping)$39,440
- Electronics Assembler / Solderer$39,020
- Wire Harness & Cable Assembler$39,020
- SMT Technician$39,020
- Control Panel Builder$39,020
- Injection Molding Technician$38,270
- Production Technician$38,100
- Setup Technician$38,100
- Process Technician$38,100
- Battery Cell Production Technician$38,100
- CIP Technician$38,100
- Skilled Machine Operator$38,100
- Utility / Relief Operator$38,100
- Production Trainer (OJT Trainer)$38,100
- Senior Production Technician$38,100
- Lead Production Technician$38,100
- Converting Operator (slitter, laminator, bag machine, die cutter)$38,100
- Batch Maker / Compounder$38,100
- Paper Machine Operator (Machine Tender)$38,100
- Industrial Wastewater Treatment Operator$38,100
- Solid Dose Operator (granulation, compression, encapsulation, coating)$38,100
- Retort / Thermal Process Operator$38,100
- Brewer / Cellar Operator$38,100
- Senior Process Technician$38,100
- Lead Process Technician$38,100
- GMP Manufacturing Technician$37,900
- Aseptic Fill Operator$37,900
- Extrusion Technician$36,890
- Sanitation Technician$34,180
- Sanitation Lead$34,180
| Role | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|
| Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Process Engineering Manager | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| VP of Engineering | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Director of R&D | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| NPI Manager | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Capital Projects Manager | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Director of Automation | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Automation Manager | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| R&D Manager | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| R&D Engineer | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | $132,350 | $167,160 | $203,900 | 1,610 | 0.4 |
| CFO (Manufacturing) | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| Corporate Controller | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| Plant Controller | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| VP of Finance | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| Division Controller | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| Assistant Plant Controller | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| FP&A Manager (Operations) | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| Senior Plant Controller | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| Senior Cost Accountant | Financial Managers (11-3031) | $120,570 | $164,230 | $221,590 | 14,540 | 0.95 |
| Plant HR Manager | Human Resources Managers (11-3121) | $106,020 | $142,940 | $174,690 | 3,550 | 0.89 |
| PLC Programmer | Software Developers (15-1252) | $102,710 | $132,650 | $165,710 | 18,900 | 0.62 |
| MES Engineer | Software Developers (15-1252) | $102,710 | $132,650 | $165,710 | 18,900 | 0.62 |
| SCADA / HMI Engineer | Software Developers (15-1252) | $102,710 | $132,650 | $165,710 | 18,900 | 0.62 |
| Manufacturing Systems / OT Engineer | Software Developers (15-1252) | $102,710 | $132,650 | $165,710 | 18,900 | 0.62 |
| Firmware / Embedded Engineer | Software Developers (15-1252) | $102,710 | $132,650 | $165,710 | 18,900 | 0.62 |
| Purchasing Manager | Purchasing Managers (11-3061) | $96,590 | $131,400 | $169,870 | 1,230 | 0.8 |
| Strategic Sourcing Manager | Purchasing Managers (11-3061) | $96,590 | $131,400 | $169,870 | 1,230 | 0.8 |
| Procurement Manager | Purchasing Managers (11-3061) | $96,590 | $131,400 | $169,870 | 1,230 | 0.8 |
| Director of Procurement | Purchasing Managers (11-3061) | $96,590 | $131,400 | $169,870 | 1,230 | 0.8 |
| Commodity Manager | Purchasing Managers (11-3061) | $96,590 | $131,400 | $169,870 | 1,230 | 0.8 |
| VP of Sales (Industrial) | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Director of Sales | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| National Sales Manager | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Key Account Manager | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| National Account Manager | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Business Development Manager | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Territory Sales Manager | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Channel / Distributor Sales Manager | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Product Manager (Industrial) | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Field Service Manager | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Senior Applications Engineer | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Lead Field Service Engineer | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Traveling Field Service Engineer | Sales Managers (11-2022) | $94,420 | $130,180 | $181,200 | 13,930 | 1.21 |
| Sales Engineer | Sales Engineers (41-9031) | $106,630 | $128,670 | $155,850 | 510 | 0.54 |
| Inside Sales Engineer | Sales Engineers (41-9031) | $106,630 | $128,670 | $155,850 | 510 | 0.54 |
| Proposal / Quotation Engineer | Sales Engineers (41-9031) | $106,630 | $128,670 | $155,850 | 510 | 0.54 |
| Plant Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Plant Director / Site Director | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Assistant Plant Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Operations Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Manufacturing Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Production Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Sanitation Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Director of Quality | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Quality Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| QC Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Supplier Quality Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Quality Systems Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| FSQA Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| FSQA Director | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| QA Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Production Superintendent | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Area Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Value Stream Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Department Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Sanitation Supervisor | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Bilingual Production Supervisor | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Second Shift Production Supervisor | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Third Shift Production Supervisor | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| QC Lab Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Validation / CQV Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| CAPA Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Metrology / Calibration Manager | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Lead Quality Engineer | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Quality Supervisor | Industrial Production Managers (11-3051) | $86,300 | $120,090 | $164,900 | 2,300 | 0.51 |
| Injection Molding Process Engineer | Chemical Engineers (17-2041) | $95,980 | $111,980 | $115,600 | 50 | 0.13 |
| Extrusion Process Engineer | Chemical Engineers (17-2041) | $95,980 | $111,980 | $115,600 | 50 | 0.13 |
| MS&T Engineer | Chemical Engineers (17-2041) | $95,980 | $111,980 | $115,600 | 50 | 0.13 |
| Process Development Engineer | Chemical Engineers (17-2041) | $95,980 | $111,980 | $115,600 | 50 | 0.13 |
| Tech Transfer Engineer | Chemical Engineers (17-2041) | $95,980 | $111,980 | $115,600 | 50 | 0.13 |
| Regulatory Affairs Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| EHS Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| EHS Director | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Safety Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Environmental Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Process Safety Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| S&OP Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Trade Compliance Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Service / Aftermarket Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Environmental Engineer | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Sustainability Manager / Director | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Senior EHS Manager | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| EHS Coordinator | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| Director of Planning | Managers, All Other (11-9199) | $77,590 | $106,880 | $162,530 | 11,360 | 1.01 |
| VP of Operations | General and Operations Managers (11-1021) | $71,390 | $105,640 | $162,400 | 74,960 | 1.18 |
| VP of Manufacturing | General and Operations Managers (11-1021) | $71,390 | $105,640 | $162,400 | 74,960 | 1.18 |
| Regional VP of Operations | General and Operations Managers (11-1021) | $71,390 | $105,640 | $162,400 | 74,960 | 1.18 |
| General Manager (Manufacturing) | General and Operations Managers (11-1021) | $71,390 | $105,640 | $162,400 | 74,960 | 1.18 |
| Director of Operations | General and Operations Managers (11-1021) | $71,390 | $105,640 | $162,400 | 74,960 | 1.18 |
| EVP / SVP Operations | General and Operations Managers (11-1021) | $71,390 | $105,640 | $162,400 | 74,960 | 1.18 |
| Division / Business Unit General Manager | General and Operations Managers (11-1021) | $71,390 | $105,640 | $162,400 | 74,960 | 1.18 |
| Director of Manufacturing | General and Operations Managers (11-1021) | $71,390 | $105,640 | $162,400 | 74,960 | 1.18 |
| VP of Supply Chain / Director of Supply Chain | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Supply Chain Manager | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Materials Manager | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Logistics Manager | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Warehouse Manager / Distribution Center Manager | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Chief Supply Chain Officer | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Category Manager (Direct Materials) | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Inventory Control Manager | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Senior Production Planner | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Senior Buyer | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Director of Logistics | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Transportation Manager | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Warehouse Supervisor | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
| Shipping & Receiving Manager | Transportation, Storage, and Distribution Managers (11-3071) | $74,410 | $104,010 | $157,110 | Not published by BLS | Not published by BLS |
