Salary guide, May 2025
Manufacturing pay in Orlando-Kissimmee-Sanford, FL
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
BLS published a median for 345 of our 368 roles in this metro.
- Manufacturing Engineering Manager$177,990
- Process Engineering Manager$177,990
- Controls / Automation Manager$177,990
- VP of Engineering$177,990
- Director of R&D$177,990
- Director of Manufacturing Engineering$177,990
- NPI Manager$177,990
- Capital Projects Manager$177,990
- Lead Manufacturing Engineer$177,990
- Senior Industrial Engineer$177,990
- Senior Packaging Engineer$177,990
- Director of Automation$177,990
- Automation Manager$177,990
- Chief Technology Officer (CTO)$177,990
- R&D Manager$177,990
- R&D Engineer$177,990
- Engineering Manager (Product)$177,990
- Senior Mechanical Design Engineer$177,990
- Lead Product Development Engineer$177,990
- CFO (Manufacturing)$140,850
- Corporate Controller$140,850
- Plant Controller$140,850
- VP of Finance$140,850
- Division Controller$140,850
- Assistant Plant Controller$140,850
- FP&A Manager (Operations)$140,850
- Senior Plant Controller$140,850
- Senior Cost Accountant$140,850
- Materials Engineer$138,430
- Metallurgist / Metallurgical Engineer$138,430
- Polymer / Plastics Engineer$138,430
- Plant HR Manager$136,230
- VP of Sales (Industrial)$131,770
- Regional Sales Manager / Technical Sales Manager$131,770
- Director of Sales$131,770
- National Sales Manager$131,770
- Key Account Manager$131,770
- National Account Manager$131,770
- Business Development Manager$131,770
- Territory Sales Manager$131,770
- Channel / Distributor Sales Manager$131,770
- Product Manager (Industrial)$131,770
- Field Service Manager$131,770
- Senior Applications Engineer$131,770
- Lead Field Service Engineer$131,770
- Traveling Field Service Engineer$131,770
- PLC Programmer$129,620
- MES Engineer$129,620
- SCADA / HMI Engineer$129,620
- Manufacturing Systems / OT Engineer$129,620
- Firmware / Embedded Engineer$129,620
- Purchasing Manager$129,470
- Strategic Sourcing Manager$129,470
- Procurement Manager$129,470
- Director of Procurement$129,470
- Commodity Manager$129,470
- Regulatory Affairs Manager$122,930
- EHS Manager$122,930
- EHS Director$122,930
- Safety Manager$122,930
- Environmental Manager$122,930
- Process Safety Manager$122,930
- S&OP Manager$122,930
- Trade Compliance Manager$122,930
- Service / Aftermarket Manager$122,930
- Environmental Engineer$122,930
- Sustainability Manager / Director$122,930
- Senior EHS Manager$122,930
- EHS Coordinator$122,930
- Director of Planning$122,930
- Plant Manager$121,840
- Plant Director / Site Director$121,840
- Assistant Plant Manager$121,840
- Operations Manager$121,840
- Manufacturing Manager$121,840
- Production Manager$121,840
- Shift Manager (2nd / 3rd shift)$121,840
- Plant Startup / Launch Manager$121,840
- Sanitation Manager$121,840
- VP of Quality / Chief Quality Officer$121,840
- Director of Quality$121,840
- Quality Manager$121,840
- QC Manager$121,840
- Supplier Quality Manager$121,840
- Quality Systems Manager$121,840
- FSQA Manager$121,840
- FSQA Director$121,840
- Food Safety Coordinator / SQF Practitioner$121,840
- QA Manager$121,840
- Production Superintendent$121,840
- Area Manager$121,840
- Value Stream Manager$121,840
- Department Manager$121,840
- Sanitation Supervisor$121,840
- Bilingual Production Supervisor$121,840
- Second Shift Production Supervisor$121,840
- Third Shift Production Supervisor$121,840
- QC Lab Manager$121,840
- Validation / CQV Manager$121,840
- CAPA Manager$121,840
- Metrology / Calibration Manager$121,840
- Lead Quality Engineer$121,840
- Quality Supervisor$121,840
- Controls Engineer$119,080
- Electrical Engineer (Plant)$119,080
- Instrumentation & Controls (I&C) Engineer$119,080
- Electrical Design Engineer$119,080
- Senior Controls Engineer$119,080
- Lead Controls Technician$119,080
- Panel Design Engineer (UL 508A)$119,080
- Lead Controls Engineer$119,080
- Controls Supervisor$119,080
- Automation Engineer$115,210
- Robotics Engineer$115,210
- Machine Vision Engineer$115,210
- Product Development Engineer$115,210
- Applications Engineer$115,210
- Applications Engineering Manager$115,210
- Manufacturing Engineer$104,920
- Process Engineer$104,920
- Industrial Engineer$104,920
- Yield Engineer (Semiconductor)$104,920
- Battery Cell Process Engineer$104,920
- Quality Engineer$104,920
- Supplier Quality Engineer$104,920
- Customer Quality Engineer$104,920
- Design Quality Engineer$104,920
- Validation Engineer$104,920
- Reliability Engineer$104,920
- Reliability Manager$104,920
- Continuous Improvement Manager$104,920
- Continuous Improvement Engineer$104,920
- Lean Six Sigma Black Belt$104,920
- Director of Operational Excellence$104,920
- Supplier Development Engineer$104,920
- Lean Manager$104,920
- Senior Manufacturing Engineer$104,920
- Senior Process Engineer$104,920
- Mold / Die Design Engineer$104,920
- Test Engineer$104,920
- Senior Quality Engineer$104,920
- Quality Engineering Manager$104,920
- Quality Systems Engineer / Specialist$104,920
- Maintenance Engineer$104,920
- EHS Engineer$104,920
- VP of Operational Excellence$104,920
- Director of Continuous Improvement$104,920
- Lean Specialist / Coordinator$104,920
- Master Black Belt$104,920
- Senior Continuous Improvement Engineer$104,920
- Lead Continuous Improvement Engineer$104,920
- Supplier Development Manager$104,920
- Material Flow / Logistics Engineer$104,920
- Packaging Engineer$103,380
- Tooling Engineer$103,380
- Welding Engineer$103,380
- Plant Engineer$103,380
- Mechanical Design Engineer$103,380
- Packaging Development Engineer$103,380
- Plant Engineering Manager$103,380
- Mechanical Engineer$103,380
- Product Design Engineer$103,380
- Product Engineer$103,380
- Systems Engineer$103,380
- CAD Designer / Drafter$103,380
- VP of Operations$100,440
- VP of Manufacturing$100,440
- Regional VP of Operations$100,440
- General Manager (Manufacturing)$100,440
- Director of Operations$100,440
- EVP / SVP Operations$100,440
- Division / Business Unit General Manager$100,440
- Director of Manufacturing$100,440
- VP of Supply Chain / Director of Supply Chain$100,220
- Supply Chain Manager$100,220
- Materials Manager$100,220
- Logistics Manager$100,220
- Warehouse Manager / Distribution Center Manager$100,220
- Chief Supply Chain Officer$100,220
- Category Manager (Direct Materials)$100,220
- Inventory Control Manager$100,220
- Senior Production Planner$100,220
- Senior Buyer$100,220
- Director of Logistics$100,220
- Transportation Manager$100,220
- Warehouse Supervisor$100,220
- Shipping & Receiving Manager$100,220
- Facilities Manager$100,080
- Facilities Engineer$100,080
- Utilities / Energy Manager$100,080
- Sales Engineer$97,920
- Inside Sales Engineer$97,920
- Proposal / Quotation Engineer$97,920
- Project Engineer / Capital Projects Manager$96,390
- Program Manager$96,390
- Safety Specialist / Coordinator$93,340
- Industrial Hygienist$93,340
- Environmental Permitting Specialist$93,340
- QC Microbiology Manager$82,120
- Cost Accountant$78,630
- Cost Accounting Manager$78,630
- Senior Cost Analyst$78,630
- Inventory Accountant$78,630
- Buyer / Senior Buyer$76,260
- Maintenance Manager$74,590
- Director of Maintenance$74,590
- Maintenance Supervisor$74,590
- Maintenance & Engineering Manager$74,590
- Asset Management / CMMS Manager$74,590
- Tool Room Manager$74,590
- Lead Maintenance Technician$74,590
- Senior Reliability Engineer$74,590
- Lead Reliability Engineer$74,590
- Formulation Chemist$73,100
- Overhead Crane Operator & Rigger$72,880
- Quality Auditor / Lead Auditor$70,930
- Document Control Manager$70,930
- Regulatory Compliance Manager$70,930
- NDT Technician$65,780
- Production Supervisor$62,400
- Line Lead$62,400
- Shift Supervisor$62,400
- Packaging Supervisor$62,400
- Production Team Lead$62,400
- CNC Machining Supervisor$62,400
- Welding Supervisor$62,400
- Packaging Maintenance Supervisor$62,400
- Semiconductor Fab Technician$62,320
- CNC Programmer$62,220
- Logistics Supervisor$60,880
- Shipping Supervisor$60,880
- PLC / Controls Technician$60,790
- Robotics Technician$60,790
- Instrumentation & Electrical (I&E) Technician$60,790
- Semiconductor Equipment Technician$60,790
- Field Service Engineer$60,150
- Industrial Maintenance Technician$60,150
- Packaging Technician$60,150
- Line Technician$60,150
- Maintenance Mechanic$60,150
- Multi-Craft Maintenance Technician$60,150
- Hydraulic / Fluid Power Technician$60,150
- Boiler Operator / Stationary Engineer (Plant Utilities)$60,150
- Predictive Maintenance (PdM) Technician$60,150
- Forklift / Material Handling Equipment Technician$60,150
- Maintenance Technician A$60,150
- Maintenance Technician B$60,150
- Maintenance Technician C$60,150
- Traveling Millwright$60,150
- Filler Operator$60,150
- Packaging Operator$60,150
- End-of-Line Operator (palletizer and robot cell)$60,150
- Lead Packaging Technician$60,150
- CNC Machinist$57,390
- 5-Axis CNC Machinist$57,390
- Swiss CNC Machinist$57,390
- CNC Machine Operator$57,390
- Horizontal Boring Mill (HBM) Machinist$57,390
- Manual Machinist$57,390
- EDM Machinist (Wire and Sinker)$57,390
- CNC Grinder / Precision Grinder$57,390
- Lead Machinist$57,390
- Machinist A$57,390
- Machinist B$57,390
- Machinist C$57,390
- Senior CNC Machinist$57,390
- Calibration Technician$55,500
- Industrial Refrigeration (Ammonia) Technician$51,460
- Industrial Electrician$50,820
- Production Welder (MIG)$50,200
- TIG Welder$50,200
- Code Welder (ASME / Pressure Vessel)$50,200
- Welder-Fabricator$50,200
- Fitter / Layout Fitter$50,200
- Sheet Metal Fabricator$50,200
- Laser / Plasma / Waterjet Cutting Operator$50,200
- Heat Treat Technician$50,200
- Plating / Anodizing Technician$50,200
- Industrial Painter / Powder Coat Technician$50,200
- Foundry Molder / Melt Operator$50,200
- Lead Welder$50,200
- Maintenance Planner / Scheduler$50,040
- Production Planner / Master Scheduler$50,040
- Inventory Control Specialist$50,040
- Demand Planner$50,040
- Supply Planner$50,040
- Production Scheduler$50,040
- Certified Forklift Operator$47,230
- Composite Technician$46,910
- QC Lab Technician$45,730
- Quality Inspector$45,630
- Quality Technician$45,630
- CMM Programmer$45,630
- Certified Welding Inspector (CWI)$45,630
- Food Safety / QA Technician$45,630
- First Article Inspector$45,630
- Receiving / Source Inspector$45,630
- Metrology Technician$45,630
- Microbiology Lab Technician$45,630
- Environmental Monitoring Technician$45,630
- Lead Quality Inspector$45,630
- Senior CMM Programmer$45,630
- Robotic Welding Technician$45,540
- Bioprocess Technician$45,290
- CNC Setup Machinist$45,110
- GMP Manufacturing Technician$44,700
- Aseptic Fill Operator$44,700
- Extrusion Technician$44,280
- Press Brake Operator$40,800
- Die Setter (Stamping)$40,800
- Shipping & Receiving Lead$39,800
- Hazmat Shipping Specialist$39,800
- Warehouse Lead$39,800
- Skilled Material Handler (ERP / MRP transactions, line feeding)$39,800
- Production / Material Expediter$39,800
- Kitting Lead$39,800
- Inventory Control Lead$39,800
- Electronics Assembler / Solderer$39,720
- Wire Harness & Cable Assembler$39,720
- SMT Technician$39,720
- Control Panel Builder$39,720
- Injection Molding Technician$39,720
- Flexographic Press Operator$39,420
- Food Process Operator$39,290
- Production Technician$37,370
- Setup Technician$37,370
- Process Technician$37,370
- Battery Cell Production Technician$37,370
- CIP Technician$37,370
- Skilled Machine Operator$37,370
- Utility / Relief Operator$37,370
- Production Trainer (OJT Trainer)$37,370
- Senior Production Technician$37,370
- Lead Production Technician$37,370
- Converting Operator (slitter, laminator, bag machine, die cutter)$37,370
- Batch Maker / Compounder$37,370
- Paper Machine Operator (Machine Tender)$37,370
- Industrial Wastewater Treatment Operator$37,370
- Solid Dose Operator (granulation, compression, encapsulation, coating)$37,370
- Retort / Thermal Process Operator$37,370
- Brewer / Cellar Operator$37,370
- Senior Process Technician$37,370
- Lead Process Technician$37,370
- Sanitation Technician$34,590
- Sanitation Lead$34,590
| Role | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|
| Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Process Engineering Manager | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| VP of Engineering | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Director of R&D | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| NPI Manager | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Capital Projects Manager | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Director of Automation | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Automation Manager | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| R&D Manager | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| R&D Engineer | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | $158,600 | $177,990 | $213,580 | 1,780 | 0.89 |
| CFO (Manufacturing) | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| Corporate Controller | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| Plant Controller | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| VP of Finance | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| Division Controller | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| Assistant Plant Controller | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| FP&A Manager (Operations) | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| Senior Plant Controller | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| Senior Cost Accountant | Financial Managers (11-3031) | $102,700 | $140,850 | $202,280 | 6,190 | 0.81 |
| Materials Engineer | Materials Engineers (17-2131) | $118,830 | $138,430 | $138,430 | Not published by BLS | Not published by BLS |
| Metallurgist / Metallurgical Engineer | Materials Engineers (17-2131) | $118,830 | $138,430 | $138,430 | Not published by BLS | Not published by BLS |
| Polymer / Plastics Engineer | Materials Engineers (17-2131) | $118,830 | $138,430 | $138,430 | Not published by BLS | Not published by BLS |
| Plant HR Manager | Human Resources Managers (11-3121) | $102,060 | $136,230 | $183,130 | 1,530 | 0.76 |
| VP of Sales (Industrial) | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Director of Sales | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| National Sales Manager | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Key Account Manager | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| National Account Manager | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Business Development Manager | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Territory Sales Manager | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Channel / Distributor Sales Manager | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Product Manager (Industrial) | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Field Service Manager | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Senior Applications Engineer | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Lead Field Service Engineer | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| Traveling Field Service Engineer | Sales Managers (11-2022) | $92,740 | $131,770 | $181,260 | 6,220 | 1.07 |
| PLC Programmer | Software Developers (15-1252) | $103,360 | $129,620 | $162,860 | 13,440 | 0.88 |
| MES Engineer | Software Developers (15-1252) | $103,360 | $129,620 | $162,860 | 13,440 | 0.88 |
| SCADA / HMI Engineer | Software Developers (15-1252) | $103,360 | $129,620 | $162,860 | 13,440 | 0.88 |
| Manufacturing Systems / OT Engineer | Software Developers (15-1252) | $103,360 | $129,620 | $162,860 | 13,440 | 0.88 |
| Firmware / Embedded Engineer | Software Developers (15-1252) | $103,360 | $129,620 | $162,860 | 13,440 | 0.88 |
| Purchasing Manager | Purchasing Managers (11-3061) | $95,060 | $129,470 | $172,310 | 570 | 0.74 |
| Strategic Sourcing Manager | Purchasing Managers (11-3061) | $95,060 | $129,470 | $172,310 | 570 | 0.74 |
| Procurement Manager | Purchasing Managers (11-3061) | $95,060 | $129,470 | $172,310 | 570 | 0.74 |
| Director of Procurement | Purchasing Managers (11-3061) | $95,060 | $129,470 | $172,310 | 570 | 0.74 |
| Commodity Manager | Purchasing Managers (11-3061) | $95,060 | $129,470 | $172,310 | 570 | 0.74 |
| Regulatory Affairs Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| EHS Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| EHS Director | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Safety Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Environmental Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Process Safety Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| S&OP Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Trade Compliance Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Service / Aftermarket Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Environmental Engineer | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Sustainability Manager / Director | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Senior EHS Manager | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| EHS Coordinator | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Director of Planning | Managers, All Other (11-9199) | $78,800 | $122,930 | $168,970 | 5,610 | 0.99 |
| Plant Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Plant Director / Site Director | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Assistant Plant Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Operations Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Manufacturing Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Production Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Sanitation Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Director of Quality | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Quality Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| QC Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Supplier Quality Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Quality Systems Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| FSQA Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| FSQA Director | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| QA Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Production Superintendent | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Area Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Value Stream Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Department Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Sanitation Supervisor | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Bilingual Production Supervisor | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Second Shift Production Supervisor | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Third Shift Production Supervisor | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| QC Lab Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Validation / CQV Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| CAPA Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Metrology / Calibration Manager | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Lead Quality Engineer | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Quality Supervisor | Industrial Production Managers (11-3051) | $89,090 | $121,840 | $166,420 | 1,050 | 0.47 |
| Controls Engineer | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Electrical Engineer (Plant) | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Instrumentation & Controls (I&C) Engineer | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Electrical Design Engineer | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Senior Controls Engineer | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Lead Controls Technician | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Panel Design Engineer (UL 508A) | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Lead Controls Engineer | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Controls Supervisor | Electrical Engineers (17-2071) | $80,730 | $119,080 | $128,490 | 2,010 | 1.11 |
| Automation Engineer | Engineers, All Other (17-2199) | $94,340 | $115,210 | $139,880 | 970 | 0.69 |
| Robotics Engineer | Engineers, All Other (17-2199) | $94,340 | $115,210 | $139,880 | 970 | 0.69 |
| Machine Vision Engineer | Engineers, All Other (17-2199) | $94,340 | $115,210 | $139,880 | 970 | 0.69 |
| Product Development Engineer | Engineers, All Other (17-2199) | $94,340 | $115,210 | $139,880 | 970 | 0.69 |
| Applications Engineer | Engineers, All Other (17-2199) | $94,340 | $115,210 | $139,880 | 970 | 0.69 |
| Applications Engineering Manager | Engineers, All Other (17-2199) | $94,340 | $115,210 | $139,880 | 970 | 0.69 |
| Manufacturing Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Process Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Industrial Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Yield Engineer (Semiconductor) | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Battery Cell Process Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Quality Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Supplier Quality Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Customer Quality Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Design Quality Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Validation Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Reliability Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Reliability Manager | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Continuous Improvement Manager | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Continuous Improvement Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Lean Six Sigma Black Belt | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Director of Operational Excellence | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Supplier Development Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Lean Manager | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Senior Manufacturing Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Senior Process Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Mold / Die Design Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Test Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
| Senior Quality Engineer | Industrial Engineers (17-2112) | $85,800 | $104,920 | $127,450 | 2,040 | 0.61 |
