Salary guide, May 2025
Manufacturing pay in Tucson, AZ
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
BLS published a median for 344 of our 368 roles here. Ranking uses exact published annual medians only. Top-coded, hourly-only and unpublished values are listed separately.
- CEO / President (Manufacturing)$185,100
- Chief Operating Officer (COO)$185,100
- Senior Director of Operations$185,100
- Manufacturing Engineering Manager$159,610
- Process Engineering Manager$159,610
- Controls / Automation Manager$159,610
- VP of Engineering$159,610
- Director of R&D$159,610
- Director of Manufacturing Engineering$159,610
- NPI Manager$159,610
- Capital Projects Manager$159,610
- Lead Manufacturing Engineer$159,610
- Senior Industrial Engineer$159,610
- Senior Packaging Engineer$159,610
- Director of Automation$159,610
- Automation Manager$159,610
- Chief Technology Officer (CTO)$159,610
- R&D Manager$159,610
- R&D Engineer$159,610
- Engineering Manager (Product)$159,610
- Senior Mechanical Design Engineer$159,610
- Lead Product Development Engineer$159,610
- VP of Sales (Industrial)$138,880
- Regional Sales Manager / Technical Sales Manager$138,880
- Director of Sales$138,880
Bars show the top 25 of 344 ranked. The table below lists all 344. Literal BLS medians, May 2025.
| Rank | Role | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | CEO / President (Manufacturing) | Chief Executives (11-1011) | $111,890 | $185,100 | $199,990 | Not published by BLS | Not published by BLS |
| 2 | Chief Operating Officer (COO) | Chief Executives (11-1011) | $111,890 | $185,100 | $199,990 | Not published by BLS | Not published by BLS |
| 3 | Senior Director of Operations | Chief Executives (11-1011) | $111,890 | $185,100 | $199,990 | Not published by BLS | Not published by BLS |
| 4 | Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 5 | Process Engineering Manager | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 6 | Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 7 | VP of Engineering | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 8 | Director of R&D | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 9 | Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 10 | NPI Manager | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 11 | Capital Projects Manager | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 12 | Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 13 | Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 14 | Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 15 | Director of Automation | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 16 | Automation Manager | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 17 | Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 18 | R&D Manager | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 19 | R&D Engineer | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 20 | Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 21 | Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 22 | Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | $126,420 | $159,610 | $200,930 | 1,070 | 1.93 |
| 23 | VP of Sales (Industrial) | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 24 | Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 25 | Director of Sales | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 26 | National Sales Manager | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 27 | Key Account Manager | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 28 | National Account Manager | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 29 | Business Development Manager | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 30 | Territory Sales Manager | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 31 | Channel / Distributor Sales Manager | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 32 | Product Manager (Industrial) | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 33 | Field Service Manager | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 34 | Senior Applications Engineer | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 35 | Lead Field Service Engineer | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 36 | Traveling Field Service Engineer | Sales Managers (11-2022) | $95,060 | $138,880 | $189,580 | 1,100 | 0.69 |
| 37 | Purchasing Manager | Purchasing Managers (11-3061) | $125,720 | $136,610 | $160,380 | Not published by BLS | Not published by BLS |
| 38 | Strategic Sourcing Manager | Purchasing Managers (11-3061) | $125,720 | $136,610 | $160,380 | Not published by BLS | Not published by BLS |
| 39 | Procurement Manager | Purchasing Managers (11-3061) | $125,720 | $136,610 | $160,380 | Not published by BLS | Not published by BLS |
| 40 | Director of Procurement | Purchasing Managers (11-3061) | $125,720 | $136,610 | $160,380 | Not published by BLS | Not published by BLS |
| 41 | Commodity Manager | Purchasing Managers (11-3061) | $125,720 | $136,610 | $160,380 | Not published by BLS | Not published by BLS |
| 42 | Regulatory Affairs Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 43 | EHS Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 44 | EHS Director | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 45 | Safety Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 46 | Environmental Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 47 | Process Safety Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 48 | S&OP Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 49 | Trade Compliance Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 50 | Service / Aftermarket Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 51 | Environmental Engineer | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 52 | Sustainability Manager / Director | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 53 | Senior EHS Manager | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 54 | EHS Coordinator | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 55 | Director of Planning | Managers, All Other (11-9199) | $99,280 | $128,860 | $148,390 | 1,210 | 0.77 |
| 56 | Plant HR Manager | Human Resources Managers (11-3121) | $103,900 | $128,730 | $166,100 | 400 | 0.72 |
| 57 | CFO (Manufacturing) | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 58 | Corporate Controller | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 59 | Plant Controller | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 60 | VP of Finance | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 61 | Division Controller | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 62 | Assistant Plant Controller | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 63 | FP&A Manager (Operations) | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 64 | Senior Plant Controller | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 65 | Senior Cost Accountant | Financial Managers (11-3031) | $95,550 | $126,170 | $164,830 | 1,360 | 0.64 |
| 66 | Plant Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 67 | Plant Director / Site Director | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 68 | Assistant Plant Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 69 | Operations Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 70 | Manufacturing Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 71 | Production Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 72 | Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 73 | Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 74 | Sanitation Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 75 | VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 76 | Director of Quality | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 77 | Quality Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 78 | QC Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 79 | Supplier Quality Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 80 | Quality Systems Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 81 | FSQA Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 82 | FSQA Director | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 83 | Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 84 | QA Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 85 | Production Superintendent | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 86 | Area Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 87 | Value Stream Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 88 | Department Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 89 | Sanitation Supervisor | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 90 | Bilingual Production Supervisor | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 91 | Second Shift Production Supervisor | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 92 | Third Shift Production Supervisor | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 93 | QC Lab Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 94 | Validation / CQV Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 95 | CAPA Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 96 | Metrology / Calibration Manager | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 97 | Lead Quality Engineer | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 98 | Quality Supervisor | Industrial Production Managers (11-3051) | $99,900 | $125,810 | $154,800 | 460 | 0.74 |
| 99 | PLC Programmer | Software Developers (15-1252) | $97,560 | $123,710 | $153,430 | 4,060 | 0.96 |
| 100 | MES Engineer | Software Developers (15-1252) | $97,560 | $123,710 | $153,430 | 4,060 | 0.96 |
| 101 | SCADA / HMI Engineer | Software Developers (15-1252) | $97,560 | $123,710 | $153,430 | 4,060 | 0.96 |
| 102 | Manufacturing Systems / OT Engineer | Software Developers (15-1252) | $97,560 | $123,710 | $153,430 | 4,060 | 0.96 |
| 103 | Firmware / Embedded Engineer | Software Developers (15-1252) | $97,560 | $123,710 | $153,430 | 4,060 | 0.96 |
| 104 | QC Microbiology Manager | Medical Scientists, Except Epidemiologists (19-1042) | $78,750 | $119,630 | $131,330 | 190 | 0.44 |
| 105 | Controls Engineer | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 106 | Electrical Engineer (Plant) | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 107 | Instrumentation & Controls (I&C) Engineer | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 108 | Electrical Design Engineer | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 109 | Senior Controls Engineer | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 110 | Lead Controls Technician | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 111 | Panel Design Engineer (UL 508A) | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 112 | Lead Controls Engineer | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 113 | Controls Supervisor | Electrical Engineers (17-2071) | $97,160 | $117,470 | $157,180 | 1,690 | 3.4 |
| 114 | Automation Engineer | Engineers, All Other (17-2199) | $76,570 | $104,030 | $136,010 | 250 | 0.65 |
| 115 | Robotics Engineer | Engineers, All Other (17-2199) | $76,570 | $104,030 | $136,010 | 250 | 0.65 |
| 116 | Machine Vision Engineer | Engineers, All Other (17-2199) | $76,570 | $104,030 | $136,010 | 250 | 0.65 |
| 117 | Product Development Engineer | Engineers, All Other (17-2199) | $76,570 | $104,030 | $136,010 | 250 | 0.65 |
| 118 | Applications Engineer | Engineers, All Other (17-2199) | $76,570 | $104,030 | $136,010 | 250 | 0.65 |
| 119 | Applications Engineering Manager | Engineers, All Other (17-2199) | $76,570 | $104,030 | $136,010 | 250 | 0.65 |
| 120 | Packaging Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 121 | Tooling Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 122 | Welding Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 123 | Plant Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 124 | Mechanical Design Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 125 | Packaging Development Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 126 | Plant Engineering Manager | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 127 | Mechanical Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 128 | Product Design Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 129 | Product Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 130 | Systems Engineer | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 131 | CAD Designer / Drafter | Mechanical Engineers (17-2141) | $93,610 | $99,750 | $128,700 | 980 | 1.32 |
| 132 | Facilities Manager | Facilities Managers (11-3013) | $76,680 | $96,940 | $121,570 | 410 | 1.04 |
| 133 | Facilities Engineer | Facilities Managers (11-3013) | $76,680 | $96,940 | $121,570 | 410 | 1.04 |
| 134 | Utilities / Energy Manager | Facilities Managers (11-3013) | $76,680 | $96,940 | $121,570 | 410 | 1.04 |
| 135 | Materials Engineer | Materials Engineers (17-2131) | $95,930 | $95,930 | $121,360 | 150 | 2.64 |
| 136 | Metallurgist / Metallurgical Engineer | Materials Engineers (17-2131) | $95,930 | $95,930 | $121,360 | 150 | 2.64 |
| 137 | Polymer / Plastics Engineer | Materials Engineers (17-2131) | $95,930 | $95,930 | $121,360 | 150 | 2.64 |
| 138 | Manufacturing Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 139 | Process Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 140 | Industrial Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 141 | Yield Engineer (Semiconductor) | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 142 | Battery Cell Process Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 143 | Quality Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 144 | Supplier Quality Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 145 | Customer Quality Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 146 | Design Quality Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 147 | Validation Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 148 | Reliability Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 149 | Reliability Manager | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 150 | Continuous Improvement Manager | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 151 | Continuous Improvement Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 152 | Lean Six Sigma Black Belt | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 153 | Director of Operational Excellence | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 154 | Supplier Development Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 155 | Lean Manager | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 156 | Senior Manufacturing Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 157 | Senior Process Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 158 | Mold / Die Design Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 159 | Test Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 160 | Senior Quality Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 161 | Quality Engineering Manager | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 162 | Quality Systems Engineer / Specialist | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 163 | Maintenance Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 164 | EHS Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 165 | VP of Operational Excellence | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 166 | Director of Continuous Improvement | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 167 | Lean Specialist / Coordinator | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 168 | Master Black Belt | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 169 | Senior Continuous Improvement Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 170 | Lead Continuous Improvement Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 171 | Supplier Development Manager | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 172 | Material Flow / Logistics Engineer | Industrial Engineers (17-2112) | $80,780 | $95,700 | $120,180 | 1,010 | 1.1 |
| 173 | VP of Supply Chain / Director of Supply Chain | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 174 | Supply Chain Manager | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 175 | Materials Manager | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 176 | Logistics Manager | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 177 | Warehouse Manager / Distribution Center Manager | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 178 | Chief Supply Chain Officer | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 179 | Category Manager (Direct Materials) | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 180 | Inventory Control Manager | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 181 | Senior Production Planner | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 182 | Senior Buyer | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 183 | Director of Logistics | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 184 | Transportation Manager | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 185 | Warehouse Supervisor | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 186 | Shipping & Receiving Manager | Transportation, Storage, and Distribution Managers (11-3071) | $79,190 | $92,580 | $124,540 | 460 | 0.83 |
| 187 | Project Engineer / Capital Projects Manager | Project Management Specialists (13-1082) | $67,650 | $91,500 | $121,690 | 2,310 | 0.86 |
| 188 | Program Manager | Project Management Specialists (13-1082) | $67,650 | $91,500 | $121,690 | 2,310 | 0.86 |
| 189 | VP of Operations | General and Operations Managers (11-1021) | $60,400 | $83,610 | $133,100 | 12,130 | 1.38 |
| 190 | VP of Manufacturing | General and Operations Managers (11-1021) | $60,400 | $83,610 | $133,100 | 12,130 | 1.38 |
| 191 | Regional VP of Operations | General and Operations Managers (11-1021) | $60,400 | $83,610 | $133,100 | 12,130 | 1.38 |
| 192 | General Manager (Manufacturing) | General and Operations Managers (11-1021) | $60,400 | $83,610 | $133,100 | 12,130 | 1.38 |
| 193 | Director of Operations | General and Operations Managers (11-1021) | $60,400 | $83,610 | $133,100 | 12,130 | 1.38 |
| 194 | EVP / SVP Operations | General and Operations Managers (11-1021) | $60,400 | $83,610 | $133,100 | 12,130 | 1.38 |
| 195 | Division / Business Unit General Manager | General and Operations Managers (11-1021) | $60,400 | $83,610 | $133,100 | 12,130 | 1.38 |
| 196 | Director of Manufacturing | General and Operations Managers (11-1021) | $60,400 | $83,610 | $133,100 | 12,130 | 1.38 |
| 197 | Safety Specialist / Coordinator | Occupational Health and Safety Specialists (19-5011) | $66,910 | $83,200 | $103,850 | 320 | 0.92 |
| 198 | Industrial Hygienist | Occupational Health and Safety Specialists (19-5011) | $66,910 | $83,200 | $103,850 | 320 | 0.92 |
| 199 | Environmental Permitting Specialist | Occupational Health and Safety Specialists (19-5011) | $66,910 | $83,200 | $103,850 | 320 | 0.92 |
| 200 | Sales Engineer | Sales Engineers (41-9031) | $68,130 | $82,780 | $116,230 | 50 | 0.39 |
| 201 | Inside Sales Engineer | Sales Engineers (41-9031) | $68,130 | $82,780 | $116,230 | 50 | 0.39 |
| 202 | Proposal / Quotation Engineer | Sales Engineers (41-9031) | $68,130 | $82,780 | $116,230 | 50 | 0.39 |
| 203 | PLC / Controls Technician | Electrical and Electronics Repairers, Commercial and Industrial Equipment (49-2094) | $72,360 | $78,190 | $94,760 | 150 | 0.92 |
| 204 | Robotics Technician | Electrical and Electronics Repairers, Commercial and Industrial Equipment (49-2094) | $72,360 | $78,190 | $94,760 | 150 | 0.92 |
| 205 | Instrumentation & Electrical (I&E) Technician | Electrical and Electronics Repairers, Commercial and Industrial Equipment (49-2094) | $72,360 | $78,190 | $94,760 | 150 | 0.92 |
| 206 | Semiconductor Equipment Technician | Electrical and Electronics Repairers, Commercial and Industrial Equipment (49-2094) | $72,360 | $78,190 | $94,760 | 150 | 0.92 |
| 207 | Cost Accountant | Accountants and Auditors (13-2011) | $61,450 | $76,320 | $95,560 | 2,570 | 0.71 |
| 208 | Cost Accounting Manager | Accountants and Auditors (13-2011) | $61,450 | $76,320 | $95,560 | 2,570 | 0.71 |
| 209 | Senior Cost Analyst | Accountants and Auditors (13-2011) | $61,450 | $76,320 | $95,560 | 2,570 | 0.71 |
| 210 | Inventory Accountant | Accountants and Auditors (13-2011) | $61,450 | $76,320 | $95,560 | 2,570 | 0.71 |
| 211 | Aircraft Structures Assembler | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers (51-2011) | $58,690 | $73,930 | $73,930 | 580 | 6.82 |
| 212 | Buyer / Senior Buyer | Buyers and Purchasing Agents (13-1020) | $59,340 | $72,320 | $88,860 | 1,350 | 1.1 |
