Salary guide, May 2025
Manufacturing pay in Oregon
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
BLS published a median for 368 of our 368 roles here. Ranking uses exact published annual medians only. Top-coded, hourly-only and unpublished values are listed separately.
- CEO / President (Manufacturing)$341,630
- Chief Operating Officer (COO)$341,630
- Senior Director of Operations$341,630
- Manufacturing Engineering Manager$177,190
- Process Engineering Manager$177,190
- Controls / Automation Manager$177,190
- VP of Engineering$177,190
- Director of R&D$177,190
- Director of Manufacturing Engineering$177,190
- NPI Manager$177,190
- Capital Projects Manager$177,190
- Lead Manufacturing Engineer$177,190
- Senior Industrial Engineer$177,190
- Senior Packaging Engineer$177,190
- Director of Automation$177,190
- Automation Manager$177,190
- Chief Technology Officer (CTO)$177,190
- R&D Manager$177,190
- R&D Engineer$177,190
- Engineering Manager (Product)$177,190
- Senior Mechanical Design Engineer$177,190
- Lead Product Development Engineer$177,190
- CFO (Manufacturing)$156,460
- Corporate Controller$156,460
- Plant Controller$156,460
Bars show the top 25 of 368 ranked. The table below lists all 368. Literal BLS medians, May 2025.
| Rank | Role | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | CEO / President (Manufacturing) | Chief Executives (11-1011) | $217,050 | $341,630 | $520,980 | 910 | 0.35 |
| 2 | Chief Operating Officer (COO) | Chief Executives (11-1011) | $217,050 | $341,630 | $520,980 | 910 | 0.35 |
| 3 | Senior Director of Operations | Chief Executives (11-1011) | $217,050 | $341,630 | $520,980 | 910 | 0.35 |
| 4 | Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 5 | Process Engineering Manager | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 6 | Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 7 | VP of Engineering | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 8 | Director of R&D | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 9 | Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 10 | NPI Manager | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 11 | Capital Projects Manager | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 12 | Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 13 | Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 14 | Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 15 | Director of Automation | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 16 | Automation Manager | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 17 | Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 18 | R&D Manager | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 19 | R&D Engineer | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 20 | Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 21 | Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 22 | Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | $154,700 | $177,190 | $209,820 | Not published by BLS | Not published by BLS |
| 23 | CFO (Manufacturing) | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 24 | Corporate Controller | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 25 | Plant Controller | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 26 | VP of Finance | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 27 | Division Controller | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 28 | Assistant Plant Controller | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 29 | FP&A Manager (Operations) | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 30 | Senior Plant Controller | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 31 | Senior Cost Accountant | Financial Managers (11-3031) | $124,190 | $156,460 | $202,730 | 7,610 | 0.71 |
| 32 | VP of Sales (Industrial) | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 33 | Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 34 | Director of Sales | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 35 | National Sales Manager | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 36 | Key Account Manager | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 37 | National Account Manager | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 38 | Business Development Manager | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 39 | Territory Sales Manager | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 40 | Channel / Distributor Sales Manager | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 41 | Product Manager (Industrial) | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 42 | Field Service Manager | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 43 | Senior Applications Engineer | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 44 | Lead Field Service Engineer | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 45 | Traveling Field Service Engineer | Sales Managers (11-2022) | $114,390 | $155,810 | $212,110 | 5,260 | 0.65 |
| 46 | PLC Programmer | Software Developers (15-1252) | $111,750 | $142,720 | $170,600 | 21,830 | 1.02 |
| 47 | MES Engineer | Software Developers (15-1252) | $111,750 | $142,720 | $170,600 | 21,830 | 1.02 |
| 48 | SCADA / HMI Engineer | Software Developers (15-1252) | $111,750 | $142,720 | $170,600 | 21,830 | 1.02 |
| 49 | Manufacturing Systems / OT Engineer | Software Developers (15-1252) | $111,750 | $142,720 | $170,600 | 21,830 | 1.02 |
| 50 | Firmware / Embedded Engineer | Software Developers (15-1252) | $111,750 | $142,720 | $170,600 | 21,830 | 1.02 |
| 51 | Plant HR Manager | Human Resources Managers (11-3121) | $112,850 | $140,570 | $174,020 | 2,810 | 1.01 |
| 52 | Purchasing Manager | Purchasing Managers (11-3061) | $110,450 | $137,190 | $171,620 | 980 | 0.92 |
| 53 | Strategic Sourcing Manager | Purchasing Managers (11-3061) | $110,450 | $137,190 | $171,620 | 980 | 0.92 |
| 54 | Procurement Manager | Purchasing Managers (11-3061) | $110,450 | $137,190 | $171,620 | 980 | 0.92 |
| 55 | Director of Procurement | Purchasing Managers (11-3061) | $110,450 | $137,190 | $171,620 | 980 | 0.92 |
| 56 | Commodity Manager | Purchasing Managers (11-3061) | $110,450 | $137,190 | $171,620 | 980 | 0.92 |
| 57 | Manufacturing Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 58 | Process Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 59 | Industrial Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 60 | Yield Engineer (Semiconductor) | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 61 | Battery Cell Process Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 62 | Quality Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 63 | Supplier Quality Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 64 | Customer Quality Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 65 | Design Quality Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 66 | Validation Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 67 | Reliability Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 68 | Reliability Manager | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 69 | Continuous Improvement Manager | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 70 | Continuous Improvement Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 71 | Lean Six Sigma Black Belt | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 72 | Director of Operational Excellence | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 73 | Supplier Development Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 74 | Lean Manager | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 75 | Senior Manufacturing Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 76 | Senior Process Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 77 | Mold / Die Design Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 78 | Test Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 79 | Senior Quality Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 80 | Quality Engineering Manager | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 81 | Quality Systems Engineer / Specialist | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 82 | Maintenance Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 83 | EHS Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 84 | VP of Operational Excellence | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 85 | Director of Continuous Improvement | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 86 | Lean Specialist / Coordinator | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 87 | Master Black Belt | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 88 | Senior Continuous Improvement Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 89 | Lead Continuous Improvement Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 90 | Supplier Development Manager | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 91 | Material Flow / Logistics Engineer | Industrial Engineers (17-2112) | $100,850 | $128,290 | $165,780 | 5,810 | 1.26 |
| 92 | Sales Engineer | Sales Engineers (41-9031) | $94,640 | $128,170 | $166,950 | 540 | 0.83 |
| 93 | Inside Sales Engineer | Sales Engineers (41-9031) | $94,640 | $128,170 | $166,950 | 540 | 0.83 |
| 94 | Proposal / Quotation Engineer | Sales Engineers (41-9031) | $94,640 | $128,170 | $166,950 | 540 | 0.83 |
| 95 | Regulatory Affairs Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 96 | EHS Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 97 | EHS Director | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 98 | Safety Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 99 | Environmental Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 100 | Process Safety Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 101 | S&OP Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 102 | Trade Compliance Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 103 | Service / Aftermarket Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 104 | Environmental Engineer | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 105 | Sustainability Manager / Director | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 106 | Senior EHS Manager | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 107 | EHS Coordinator | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 108 | Director of Planning | Managers, All Other (11-9199) | $99,430 | $125,580 | $170,870 | 7,680 | 0.98 |
| 109 | Controls Engineer | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 110 | Electrical Engineer (Plant) | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 111 | Instrumentation & Controls (I&C) Engineer | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 112 | Electrical Design Engineer | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 113 | Senior Controls Engineer | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 114 | Lead Controls Technician | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 115 | Panel Design Engineer (UL 508A) | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 116 | Lead Controls Engineer | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 117 | Controls Supervisor | Electrical Engineers (17-2071) | $100,460 | $125,160 | $141,010 | 2,540 | 1.01 |
| 118 | Automation Engineer | Engineers, All Other (17-2199) | $96,210 | $123,220 | $157,000 | 2,030 | 1.04 |
| 119 | Robotics Engineer | Engineers, All Other (17-2199) | $96,210 | $123,220 | $157,000 | 2,030 | 1.04 |
| 120 | Machine Vision Engineer | Engineers, All Other (17-2199) | $96,210 | $123,220 | $157,000 | 2,030 | 1.04 |
| 121 | Product Development Engineer | Engineers, All Other (17-2199) | $96,210 | $123,220 | $157,000 | 2,030 | 1.04 |
| 122 | Applications Engineer | Engineers, All Other (17-2199) | $96,210 | $123,220 | $157,000 | 2,030 | 1.04 |
| 123 | Applications Engineering Manager | Engineers, All Other (17-2199) | $96,210 | $123,220 | $157,000 | 2,030 | 1.04 |
| 124 | Materials Engineer | Materials Engineers (17-2131) | $98,670 | $122,850 | $147,420 | 120 | 0.43 |
| 125 | Metallurgist / Metallurgical Engineer | Materials Engineers (17-2131) | $98,670 | $122,850 | $147,420 | 120 | 0.43 |
| 126 | Polymer / Plastics Engineer | Materials Engineers (17-2131) | $98,670 | $122,850 | $147,420 | 120 | 0.43 |
| 127 | Plant Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 128 | Plant Director / Site Director | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 129 | Assistant Plant Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 130 | Operations Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 131 | Manufacturing Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 132 | Production Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 133 | Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 134 | Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 135 | Sanitation Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 136 | VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 137 | Director of Quality | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 138 | Quality Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 139 | QC Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 140 | Supplier Quality Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 141 | Quality Systems Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 142 | FSQA Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 143 | FSQA Director | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 144 | Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 145 | QA Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 146 | Production Superintendent | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 147 | Area Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 148 | Value Stream Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 149 | Department Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 150 | Sanitation Supervisor | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 151 | Bilingual Production Supervisor | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 152 | Second Shift Production Supervisor | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 153 | Third Shift Production Supervisor | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 154 | QC Lab Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 155 | Validation / CQV Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 156 | CAPA Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 157 | Metrology / Calibration Manager | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 158 | Lead Quality Engineer | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 159 | Quality Supervisor | Industrial Production Managers (11-3051) | $95,460 | $119,420 | $145,900 | 3,150 | 1.01 |
| 160 | Injection Molding Process Engineer | Chemical Engineers (17-2041) | $95,300 | $116,950 | $138,140 | 140 | 0.53 |
| 161 | Extrusion Process Engineer | Chemical Engineers (17-2041) | $95,300 | $116,950 | $138,140 | 140 | 0.53 |
| 162 | MS&T Engineer | Chemical Engineers (17-2041) | $95,300 | $116,950 | $138,140 | 140 | 0.53 |
| 163 | Process Development Engineer | Chemical Engineers (17-2041) | $95,300 | $116,950 | $138,140 | 140 | 0.53 |
| 164 | Tech Transfer Engineer | Chemical Engineers (17-2041) | $95,300 | $116,950 | $138,140 | 140 | 0.53 |
| 165 | QC Microbiology Manager | Medical Scientists, Except Epidemiologists (19-1042) | $83,680 | $111,030 | $168,280 | 1,030 | 0.47 |
| 166 | Facilities Manager | Facilities Managers (11-3013) | $89,010 | $110,710 | $139,560 | 1,830 | 0.93 |
| 167 | Facilities Engineer | Facilities Managers (11-3013) | $89,010 | $110,710 | $139,560 | 1,830 | 0.93 |
| 168 | Utilities / Energy Manager | Facilities Managers (11-3013) | $89,010 | $110,710 | $139,560 | 1,830 | 0.93 |
| 169 | Project Engineer / Capital Projects Manager | Project Management Specialists (13-1082) | $81,260 | $105,480 | $134,270 | 19,380 | 1.44 |
| 170 | Program Manager | Project Management Specialists (13-1082) | $81,260 | $105,480 | $134,270 | 19,380 | 1.44 |
| 171 | Formulation Chemist | Chemists (19-2031) | $82,000 | $104,590 | $141,720 | 730 | 0.7 |
| 172 | VP of Supply Chain / Director of Supply Chain | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 173 | Supply Chain Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 174 | Materials Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 175 | Logistics Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 176 | Warehouse Manager / Distribution Center Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 177 | Chief Supply Chain Officer | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 178 | Category Manager (Direct Materials) | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 179 | Inventory Control Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 180 | Senior Production Planner | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 181 | Senior Buyer | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 182 | Director of Logistics | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 183 | Transportation Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 184 | Warehouse Supervisor | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 185 | Shipping & Receiving Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,200 | $103,520 | $135,330 | 2,860 | 1.02 |
| 186 | VP of Operations | General and Operations Managers (11-1021) | $74,670 | $103,490 | $160,590 | 36,190 | 0.82 |
| 187 | VP of Manufacturing | General and Operations Managers (11-1021) | $74,670 | $103,490 | $160,590 | 36,190 | 0.82 |
| 188 | Regional VP of Operations | General and Operations Managers (11-1021) | $74,670 | $103,490 | $160,590 | 36,190 | 0.82 |
| 189 | General Manager (Manufacturing) | General and Operations Managers (11-1021) | $74,670 | $103,490 | $160,590 | 36,190 | 0.82 |
| 190 | Director of Operations | General and Operations Managers (11-1021) | $74,670 | $103,490 | $160,590 | 36,190 | 0.82 |
| 191 | EVP / SVP Operations | General and Operations Managers (11-1021) | $74,670 | $103,490 | $160,590 | 36,190 | 0.82 |
| 192 | Division / Business Unit General Manager | General and Operations Managers (11-1021) | $74,670 | $103,490 | $160,590 | 36,190 | 0.82 |
| 193 | Director of Manufacturing | General and Operations Managers (11-1021) | $74,670 | $103,490 | $160,590 | 36,190 | 0.82 |
| 194 | Packaging Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 195 | Tooling Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 196 | Welding Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 197 | Plant Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 198 | Mechanical Design Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 199 | Packaging Development Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 200 | Plant Engineering Manager | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 201 | Mechanical Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 202 | Product Design Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 203 | Product Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 204 | Systems Engineer | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 205 | CAD Designer / Drafter | Mechanical Engineers (17-2141) | $91,270 | $103,470 | $130,230 | 2,920 | 0.78 |
| 206 | Industrial Electrician | Electricians (47-2111) | $79,110 | $101,310 | $121,680 | 10,590 | 1.11 |
| 207 | Safety Specialist / Coordinator | Occupational Health and Safety Specialists (19-5011) | $74,150 | $95,240 | $112,180 | 1,820 | 1.02 |
| 208 | Industrial Hygienist | Occupational Health and Safety Specialists (19-5011) | $74,150 | $95,240 | $112,180 | 1,820 | 1.02 |
| 209 | Environmental Permitting Specialist | Occupational Health and Safety Specialists (19-5011) | $74,150 | $95,240 | $112,180 | 1,820 | 1.02 |
