Salary guide, May 2025
Receiving / Source Inspector pay by metro, ranked
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
Of 393 metros, BLS published an exact annual median for 388. The highest is Lexington Park, MD at $92,000 and the lowest is Mayaguez, PR at $22,240. 0 more are published but not rankable and 5 are not published by bls.
Direct match · SOC 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers
Receiving / Source Inspector is shown within the broader published occupation. BLS does not separate this plant-specific title, seniority, shift, process or credential. Compare the duties with the SOC definition before using the range.
- Lexington Park, MD$92,000
- Seattle-Tacoma-Bellevue, WA$76,800
- Savannah, GA$72,800
- Bremerton-Silverdale-Port Orchard, WA$71,950
- Anchorage, AK$71,470
- Mount Vernon-Anacortes, WA$68,060
- Flagstaff, AZ$65,840
- Bismarck, ND$63,910
- Lake Charles, LA$63,570
- Gulfport-Biloxi, MS$63,520
- Wichita, KS$63,030
- Kansas City, MO-KS$63,000
- Parkersburg-Vienna, WV$62,630
- Hanford-Corcoran, CA$62,480
- Albany-Schenectady-Troy, NY$62,470
- Albany, OR$62,460
- San Francisco-Oakland-Fremont, CA$62,340
- Bozeman, MT$62,200
- Ames, IA$61,820
- Washington-Arlington-Alexandria, DC-VA-MD-WV$61,820
- Urban Honolulu, HI$61,630
- Weirton-Steubenville, WV-OH$61,230
- Portland-South Portland, ME$60,860
- Baltimore-Columbia-Towson, MD$60,750
- San Jose-Sunnyvale-Santa Clara, CA$60,610
Bars show the top 25 of 388 ranked. The table below lists all 388. Literal BLS medians, May 2025.
| Rank | Metro | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | Lexington Park, MD | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $65,650 | $92,000 | $101,640 | 100 | 0.37 |
| 2 | Seattle-Tacoma-Bellevue, WA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $55,990 | $76,800 | $115,150 | 8,190 | 1.02 |
| 3 | Savannah, GA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,280 | $72,800 | $95,200 | 1,110 | 1.46 |
| 4 | Bremerton-Silverdale-Port Orchard, WA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $58,840 | $71,950 | $78,690 | 200 | 0.55 |
| 5 | Anchorage, AK | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $63,420 | $71,470 | $88,290 | 80 | 0.12 |
| 6 | Mount Vernon-Anacortes, WA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $50,340 | $68,060 | $82,050 | 180 | 0.87 |
| 7 | Flagstaff, AZ | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,260 | $65,840 | $68,510 | 270 | 1.05 |
| 8 | Bismarck, ND | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,420 | $63,910 | $68,680 | 90 | 0.34 |
| 9 | Lake Charles, LA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,400 | $63,570 | $105,820 | 490 | 1.26 |
| 10 | Gulfport-Biloxi, MS | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $43,880 | $63,520 | $74,250 | 600 | 0.99 |
| 11 | Wichita, KS | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,990 | $63,030 | $80,910 | 3,590 | 3.03 |
| 12 | Kansas City, MO-KS | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,970 | $63,000 | $78,410 | 5,210 | 1.24 |
| 13 | Parkersburg-Vienna, WV | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,590 | $62,630 | $86,120 | 120 | 0.89 |
| 14 | Hanford-Corcoran, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,990 | $62,480 | $68,580 | 170 | 0.88 |
| 15 | Albany-Schenectady-Troy, NY | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,390 | $62,470 | $79,020 | 1,410 | 0.81 |
| 16 | Albany, OR | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,200 | $62,460 | $65,570 | 400 | 2.23 |
| 17 | San Francisco-Oakland-Fremont, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,410 | $62,340 | $76,810 | 6,860 | 0.75 |
| 18 | Bozeman, MT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $50,160 | $62,200 | $72,840 | 70 | 0.24 |
| 19 | Ames, IA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,470 | $61,820 | $64,980 | 240 | 1.11 |
| 20 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,390 | $61,820 | $80,620 | 2,770 | 0.23 |
| 21 | Urban Honolulu, HI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $39,420 | $61,630 | $72,540 | 520 | 0.3 |
| 22 | Weirton-Steubenville, WV-OH | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,260 | $61,230 | $65,370 | 210 | 1.49 |
| 23 | Portland-South Portland, ME | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,050 | $60,860 | $72,910 | 1,020 | 0.92 |
| 24 | Baltimore-Columbia-Towson, MD | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,020 | $60,750 | $79,620 | 2,140 | 0.41 |
| 25 | San Jose-Sunnyvale-Santa Clara, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,370 | $60,610 | $77,230 | 5,080 | 1.17 |
| 26 | Boulder, CO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,820 | $60,400 | $76,950 | 790 | 1.07 |
| 27 | Bloomington, IN | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,800 | $60,360 | $62,170 | 640 | 2.27 |
| 28 | New Orleans-Metairie, LA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $38,650 | $60,360 | $78,130 | 1,520 | 0.89 |
| 29 | Helena, MT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,900 | $60,290 | $81,740 | 50 | 0.3 |
| 30 | Sebastian-Vero Beach-West Vero Corridor, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $43,970 | $60,190 | $75,760 | 110 | 0.48 |
| 31 | Grand Forks, ND-MN | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,540 | $60,180 | $70,100 | 170 | 0.85 |
| 32 | Hartford-West Hartford-East Hartford, CT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,700 | $60,040 | $76,400 | 3,110 | 1.35 |
| 33 | Duluth, MN-WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $52,690 | $59,920 | $72,030 | 260 | 0.54 |
| 34 | Great Falls, MT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,920 | $59,900 | $81,130 | 40 | 0.25 |
| 35 | Houma-Bayou Cane-Thibodaux, LA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,960 | $59,870 | $78,620 | 510 | 1.61 |
| 36 | Rochester, MN | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,410 | $59,850 | $63,770 | 150 | 0.33 |
| 37 | Barnstable Town, MA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,400 | $59,730 | $67,230 | 70 | 0.18 |
| 38 | Baton Rouge, LA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,750 | $59,720 | $75,500 | 1,580 | 1 |
| 39 | Billings, MT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,870 | $59,680 | $104,000 | 120 | 0.32 |
| 40 | Kahului-Wailuku, HI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $52,620 | $59,660 | $64,850 | 50 | 0.17 |
| 41 | San Diego-Chula Vista-Carlsbad, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,990 | $59,550 | $77,430 | 5,950 | 1.01 |
| 42 | Tucson, AZ | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,240 | $59,080 | $74,720 | 1,340 | 0.9 |
| 43 | Farmington, NM | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,600 | $59,060 | $60,290 | 50 | 0.3 |
| 44 | Greeley, CO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,200 | $58,960 | $65,340 | 360 | 0.79 |
| 45 | Longview-Kelso, WA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,410 | $58,950 | $63,710 | 190 | 1.18 |
| 46 | Minneapolis-St. Paul-Bloomington, MN-WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,130 | $58,900 | $63,930 | 6,300 | 0.84 |
| 47 | Muskegon-Norton Shores, MI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,810 | $58,850 | $60,320 | 740 | 3.09 |
| 48 | Yuma, AZ | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $42,010 | $58,840 | $63,750 | 480 | 1.8 |
| 49 | Mobile, AL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $42,140 | $58,790 | $77,780 | 660 | 1 |
| 50 | Pueblo, CO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $50,290 | $58,600 | $58,740 | 200 | 0.86 |
| 51 | Charlottesville, VA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,320 | $58,570 | $67,720 | 120 | 0.28 |
| 52 | Portland-Vancouver-Hillsboro, OR-WA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,390 | $58,460 | $73,010 | 3,790 | 0.82 |
| 53 | Denver-Aurora-Centennial, CO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,310 | $58,430 | $72,320 | 2,670 | 0.43 |
| 54 | Boston-Cambridge-Newton, MA-NH | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,480 | $58,210 | $68,130 | 7,800 | 0.75 |
| 55 | Lima, OH | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,010 | $57,990 | $74,370 | 500 | 2.59 |
| 56 | Cheyenne, WY | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,840 | $57,900 | $63,750 | 120 | 0.65 |
| 57 | San Luis Obispo-Paso Robles, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,830 | $57,840 | $64,600 | 260 | 0.56 |
| 58 | Wilmington, NC | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,630 | $57,840 | $79,690 | 370 | 0.5 |
| 59 | Decatur, IL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,200 | $57,700 | $57,700 | 420 | 2.41 |
| 60 | Lynchburg, VA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $42,820 | $57,660 | $78,620 | 750 | 2 |
| 61 | Lincoln, NE | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,630 | $57,590 | $61,140 | 530 | 0.76 |
| 62 | Olympia-Lacey-Tumwater, WA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $40,350 | $57,440 | $69,510 | 200 | 0.4 |
| 63 | Virginia Beach-Chesapeake-Norfolk, VA-NC | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,010 | $57,330 | $64,560 | 2,370 | 0.81 |
| 64 | Oshkosh-Neenah, WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,810 | $57,260 | $66,540 | 620 | 1.71 |
| 65 | Las Cruces, NM | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $38,380 | $57,220 | $77,270 | 190 | 0.61 |
| 66 | Cape Girardeau, MO-IL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,500 | $57,140 | $75,140 | 220 | 1.3 |
| 67 | Topeka, KS | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,120 | $57,050 | $75,060 | 500 | 1.12 |
| 68 | Santa Maria-Santa Barbara, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,150 | $56,890 | $67,730 | 570 | 0.74 |
| 69 | Kingston, NY | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,000 | $56,790 | $60,130 | 80 | 0.34 |
| 70 | Peoria, IL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,350 | $56,770 | $62,180 | 950 | 1.49 |
| 71 | Sandusky, OH | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,490 | $56,750 | $64,870 | 310 | 1.59 |
| 72 | Fort Collins-Loveland, CO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,910 | $56,740 | $72,350 | 370 | 0.57 |
| 73 | Springfield, OH | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $38,630 | $56,310 | $66,780 | 320 | 1.81 |
| 74 | Tulsa, OK | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,130 | $56,210 | $64,410 | 2,880 | 1.63 |
| 75 | Casper, WY | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,590 | $56,200 | $67,640 | 250 | 1.62 |
| 76 | Crestview-Fort Walton Beach-Destin, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,860 | $56,160 | $72,370 | 300 | 0.62 |
| 77 | Sheboygan, WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,260 | $56,120 | $57,220 | 740 | 3.17 |
| 78 | Corvallis, OR | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,100 | $55,860 | $69,990 | 40 | 0.24 |
| 79 | Vallejo, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,830 | $55,700 | $71,420 | 570 | 1.03 |
| 80 | Pittsfield, MA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,610 | $55,560 | $60,780 | 130 | 0.59 |
| 81 | Bridgeport-Stamford-Danbury, CT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,220 | $55,540 | $78,290 | 1,020 | 0.66 |
| 82 | Columbus, GA-AL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $41,820 | $55,430 | $78,820 | 720 | 1.6 |
| 83 | Elmira, NY | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,750 | $55,380 | $58,170 | 240 | 1.89 |
| 84 | Hinesville, GA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,400 | $55,170 | $61,240 | 70 | 0.91 |
| 85 | Spokane-Spokane Valley, WA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,530 | $55,120 | $67,840 | 620 | 0.63 |
| 86 | Fond du Lac, WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,970 | $55,090 | $60,260 | 270 | 1.58 |
| 87 | Walla Walla, WA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,460 | $55,050 | $57,650 | 60 | 0.59 |
| 88 | Greenville, NC | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $38,650 | $54,820 | $61,680 | 300 | 0.95 |
| 89 | Sioux City, IA-NE-SD | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,430 | $54,800 | $57,760 | 410 | 1.41 |
| 90 | Sacramento-Roseville-Folsom, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,040 | $54,450 | $65,680 | 1,980 | 0.48 |
| 91 | Punta Gorda, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $34,340 | $54,350 | $79,640 | 30 | 0.14 |
| 92 | Wildwood-The Villages, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $43,890 | $54,120 | $77,630 | 50 | 0.32 |
| 93 | Amarillo, TX | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,210 | $53,970 | $61,590 | 680 | 1.42 |
| 94 | Madison, WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,300 | $53,940 | $63,330 | 1,590 | 1.01 |
| 95 | Missoula, MT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,440 | $53,560 | $59,990 | 90 | 0.33 |
| 96 | Modesto, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,810 | $53,560 | $61,930 | 720 | 0.96 |
| 97 | Burlington-South Burlington, VT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $42,350 | $52,820 | $62,300 | 310 | 0.66 |
| 98 | Columbia, MO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,510 | $52,810 | $60,070 | 260 | 0.63 |
| 99 | Ogden, UT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,600 | $52,800 | $65,110 | 1,380 | 1.32 |
| 100 | Jacksonville, NC | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,070 | $52,790 | $58,010 | 60 | 0.3 |
| 101 | Staunton-Stuarts Draft, VA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,500 | $52,690 | $62,540 | 190 | 0.97 |
| 102 | Carson City, NV | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,930 | $52,310 | $66,660 | 170 | 1.37 |
| 103 | Hagerstown-Martinsburg, MD-WV | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $37,660 | $52,170 | $71,070 | 420 | 1.01 |
| 104 | Grand Junction, CO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,020 | $52,120 | $79,890 | 110 | 0.43 |
| 105 | Phoenix-Mesa-Chandler, AZ | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,520 | $52,000 | $64,280 | 8,080 | 0.89 |
| 106 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,120 | $51,990 | $63,360 | 8,520 | 0.77 |
| 107 | Sierra Vista-Douglas, AZ | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,590 | $51,940 | $61,980 | 30 | 0.25 |
| 108 | Mankato, MN | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,920 | $51,910 | $60,150 | 240 | 1.12 |
| 109 | Amherst Town-Northampton, MA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,740 | $51,890 | $60,140 | 100 | 0.41 |
| 110 | St. Louis, MO-IL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,700 | $51,790 | $63,830 | 5,540 | 1.08 |
| 111 | Medford, OR | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,650 | $51,710 | $54,270 | 200 | 0.57 |
| 112 | Oklahoma City, OK | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $40,480 | $51,690 | $63,740 | 1,990 | 0.77 |
| 113 | Redding, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,760 | $51,690 | $68,290 | 100 | 0.35 |
| 114 | Panama City-Panama City Beach, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $40,250 | $51,580 | $64,290 | 150 | 0.43 |
| 115 | Los Angeles-Long Beach-Anaheim, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,720 | $51,560 | $63,980 | 22,610 | 0.94 |
| 116 | Santa Rosa-Petaluma, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,540 | $51,520 | $62,890 | 480 | 0.61 |
| 117 | Beaumont-Port Arthur, TX | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $40,270 | $51,430 | $75,470 | 1,030 | 1.64 |
| 118 | Chambersburg, PA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,580 | $51,430 | $64,190 | 290 | 1.23 |
| 119 | Waterloo-Cedar Falls, IA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $50,900 | $51,250 | $63,190 | 660 | 2.05 |
| 120 | Oxnard-Thousand Oaks-Ventura, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,980 | $51,240 | $61,690 | 1,320 | 1.06 |
| 121 | Santa Cruz-Watsonville, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,850 | $51,210 | $70,010 | 260 | 0.69 |
| 122 | Davenport-Moline-Rock Island, IA-IL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,790 | $51,190 | $64,480 | 1,100 | 1.59 |
| 123 | Colorado Springs, CO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,980 | $51,080 | $62,560 | 450 | 0.37 |
| 124 | Pensacola-Ferry Pass-Brent, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $42,240 | $50,950 | $72,810 | 370 | 0.5 |
| 125 | Johnstown, PA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $41,960 | $50,890 | $59,870 | 160 | 0.87 |
| 126 | Warner Robins, GA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,090 | $50,860 | $60,330 | 500 | 1.72 |
| 127 | Des Moines-West Des Moines, IA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $41,600 | $50,850 | $59,500 | 1,220 | 0.79 |
| 128 | Glens Falls, NY | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $48,300 | $50,780 | $59,840 | 190 | 0.99 |
| 129 | Naples-Marco Island, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,960 | $50,670 | $60,770 | 350 | 0.53 |
| 130 | Charleston-North Charleston, SC | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $41,610 | $50,470 | $65,800 | 1,060 | 0.7 |
| 131 | St. Cloud, MN | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,540 | $50,450 | $62,690 | 360 | 0.91 |
| 132 | Lawrence, KS | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,670 | $50,430 | $60,990 | 210 | 1.07 |
| 133 | Shreveport-Bossier City, LA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $38,180 | $50,370 | $64,520 | 460 | 0.73 |
| 134 | Wausau, WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,120 | $50,250 | $58,830 | 630 | 2.35 |
| 135 | Manchester-Nashua, NH | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,650 | $50,240 | $60,520 | 1,010 | 1.31 |
| 136 | Slidell-Mandeville-Covington, LA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $35,880 | $50,240 | $64,560 | 160 | 0.43 |
| 137 | Fargo, ND-MN | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $49,020 | $50,230 | $59,030 | 460 | 0.81 |
| 138 | New York-Newark-Jersey City, NY-NJ | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $41,120 | $50,160 | $62,720 | 16,370 | 0.45 |
| 139 | Port St. Lucie, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $40,000 | $50,120 | $59,320 | 380 | 0.57 |
| 140 | Eau Claire, WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $43,950 | $50,060 | $63,190 | 400 | 1.2 |
| 141 | New Haven, CT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,150 | $50,060 | $61,770 | 930 | 0.86 |
| 142 | Racine-Mount Pleasant, WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,750 | $50,030 | $59,770 | 790 | 2.69 |
| 143 | Coeur d'Alene, ID | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $45,070 | $50,000 | $61,090 | 90 | 0.34 |
| 144 | Augusta-Richmond County, GA-SC | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $41,830 | $49,960 | $62,620 | 1,060 | 1.19 |
| 145 | Merced, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,350 | $49,940 | $66,630 | 220 | 0.73 |
| 146 | Palm Bay-Melbourne-Titusville, FL | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,420 | $49,940 | $62,210 | 1,150 | 1.22 |
| 147 | Appleton, WI | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,860 | $49,930 | $60,760 | 980 | 2.05 |
| 148 | Canton-Massillon, OH | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $42,010 | $49,920 | $59,930 | 910 | 1.45 |
| 149 | Boise City, ID | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $40,080 | $49,820 | $65,360 | 1,080 | 0.71 |
| 150 | Charleston, WV | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $40,200 | $49,810 | $61,000 | 260 | 0.66 |
| 151 | Dubuque, IA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $46,930 | $49,800 | $55,680 | 260 | 1.17 |
| 152 | Providence-Warwick, RI-MA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $43,330 | $49,790 | $63,760 | 2,790 | 1.02 |
| 153 | Salt Lake City-Murray, UT | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,170 | $49,790 | $62,410 | 2,840 | 0.9 |
| 154 | Grand Island, NE | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $47,870 | $49,740 | $59,140 | 470 | 3.1 |
| 155 | Rocky Mount, NC | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $41,780 | $49,660 | $60,710 | 440 | 2.09 |
| 156 | Worcester, MA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $39,880 | $49,660 | $59,720 | 1,510 | 1.12 |
| 157 | Reno, NV | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $43,830 | $49,620 | $61,660 | 1,280 | 1.21 |
| 158 | Yuba City, CA | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $42,900 | $49,600 | $71,340 | 100 | 0.52 |
| 159 | Jonesboro, AR | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $39,120 | $49,560 | $53,540 | 210 | 0.89 |
| 160 | Kiryas Joel-Poughkeepsie-Newburgh, NY | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $41,060 | $49,500 | $60,190 | 620 | 0.6 |
| 161 | Lafayette-West Lafayette, IN | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $37,900 | $49,460 | $63,100 | 680 | 1.73 |
| 162 | Raleigh-Cary, NC | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $44,150 | $49,460 | $59,610 | 1,420 | 0.5 |
| 163 | Jefferson City, MO | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $43,160 | $49,450 | $61,790 | 220 | 0.72 |
| 164 | Grants Pass, OR | Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) | $38,060 | $49,440 | $53,400 | 80 | 0.67 |
