Salary guide, May 2025
Robotics Engineer pay by metro, ranked
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
Of 393 metros, BLS published an exact annual median for 248. The highest is San Jose-Sunnyvale-Santa Clara, CA at $169,650 and the lowest is Ponce, PR at $63,800. 0 more are published but not rankable and 145 are not published by bls.
Broader occupation · SOC 17-2199 Engineers, All Other
BLS measures this broader occupation across industries. It does not publish a separate wage for this manufacturing title.
- San Jose-Sunnyvale-Santa Clara, CA$169,650
- Lexington Park, MD$166,230
- Albuquerque, NM$163,630
- San Francisco-Oakland-Fremont, CA$159,800
- Huntsville, AL$155,630
- Charlottesville, VA$153,340
- Atlantic City-Hammonton, NJ$151,760
- Washington-Arlington-Alexandria, DC-VA-MD-WV$151,340
- Anchorage, AK$145,500
- Kennewick-Richland, WA$142,920
- Bremerton-Silverdale-Port Orchard, WA$142,130
- Dayton-Kettering-Beavercreek, OH$142,080
- Santa Cruz-Watsonville, CA$141,150
- Greenville, NC$140,970
- Bellingham, WA$140,220
- Bakersfield-Delano, CA$139,980
- Virginia Beach-Chesapeake-Norfolk, VA-NC$138,590
- Boulder, CO$137,530
- Seattle-Tacoma-Bellevue, WA$137,430
- Gulfport-Biloxi, MS$136,990
- Santa Maria-Santa Barbara, CA$136,650
- Augusta-Richmond County, GA-SC$135,930
- Warner Robins, GA$135,820
- New York-Newark-Jersey City, NY-NJ$135,300
- Boise City, ID$135,020
Bars show the top 25 of 248 ranked. The table below lists all 248. Literal BLS medians, May 2025.
| Rank | Metro | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | Engineers, All Other (17-2199) | $126,480 | $169,650 | $211,490 | 4,970 | 4.42 |
| 2 | Lexington Park, MD | Engineers, All Other (17-2199) | $130,450 | $166,230 | $185,220 | 1,020 | 14.58 |
| 3 | Albuquerque, NM | Engineers, All Other (17-2199) | $124,070 | $163,630 | $180,240 | 1,110 | 2.77 |
| 4 | San Francisco-Oakland-Fremont, CA | Engineers, All Other (17-2199) | $118,900 | $159,800 | $209,630 | 4,850 | 2.06 |
| 5 | Huntsville, AL | Engineers, All Other (17-2199) | $123,160 | $155,630 | $188,140 | 3,110 | 11.77 |
| 6 | Charlottesville, VA | Engineers, All Other (17-2199) | $135,800 | $153,340 | $175,240 | 50 | 0.48 |
| 7 | Atlantic City-Hammonton, NJ | Engineers, All Other (17-2199) | $111,200 | $151,760 | $188,300 | 230 | 1.39 |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Engineers, All Other (17-2199) | $101,990 | $151,340 | $185,220 | 9,230 | 2.97 |
| 9 | Anchorage, AK | Engineers, All Other (17-2199) | $123,120 | $145,500 | $168,370 | 90 | 0.5 |
| 10 | Kennewick-Richland, WA | Engineers, All Other (17-2199) | $111,390 | $142,920 | $162,440 | 280 | 2.17 |
| 11 | Bremerton-Silverdale-Port Orchard, WA | Engineers, All Other (17-2199) | $122,840 | $142,130 | $167,960 | 440 | 4.78 |
| 12 | Dayton-Kettering-Beavercreek, OH | Engineers, All Other (17-2199) | $115,480 | $142,080 | $169,310 | 1,650 | 4.48 |
| 13 | Santa Cruz-Watsonville, CA | Engineers, All Other (17-2199) | $128,870 | $141,150 | $166,560 | 150 | 1.57 |
| 14 | Greenville, NC | Engineers, All Other (17-2199) | $84,870 | $140,970 | $177,800 | 40 | 0.47 |
| 15 | Bellingham, WA | Engineers, All Other (17-2199) | $99,790 | $140,220 | $168,530 | Not published by BLS | Not published by BLS |
| 16 | Bakersfield-Delano, CA | Engineers, All Other (17-2199) | $92,770 | $139,980 | $172,470 | 670 | 2 |
| 17 | Virginia Beach-Chesapeake-Norfolk, VA-NC | Engineers, All Other (17-2199) | $110,930 | $138,590 | $164,610 | 1,250 | 1.65 |
| 18 | Boulder, CO | Engineers, All Other (17-2199) | $106,600 | $137,530 | $172,160 | 580 | 3.03 |
| 19 | Seattle-Tacoma-Bellevue, WA | Engineers, All Other (17-2199) | $108,190 | $137,430 | $168,570 | 2,260 | 1.09 |
| 20 | Gulfport-Biloxi, MS | Engineers, All Other (17-2199) | $115,920 | $136,990 | $158,480 | 200 | 1.25 |
| 21 | Santa Maria-Santa Barbara, CA | Engineers, All Other (17-2199) | $112,200 | $136,650 | $168,140 | 460 | 2.32 |
| 22 | Augusta-Richmond County, GA-SC | Engineers, All Other (17-2199) | $100,420 | $135,930 | $167,790 | 220 | 0.98 |
| 23 | Warner Robins, GA | Engineers, All Other (17-2199) | $104,920 | $135,820 | $152,800 | 320 | 4.28 |
| 24 | New York-Newark-Jersey City, NY-NJ | Engineers, All Other (17-2199) | $101,270 | $135,300 | $174,490 | 5,780 | 0.61 |
| 25 | Boise City, ID | Engineers, All Other (17-2199) | $106,440 | $135,020 | $170,530 | 310 | 0.81 |
| 26 | Amarillo, TX | Engineers, All Other (17-2199) | $101,590 | $134,380 | $167,110 | 90 | 0.72 |
| 27 | Boston-Cambridge-Newton, MA-NH | Engineers, All Other (17-2199) | $104,850 | $133,940 | $164,110 | 2,490 | 0.93 |
| 28 | San Diego-Chula Vista-Carlsbad, CA | Engineers, All Other (17-2199) | $102,810 | $132,790 | $166,000 | 3,570 | 2.34 |
| 29 | Crestview-Fort Walton Beach-Destin, FL | Engineers, All Other (17-2199) | $101,490 | $132,650 | $154,590 | 830 | 6.66 |
| 30 | Norwich-New London-Willimantic, CT | Engineers, All Other (17-2199) | $98,420 | $132,580 | $151,390 | 150 | 1.18 |
| 31 | Olympia-Lacey-Tumwater, WA | Engineers, All Other (17-2199) | $112,880 | $132,010 | $149,280 | 40 | 0.28 |
| 32 | Morgantown, WV | Engineers, All Other (17-2199) | $105,370 | $131,990 | $161,120 | 190 | 2.82 |
| 33 | Denver-Aurora-Centennial, CO | Engineers, All Other (17-2199) | $107,840 | $131,740 | $166,220 | 1,270 | 0.8 |
| 34 | Chico, CA | Engineers, All Other (17-2199) | $101,540 | $131,660 | $159,180 | 40 | 0.58 |
| 35 | Manchester-Nashua, NH | Engineers, All Other (17-2199) | $98,600 | $131,580 | $160,800 | 260 | 1.31 |
| 36 | Ogden, UT | Engineers, All Other (17-2199) | $106,310 | $131,460 | $144,230 | 610 | 2.29 |
| 37 | Albany-Schenectady-Troy, NY | Engineers, All Other (17-2199) | $101,830 | $130,810 | $162,390 | 580 | 1.31 |
| 38 | Houston-Pasadena-The Woodlands, TX | Engineers, All Other (17-2199) | $98,020 | $130,270 | $168,630 | 3,490 | 1.07 |
| 39 | Brownsville-Harlingen, TX | Engineers, All Other (17-2199) | $99,370 | $129,990 | $154,700 | 100 | 0.62 |
| 40 | Fort Collins-Loveland, CO | Engineers, All Other (17-2199) | $91,290 | $129,880 | $161,190 | 100 | 0.59 |
| 41 | Colorado Springs, CO | Engineers, All Other (17-2199) | $96,970 | $129,790 | $161,810 | 440 | 1.42 |
| 42 | Idaho Falls, ID | Engineers, All Other (17-2199) | $97,900 | $128,670 | $145,270 | 170 | 2.08 |
| 43 | Durham-Chapel Hill, NC | Engineers, All Other (17-2199) | $100,240 | $127,710 | $163,130 | 580 | 1.69 |
| 44 | Bridgeport-Stamford-Danbury, CT | Engineers, All Other (17-2199) | $97,100 | $127,640 | $162,050 | 1,070 | 2.67 |
| 45 | Stockton-Lodi, CA | Engineers, All Other (17-2199) | $95,030 | $127,560 | $158,080 | 140 | 0.49 |
| 46 | Palm Bay-Melbourne-Titusville, FL | Engineers, All Other (17-2199) | $100,340 | $127,400 | $158,740 | 1,620 | 6.65 |
| 47 | Cincinnati, OH-KY-IN | Engineers, All Other (17-2199) | $93,410 | $127,150 | $157,890 | 2,100 | 1.92 |
| 48 | Syracuse, NY | Engineers, All Other (17-2199) | $101,290 | $126,400 | $140,670 | 340 | 1.13 |
| 49 | Portland-Vancouver-Hillsboro, OR-WA | Engineers, All Other (17-2199) | $97,730 | $126,380 | $157,140 | 1,850 | 1.54 |
| 50 | Detroit-Warren-Dearborn, MI | Engineers, All Other (17-2199) | $100,710 | $126,250 | $138,630 | 5,800 | 3.07 |
| 51 | Fayetteville, NC | Engineers, All Other (17-2199) | $104,870 | $125,980 | $143,040 | 80 | 0.59 |
| 52 | Pittsfield, MA | Engineers, All Other (17-2199) | $107,130 | $125,350 | $153,470 | 50 | 0.84 |
| 53 | Trenton-Princeton, NJ | Engineers, All Other (17-2199) | $96,520 | $125,320 | $149,230 | 240 | 1 |
| 54 | Hickory-Lenoir-Morganton, NC | Engineers, All Other (17-2199) | $99,460 | $125,160 | $137,300 | 60 | 0.4 |
| 55 | Los Angeles-Long Beach-Anaheim, CA | Engineers, All Other (17-2199) | $90,930 | $125,060 | $157,360 | 7,530 | 1.21 |
| 56 | Albany, OR | Engineers, All Other (17-2199) | $104,390 | $124,900 | $152,070 | 40 | 0.82 |
| 57 | Allentown-Bethlehem-Easton, PA-NJ | Engineers, All Other (17-2199) | $95,410 | $124,550 | $159,770 | 200 | 0.54 |
| 58 | Oklahoma City, OK | Engineers, All Other (17-2199) | $97,500 | $124,340 | $145,200 | 580 | 0.87 |
| 59 | Charleston-North Charleston, SC | Engineers, All Other (17-2199) | $103,000 | $124,250 | $151,090 | 420 | 1.07 |
| 60 | Sacramento-Roseville-Folsom, CA | Engineers, All Other (17-2199) | $85,010 | $124,220 | $143,100 | 1,390 | 1.3 |
| 61 | Portland-South Portland, ME | Engineers, All Other (17-2199) | $106,060 | $123,780 | $139,240 | 510 | 1.78 |
| 62 | Oxnard-Thousand Oaks-Ventura, CA | Engineers, All Other (17-2199) | $95,950 | $122,990 | $156,580 | 670 | 2.09 |
| 63 | Redding, CA | Engineers, All Other (17-2199) | $81,960 | $122,740 | $131,230 | 40 | 0.5 |
| 64 | Atlanta-Sandy Springs-Roswell, GA | Engineers, All Other (17-2199) | $81,200 | $122,570 | $135,580 | 2,750 | 0.96 |
| 65 | Fresno, CA | Engineers, All Other (17-2199) | $99,130 | $122,470 | $154,620 | 250 | 0.53 |
| 66 | Wheeling, WV-OH | Engineers, All Other (17-2199) | $104,410 | $122,470 | $127,110 | 50 | 0.83 |
| 67 | Kiryas Joel-Poughkeepsie-Newburgh, NY | Engineers, All Other (17-2199) | $84,230 | $122,400 | $131,710 | 140 | 0.53 |
| 68 | Chicago-Naperville-Elgin, IL-IN | Engineers, All Other (17-2199) | $85,050 | $121,910 | $150,090 | 1,570 | 0.35 |
| 69 | Ann Arbor, MI | Engineers, All Other (17-2199) | $84,600 | $121,530 | $143,350 | 250 | 1.13 |
| 70 | Las Cruces, NM | Engineers, All Other (17-2199) | $91,480 | $121,510 | $141,810 | 220 | 2.75 |
| 71 | College Station-Bryan, TX | Engineers, All Other (17-2199) | $91,690 | $121,440 | $168,690 | 160 | 1.19 |
| 72 | Indianapolis-Carmel-Greenwood, IN | Engineers, All Other (17-2199) | $101,990 | $121,350 | $135,860 | 400 | 0.37 |
| 73 | Urban Honolulu, HI | Engineers, All Other (17-2199) | $104,290 | $121,010 | $151,670 | 960 | 2.17 |
| 74 | Minneapolis-St. Paul-Bloomington, MN-WI | Engineers, All Other (17-2199) | $93,580 | $120,040 | $132,850 | 1,040 | 0.54 |
| 75 | Charleston, WV | Engineers, All Other (17-2199) | $75,210 | $119,900 | $133,500 | 130 | 1.25 |
| 76 | Monroe, MI | Engineers, All Other (17-2199) | $93,090 | $119,400 | $119,400 | 70 | 1.74 |
| 77 | Elkhart-Goshen, IN | Engineers, All Other (17-2199) | $85,630 | $118,930 | $135,050 | 40 | 0.34 |
| 78 | Reading, PA | Engineers, All Other (17-2199) | $89,710 | $118,870 | $136,290 | 40 | 0.25 |
| 79 | Columbus, GA-AL | Engineers, All Other (17-2199) | $78,380 | $118,770 | $131,680 | 50 | 0.42 |
| 80 | Cleveland, OH | Engineers, All Other (17-2199) | $98,090 | $118,590 | $156,020 | 980 | 0.96 |
| 81 | Charlotte-Concord-Gastonia, NC-SC | Engineers, All Other (17-2199) | $91,590 | $118,230 | $140,790 | 1,030 | 0.76 |
| 82 | Greensboro-High Point, NC | Engineers, All Other (17-2199) | $83,800 | $118,160 | $140,090 | 280 | 0.77 |
| 83 | San Antonio-New Braunfels, TX | Engineers, All Other (17-2199) | $95,540 | $117,620 | $139,010 | 760 | 0.68 |
| 84 | Pueblo, CO | Engineers, All Other (17-2199) | $74,120 | $117,310 | $150,580 | 30 | 0.5 |
| 85 | Hagerstown-Martinsburg, MD-WV | Engineers, All Other (17-2199) | $79,170 | $116,500 | $148,120 | 80 | 0.75 |
| 86 | Jacksonville, NC | Engineers, All Other (17-2199) | $100,420 | $115,210 | $136,990 | 50 | 0.91 |
| 87 | Orlando-Kissimmee-Sanford, FL | Engineers, All Other (17-2199) | $94,340 | $115,210 | $139,880 | 970 | 0.69 |
| 88 | Panama City-Panama City Beach, FL | Engineers, All Other (17-2199) | $77,250 | $115,210 | $153,100 | 460 | 5.07 |
| 89 | Wilmington, NC | Engineers, All Other (17-2199) | $97,370 | $115,210 | $142,620 | Not published by BLS | Not published by BLS |
| 90 | Mobile, AL | Engineers, All Other (17-2199) | $83,520 | $114,850 | $136,850 | 30 | 0.19 |
| 91 | Peoria, IL | Engineers, All Other (17-2199) | $99,330 | $114,820 | $140,160 | 120 | 0.71 |
| 92 | Columbia, SC | Engineers, All Other (17-2199) | $88,610 | $114,560 | $136,990 | 130 | 0.33 |
| 93 | Springfield, MA | Engineers, All Other (17-2199) | $102,050 | $114,250 | $149,300 | 80 | 0.43 |
| 94 | Baltimore-Columbia-Towson, MD | Engineers, All Other (17-2199) | $76,600 | $113,880 | $156,750 | 2,340 | 1.74 |
| 95 | Omaha, NE-IA | Engineers, All Other (17-2199) | $75,170 | $113,440 | $127,350 | 140 | 0.27 |
| 96 | Pittsburgh, PA | Engineers, All Other (17-2199) | $79,290 | $112,420 | $138,010 | 870 | 0.78 |
| 97 | Jacksonville, FL | Engineers, All Other (17-2199) | $83,740 | $112,400 | $136,990 | 570 | 0.75 |
| 98 | Battle Creek, MI | Engineers, All Other (17-2199) | $86,430 | $112,260 | $138,280 | 40 | 0.76 |
| 99 | Modesto, CA | Engineers, All Other (17-2199) | $80,050 | $111,840 | $129,640 | 60 | 0.29 |
| 100 | Cedar Rapids, IA | Engineers, All Other (17-2199) | $74,570 | $111,080 | $139,230 | 50 | 0.37 |
| 101 | New Orleans-Metairie, LA | Engineers, All Other (17-2199) | $83,750 | $110,970 | $136,550 | 1,050 | 2.38 |
| 102 | Binghamton, NY | Engineers, All Other (17-2199) | $93,510 | $110,930 | $138,790 | 140 | 1.5 |
| 103 | Providence-Warwick, RI-MA | Engineers, All Other (17-2199) | $84,200 | $110,520 | $157,770 | 430 | 0.61 |
| 104 | Madison, WI | Engineers, All Other (17-2199) | $102,540 | $110,360 | $136,240 | 230 | 0.57 |
| 105 | Spokane-Spokane Valley, WA | Engineers, All Other (17-2199) | $94,210 | $110,140 | $132,300 | 80 | 0.31 |
| 106 | Dallas-Fort Worth-Arlington, TX | Engineers, All Other (17-2199) | $82,760 | $110,010 | $140,930 | 2,720 | 0.68 |
| 107 | Austin-Round Rock-San Marcos, TX | Engineers, All Other (17-2199) | $99,370 | $109,610 | $129,630 | 1,070 | 0.84 |
| 108 | Hartford-West Hartford-East Hartford, CT | Engineers, All Other (17-2199) | $92,160 | $109,080 | $135,760 | 600 | 1.01 |
| 109 | Blacksburg-Christiansburg-Radford, VA | Engineers, All Other (17-2199) | $81,530 | $108,810 | $119,880 | 110 | 1.44 |
| 110 | Yuma, AZ | Engineers, All Other (17-2199) | $91,210 | $108,780 | $139,980 | 100 | 1.54 |
| 111 | El Paso, TX | Engineers, All Other (17-2199) | $79,760 | $108,240 | $128,800 | 120 | 0.36 |
| 112 | Worcester, MA | Engineers, All Other (17-2199) | $87,770 | $108,220 | $136,050 | 190 | 0.54 |
| 113 | Burlington-South Burlington, VT | Engineers, All Other (17-2199) | $87,000 | $108,140 | $130,360 | 200 | 1.67 |
| 114 | Richmond, VA | Engineers, All Other (17-2199) | $82,480 | $107,990 | $134,570 | 330 | 0.51 |
| 115 | Cheyenne, WY | Engineers, All Other (17-2199) | $93,000 | $107,810 | $127,170 | 40 | 0.83 |
| 116 | Fort Wayne, IN | Engineers, All Other (17-2199) | $80,640 | $107,720 | $137,890 | 80 | 0.38 |
| 117 | Beaumont-Port Arthur, TX | Engineers, All Other (17-2199) | $106,520 | $107,630 | $131,320 | 270 | 1.65 |
| 118 | Tulsa, OK | Engineers, All Other (17-2199) | $83,200 | $107,240 | $121,350 | 160 | 0.35 |
| 119 | Slidell-Mandeville-Covington, LA | Engineers, All Other (17-2199) | $80,380 | $107,220 | $139,520 | 140 | 1.46 |
| 120 | Milwaukee-Waukesha, WI | Engineers, All Other (17-2199) | $88,410 | $106,320 | $130,600 | 180 | 0.22 |
| 121 | Louisville/Jefferson County, KY-IN | Engineers, All Other (17-2199) | $80,330 | $106,300 | $133,470 | 170 | 0.25 |
| 122 | Asheville, NC | Engineers, All Other (17-2199) | $96,880 | $105,840 | $142,590 | Not published by BLS | Not published by BLS |
| 123 | Harrisburg-Carlisle, PA | Engineers, All Other (17-2199) | $79,930 | $105,810 | $135,550 | 100 | 0.3 |
| 124 | Greenville-Anderson-Greer, SC | Engineers, All Other (17-2199) | $91,000 | $105,400 | $137,660 | 280 | 0.65 |
| 125 | Corpus Christi, TX | Engineers, All Other (17-2199) | $98,530 | $105,330 | $127,930 | 180 | 0.93 |
| 126 | Killeen-Temple, TX | Engineers, All Other (17-2199) | $84,140 | $104,990 | $138,280 | 80 | 0.51 |
| 127 | Raleigh-Cary, NC | Engineers, All Other (17-2199) | $82,500 | $104,910 | $131,470 | 970 | 1.32 |
| 128 | Midland, TX | Engineers, All Other (17-2199) | $104,840 | $104,840 | $111,880 | Not published by BLS | Not published by BLS |
| 129 | Chambersburg, PA | Engineers, All Other (17-2199) | $76,340 | $104,770 | $128,610 | 40 | 0.64 |
| 130 | Columbia, MO | Engineers, All Other (17-2199) | $86,880 | $104,760 | $125,890 | 60 | 0.61 |
| 131 | Santa Rosa-Petaluma, CA | Engineers, All Other (17-2199) | $100,750 | $104,750 | $149,190 | 160 | 0.8 |
| 132 | Rockford, IL | Engineers, All Other (17-2199) | $58,560 | $104,490 | $118,340 | 40 | 0.28 |
| 133 | Salem, OR | Engineers, All Other (17-2199) | $66,840 | $104,420 | $138,990 | 70 | 0.35 |
| 134 | Kalamazoo-Portage, MI | Engineers, All Other (17-2199) | $83,420 | $104,190 | $145,540 | 70 | 0.56 |
| 135 | Hammond, LA | Engineers, All Other (17-2199) | $79,740 | $104,140 | $123,230 | 50 | 1.09 |
| 136 | Davenport-Moline-Rock Island, IA-IL | Engineers, All Other (17-2199) | $83,680 | $104,130 | $128,460 | 410 | 2.27 |
| 137 | Tucson, AZ | Engineers, All Other (17-2199) | $76,570 | $104,030 | $136,010 | 250 | 0.65 |
| 138 | Ithaca, NY | Engineers, All Other (17-2199) | $81,760 | $103,890 | $128,890 | 30 | 0.67 |
| 139 | St. Louis, MO-IL | Engineers, All Other (17-2199) | $79,900 | $103,880 | $123,130 | 680 | 0.51 |
| 140 | New Haven, CT | Engineers, All Other (17-2199) | $80,460 | $103,800 | $146,650 | 310 | 1.11 |
| 141 | Waco, TX | Engineers, All Other (17-2199) | $79,970 | $103,670 | $124,560 | 60 | 0.5 |
| 142 | Grand Forks, ND-MN | Engineers, All Other (17-2199) | $88,610 | $103,380 | $128,370 | 40 | 0.77 |
| 143 | St. George, UT | Engineers, All Other (17-2199) | $74,810 | $103,380 | $130,450 | 30 | 0.34 |
| 144 | Kingsport-Bristol, TN-VA | Engineers, All Other (17-2199) | $73,440 | $103,330 | $132,460 | 80 | 0.69 |
| 145 | Grand Rapids-Wyoming-Kentwood, MI | Engineers, All Other (17-2199) | $79,250 | $102,920 | $129,650 | 470 | 0.79 |
| 146 | Iowa City, IA | Engineers, All Other (17-2199) | $81,240 | $102,660 | $120,530 | 30 | 0.37 |
| 147 | Youngstown-Warren, OH | Engineers, All Other (17-2199) | $82,430 | $102,560 | $124,980 | 100 | 0.61 |
| 148 | Akron, OH | Engineers, All Other (17-2199) | $81,040 | $102,530 | $136,670 | 180 | 0.56 |
| 149 | Vallejo, CA | Engineers, All Other (17-2199) | $89,990 | $102,440 | $139,550 | 140 | 0.96 |
| 150 | Phoenix-Mesa-Chandler, AZ | Engineers, All Other (17-2199) | $76,960 | $102,280 | $138,860 | 1,180 | 0.5 |
| 151 | Provo-Orem-Lehi, UT | Engineers, All Other (17-2199) | $74,040 | $102,000 | $133,440 | 220 | 0.73 |
| 152 | Baton Rouge, LA | Engineers, All Other (17-2199) | $72,580 | $101,720 | $135,820 | 1,780 | 4.39 |
| 153 | North Port-Bradenton-Sarasota, FL | Engineers, All Other (17-2199) | $69,470 | $101,490 | $137,880 | 90 | 0.27 |
| 154 | Waterbury-Shelton, CT | Engineers, All Other (17-2199) | $78,580 | $101,440 | $153,670 | 180 | 1.14 |
| 155 | Chattanooga, TN-GA | Engineers, All Other (17-2199) | $71,950 | $101,200 | $129,990 | 320 | 1.19 |
| 156 | Corvallis, OR | Engineers, All Other (17-2199) | $80,450 | $101,030 | $129,260 | 40 | 1.1 |
| 157 | Bozeman, MT | Engineers, All Other (17-2199) | $79,600 | $100,910 | $127,520 | 70 | 1.01 |
| 158 | Rocky Mount, NC | Engineers, All Other (17-2199) | $91,590 | $100,910 | $124,650 | 60 | 1.11 |
| 159 | Des Moines-West Des Moines, IA | Engineers, All Other (17-2199) | $82,650 | $100,880 | $128,960 | 260 | 0.64 |
| 160 | South Bend-Mishawaka, IN-MI | Engineers, All Other (17-2199) | $67,640 | $100,630 | $126,210 | 40 | 0.29 |
| 161 | Odessa, TX | Engineers, All Other (17-2199) | $88,990 | $100,600 | $105,860 | 40 | 0.52 |
| 162 | Buffalo-Cheektowaga, NY | Engineers, All Other (17-2199) | $76,300 | $100,280 | $127,030 | 430 | 0.82 |
| 163 | Flint, MI | Engineers, All Other (17-2199) | $86,600 | $100,190 | $128,300 | 60 | 0.42 |
| 164 | Riverside-San Bernardino-Ontario, CA | Engineers, All Other (17-2199) | $78,950 | $100,110 | $127,240 | 1,200 | 0.7 |
| 165 | Rochester, NY | Engineers, All Other (17-2199) | $78,560 | $100,080 | $129,230 | 670 | 1.37 |
| 166 | Gainesville, GA | Engineers, All Other (17-2199) | $82,180 | $100,060 | $106,840 | 60 | 0.62 |
| 167 | Bloomington, IL | Engineers, All Other (17-2199) | $79,900 | $99,930 | $128,180 | Not published by BLS | Not published by BLS |
| 168 | Winston-Salem, NC | Engineers, All Other (17-2199) | $70,910 | $99,890 | $130,000 | Not published by BLS | Not published by BLS |
| 169 | Knoxville, TN | Engineers, All Other (17-2199) | $75,370 | $99,650 | $127,750 | 940 | 2.22 |
| 170 | Longview, TX | Engineers, All Other (17-2199) | $85,600 | $99,460 | $138,150 | 50 | 0.47 |
| 171 | Reno, NV | Engineers, All Other (17-2199) | $63,750 | $99,310 | $129,880 | 280 | 1.04 |
| 172 | Columbus, OH | Engineers, All Other (17-2199) | $80,250 | $99,180 | $126,250 | 990 | 0.91 |
| 173 | Jackson, TN | Engineers, All Other (17-2199) | $80,480 | $99,180 | $114,630 | 60 | 0.75 |
| 174 | Las Vegas-Henderson-North Las Vegas, NV | Engineers, All Other (17-2199) | $77,360 | $99,140 | $128,490 | 440 | 0.39 |
| 175 | Salinas, CA | Engineers, All Other (17-2199) | $76,160 | $98,950 | $136,730 | 90 | 0.48 |
| 176 | Great Falls, MT | Engineers, All Other (17-2199) | $94,590 | $98,660 | $126,440 | 30 | 0.83 |
| 177 | Visalia, CA | Engineers, All Other (17-2199) | $75,150 | $98,570 | $120,310 | 40 | 0.21 |
| 178 | Saginaw, MI | Engineers, All Other (17-2199) | $89,960 | $98,380 | $123,650 | 70 | 0.86 |
| 179 | Nashville-Davidson--Murfreesboro--Franklin, TN | Engineers, All Other (17-2199) | $75,140 | $98,000 | $124,940 | 1,450 | 1.34 |
| 180 | Utica-Rome, NY | Engineers, All Other (17-2199) | $76,200 | $97,940 | $127,360 | 80 | 0.7 |
| 181 | Eugene-Springfield, OR | Engineers, All Other (17-2199) | $86,130 | $97,710 | $117,350 | 60 | 0.38 |
| 182 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Engineers, All Other (17-2199) | $82,800 | $97,590 | $135,470 | 2,160 | 0.75 |
| 183 | Clarksville, TN-KY | Engineers, All Other (17-2199) | $70,510 | $97,470 | $123,510 | 110 | 1.03 |
| 184 | Fargo, ND-MN | Engineers, All Other (17-2199) | $84,920 | $97,390 | $121,900 | Not published by BLS | Not published by BLS |
| 185 | San Luis Obispo-Paso Robles, CA | Engineers, All Other (17-2199) | $95,270 | $97,210 | $103,800 | 160 | 1.3 |
| 186 | Spartanburg, SC | Engineers, All Other (17-2199) | $83,480 | $97,130 | $108,350 | 70 | 0.44 |
| 187 | Salt Lake City-Murray, UT | Engineers, All Other (17-2199) | $79,250 | $96,900 | $126,050 | 610 | 0.75 |
| 188 | Shreveport-Bossier City, LA | Engineers, All Other (17-2199) | $77,400 | $96,730 | $123,300 | 370 | 2.31 |
| 189 | Bend, OR | Engineers, All Other (17-2199) | $77,570 | $96,520 | $135,870 | Not published by BLS | Not published by BLS |
| 190 | Lancaster, PA | Engineers, All Other (17-2199) | $70,930 | $96,500 | $118,960 | 60 | 0.25 |
| 191 | Waterloo-Cedar Falls, IA | Engineers, All Other (17-2199) | $78,240 | $96,440 | $103,070 | 40 | 0.44 |
| 192 | Scranton--Wilkes-Barre, PA | Engineers, All Other (17-2199) | $73,860 | $96,410 | $122,690 | 90 | 0.37 |
| 193 | San Juan-Bayamon-Caguas, PR | Engineers, All Other (17-2199) | $48,970 | $95,990 | $134,350 | 740 | 1.08 |
| 194 | Lansing-East Lansing, MI | Engineers, All Other (17-2199) | $80,210 | $95,890 | $121,920 | 140 | 0.64 |
| 195 | Port St. Lucie, FL | Engineers, All Other (17-2199) | $64,650 | $95,430 | $131,940 | 70 | 0.41 |
| 196 | Houma-Bayou Cane-Thibodaux, LA | Engineers, All Other (17-2199) | $68,030 | $95,400 | $127,620 | 260 | 3.17 |
| 197 | Roanoke, VA | Engineers, All Other (17-2199) | $78,030 | $95,370 | $126,440 | 70 | 0.49 |
| 198 | Springfield, MO | Engineers, All Other (17-2199) | $61,740 | $95,300 | $116,330 | 50 | 0.21 |
| 199 | Ames, IA | Engineers, All Other (17-2199) | $81,950 | $95,260 | $114,830 | 50 | 0.81 |
| 200 | Huntington-Ashland, WV-KY-OH | Engineers, All Other (17-2199) | $64,760 | $95,140 | $126,760 | 80 | 0.56 |
| 201 | Alexandria, LA | Engineers, All Other (17-2199) | $72,960 | $95,000 | $119,190 | 120 | 2 |
| 202 | Lake Charles, LA | Engineers, All Other (17-2199) | $94,810 | $94,810 | $130,590 | 1,330 | 13.19 |
