Salary guide, May 2025
Industrial Electrician pay by metro, ranked
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
Of 393 metros, BLS published an exact annual median for 390. The highest is Kankakee, IL at $105,500 and the lowest is Aguadilla, PR at $33,630. 0 more are published but not rankable and 3 are not published by bls.
Direct match · SOC 47-2111 Electricians
The Industrial Electrician title maps to the published occupation. The duties align, but BLS combines employers and industries.
- Kankakee, IL$105,500
- Portland-Vancouver-Hillsboro, OR-WA$105,090
- Mount Vernon-Anacortes, WA$104,510
- Chicago-Naperville-Elgin, IL-IN$102,350
- Seattle-Tacoma-Bellevue, WA$101,780
- Champaign-Urbana, IL$100,320
- Urban Honolulu, HI$100,270
- Albany, OR$100,230
- Corvallis, OR$99,880
- Kennewick-Richland, WA$99,850
- Bend, OR$99,200
- Salem, OR$98,850
- Kahului-Wailuku, HI$98,480
- Trenton-Princeton, NJ$98,210
- Fairbanks-College, AK$97,860
- Bellingham, WA$97,590
- St. Joseph, MO-KS$97,350
- Longview-Kelso, WA$96,860
- Olympia-Lacey-Tumwater, WA$96,600
- Eugene-Springfield, OR$94,680
- Wenatchee-East Wenatchee, WA$93,560
- Rockford, IL$93,280
- San Francisco-Oakland-Fremont, CA$92,830
- Medford, OR$92,410
- Kokomo, IN$91,290
Bars show the top 25 of 390 ranked. The table below lists all 390. Literal BLS medians, May 2025.
| Rank | Metro | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | Kankakee, IL | Electricians (47-2111) | $71,250 | $105,500 | $109,690 | 140 | 0.66 |
| 2 | Portland-Vancouver-Hillsboro, OR-WA | Electricians (47-2111) | $78,930 | $105,090 | $125,330 | 7,340 | 1.25 |
| 3 | Mount Vernon-Anacortes, WA | Electricians (47-2111) | $77,540 | $104,510 | $128,250 | 740 | 2.89 |
| 4 | Chicago-Naperville-Elgin, IL-IN | Electricians (47-2111) | $74,400 | $102,350 | $118,660 | 17,720 | 0.81 |
| 5 | Seattle-Tacoma-Bellevue, WA | Electricians (47-2111) | $75,610 | $101,780 | $125,950 | 9,750 | 0.96 |
| 6 | Champaign-Urbana, IL | Electricians (47-2111) | $64,950 | $100,320 | $105,710 | 410 | 0.8 |
| 7 | Urban Honolulu, HI | Electricians (47-2111) | $74,970 | $100,270 | $120,740 | 2,290 | 1.05 |
| 8 | Albany, OR | Electricians (47-2111) | $85,350 | $100,230 | $123,500 | 440 | 1.89 |
| 9 | Corvallis, OR | Electricians (47-2111) | $79,760 | $99,880 | $100,470 | 80 | 0.4 |
| 10 | Kennewick-Richland, WA | Electricians (47-2111) | $70,290 | $99,850 | $120,640 | 1,050 | 1.66 |
| 11 | Bend, OR | Electricians (47-2111) | $74,740 | $99,200 | $112,840 | 610 | 1.16 |
| 12 | Salem, OR | Electricians (47-2111) | $76,570 | $98,850 | $118,530 | 1,000 | 1.09 |
| 13 | Kahului-Wailuku, HI | Electricians (47-2111) | $60,410 | $98,480 | $119,970 | 310 | 0.87 |
| 14 | Trenton-Princeton, NJ | Electricians (47-2111) | $62,850 | $98,210 | $123,410 | 600 | 0.51 |
| 15 | Fairbanks-College, AK | Electricians (47-2111) | $72,440 | $97,860 | $101,420 | 260 | 1.48 |
| 16 | Bellingham, WA | Electricians (47-2111) | $69,430 | $97,590 | $124,960 | 560 | 1.26 |
| 17 | St. Joseph, MO-KS | Electricians (47-2111) | $58,510 | $97,350 | $101,930 | 350 | 1.34 |
| 18 | Longview-Kelso, WA | Electricians (47-2111) | $74,530 | $96,860 | $103,010 | 300 | 1.48 |
| 19 | Olympia-Lacey-Tumwater, WA | Electricians (47-2111) | $65,420 | $96,600 | $120,920 | 530 | 0.84 |
| 20 | Eugene-Springfield, OR | Electricians (47-2111) | $76,140 | $94,680 | $106,070 | 750 | 0.97 |
| 21 | Wenatchee-East Wenatchee, WA | Electricians (47-2111) | $72,860 | $93,560 | $121,890 | 370 | 1.48 |
| 22 | Rockford, IL | Electricians (47-2111) | $74,210 | $93,280 | $106,640 | 370 | 0.55 |
| 23 | San Francisco-Oakland-Fremont, CA | Electricians (47-2111) | $70,090 | $92,830 | $130,260 | 9,060 | 0.78 |
| 24 | Medford, OR | Electricians (47-2111) | $72,000 | $92,410 | $106,120 | 500 | 1.15 |
| 25 | Kokomo, IN | Electricians (47-2111) | $79,820 | $91,290 | $95,690 | 730 | 4.2 |
| 26 | San Jose-Sunnyvale-Santa Clara, CA | Electricians (47-2111) | $63,420 | $91,030 | $128,530 | 5,480 | 0.99 |
| 27 | Grants Pass, OR | Electricians (47-2111) | $62,850 | $88,140 | $103,800 | 60 | 0.42 |
| 28 | Hanford-Corcoran, CA | Electricians (47-2111) | $61,630 | $86,040 | $106,080 | 220 | 0.93 |
| 29 | Springfield, IL | Electricians (47-2111) | $62,450 | $84,780 | $105,020 | 330 | 0.68 |
| 30 | Mankato, MN | Electricians (47-2111) | $62,370 | $83,120 | $100,460 | 260 | 0.93 |
| 31 | Walla Walla, WA | Electricians (47-2111) | $59,030 | $82,910 | $97,960 | 100 | 0.81 |
| 32 | Duluth, MN-WI | Electricians (47-2111) | $60,380 | $82,700 | $96,780 | 680 | 1.12 |
| 33 | Racine-Mount Pleasant, WI | Electricians (47-2111) | $59,740 | $82,510 | $96,420 | 350 | 0.93 |
| 34 | Anchorage, AK | Electricians (47-2111) | $64,090 | $82,440 | $103,580 | 930 | 1.08 |
| 35 | Janesville-Beloit, WI | Electricians (47-2111) | $59,640 | $82,170 | $96,940 | 560 | 1.63 |
| 36 | Detroit-Warren-Dearborn, MI | Electricians (47-2111) | $60,250 | $81,990 | $94,340 | 11,210 | 1.21 |
| 37 | Minneapolis-St. Paul-Bloomington, MN-WI | Electricians (47-2111) | $59,320 | $81,890 | $104,890 | 8,810 | 0.93 |
| 38 | St. Cloud, MN | Electricians (47-2111) | $61,150 | $81,890 | $98,380 | 730 | 1.44 |
| 39 | Carson City, NV | Electricians (47-2111) | $57,520 | $81,880 | $123,750 | 300 | 1.91 |
| 40 | Ann Arbor, MI | Electricians (47-2111) | $60,920 | $81,450 | $104,270 | 610 | 0.57 |
| 41 | Decatur, IL | Electricians (47-2111) | $72,350 | $81,020 | $104,600 | 400 | 1.78 |
| 42 | Bremerton-Silverdale-Port Orchard, WA | Electricians (47-2111) | $62,630 | $80,990 | $95,560 | 1,100 | 2.41 |
| 43 | Billings, MT | Electricians (47-2111) | $63,700 | $80,980 | $83,500 | 510 | 1.11 |
| 44 | Monroe, MI | Electricians (47-2111) | $66,080 | $80,620 | $91,090 | 150 | 0.76 |
| 45 | Lansing-East Lansing, MI | Electricians (47-2111) | $55,980 | $80,480 | $89,910 | 1,140 | 1.08 |
| 46 | Peoria, IL | Electricians (47-2111) | $61,950 | $80,460 | $103,930 | 880 | 1.09 |
| 47 | Bay City, MI | Electricians (47-2111) | $56,970 | $80,450 | $92,610 | 210 | 1.28 |
| 48 | Boston-Cambridge-Newton, MA-NH | Electricians (47-2111) | $58,300 | $79,910 | $102,160 | 13,410 | 1.02 |
| 49 | Saginaw, MI | Electricians (47-2111) | $58,460 | $79,860 | $89,580 | 300 | 0.78 |
| 50 | Spokane-Spokane Valley, WA | Electricians (47-2111) | $61,870 | $79,830 | $100,500 | 1,290 | 1.04 |
| 51 | Columbus, IN | Electricians (47-2111) | $60,450 | $79,670 | $79,770 | 290 | 1.19 |
| 52 | Rochester, MN | Electricians (47-2111) | $59,510 | $79,650 | $101,410 | 510 | 0.85 |
| 53 | Bridgeport-Stamford-Danbury, CT | Electricians (47-2111) | $60,650 | $79,560 | $102,610 | 1,630 | 0.83 |
| 54 | Vallejo, CA | Electricians (47-2111) | $61,870 | $79,490 | $104,660 | 720 | 1.03 |
| 55 | Bloomington, IL | Electricians (47-2111) | $59,220 | $79,430 | $96,310 | 330 | 0.77 |
| 56 | Missoula, MT | Electricians (47-2111) | $62,180 | $79,250 | $80,100 | 280 | 0.86 |
| 57 | Evansville, IN | Electricians (47-2111) | $59,830 | $79,240 | $94,480 | 1,170 | 1.78 |
| 58 | New York-Newark-Jersey City, NY-NJ | Electricians (47-2111) | $61,990 | $79,020 | $126,030 | 36,550 | 0.79 |
| 59 | Sheboygan, WI | Electricians (47-2111) | $59,080 | $78,880 | $93,980 | 370 | 1.24 |
| 60 | Salinas, CA | Electricians (47-2111) | $59,290 | $78,780 | $96,890 | 530 | 0.59 |
| 61 | Helena, MT | Electricians (47-2111) | $61,540 | $78,760 | $81,150 | 240 | 1.11 |
| 62 | La Crosse-Onalaska, WI-MN | Electricians (47-2111) | $60,990 | $78,760 | $94,850 | 320 | 0.79 |
| 63 | Wausau, WI | Electricians (47-2111) | $50,190 | $78,680 | $86,460 | 480 | 1.42 |
| 64 | Yakima, WA | Electricians (47-2111) | $71,070 | $78,630 | $111,380 | 390 | 0.83 |
| 65 | Barnstable Town, MA | Electricians (47-2111) | $59,000 | $78,570 | $98,880 | 470 | 1.02 |
| 66 | Watertown-Fort Drum, NY | Electricians (47-2111) | $56,200 | $78,550 | $88,820 | 110 | 0.58 |
| 67 | Lafayette-West Lafayette, IN | Electricians (47-2111) | $52,320 | $78,540 | $87,970 | 580 | 1.17 |
| 68 | Lewiston-Auburn, ME | Electricians (47-2111) | $62,000 | $78,430 | $92,730 | 410 | 1.75 |
| 69 | Madison, WI | Electricians (47-2111) | $58,070 | $78,430 | $100,510 | 1,760 | 0.89 |
| 70 | Flint, MI | Electricians (47-2111) | $59,000 | $78,270 | $92,320 | 790 | 1.2 |
| 71 | Bozeman, MT | Electricians (47-2111) | $61,900 | $78,230 | $86,780 | 440 | 1.25 |
| 72 | Napa, CA | Electricians (47-2111) | $63,130 | $78,080 | $99,970 | 240 | 0.64 |
| 73 | Buffalo-Cheektowaga, NY | Electricians (47-2111) | $57,680 | $77,930 | $93,190 | 2,340 | 0.9 |
| 74 | Milwaukee-Waukesha, WI | Electricians (47-2111) | $57,170 | $77,800 | $98,560 | 4,490 | 1.12 |
| 75 | Hartford-West Hartford-East Hartford, CT | Electricians (47-2111) | $58,620 | $77,680 | $94,010 | 2,870 | 0.98 |
| 76 | Glens Falls, NY | Electricians (47-2111) | $58,710 | $77,660 | $101,730 | 230 | 0.93 |
| 77 | Terre Haute, IN | Electricians (47-2111) | $50,380 | $77,650 | $89,890 | 380 | 1.19 |
| 78 | Springfield, MA | Electricians (47-2111) | $57,780 | $77,420 | $96,530 | 860 | 0.88 |
| 79 | New Haven, CT | Electricians (47-2111) | $57,760 | $77,410 | $98,340 | 990 | 0.73 |
| 80 | Santa Rosa-Petaluma, CA | Electricians (47-2111) | $61,550 | $77,380 | $101,390 | 1,080 | 1.09 |
| 81 | Akron, OH | Electricians (47-2111) | $59,750 | $77,360 | $100,610 | 1,360 | 0.88 |
| 82 | Rochester, NY | Electricians (47-2111) | $58,060 | $77,310 | $96,710 | 2,540 | 1.05 |
| 83 | Green Bay, WI | Electricians (47-2111) | $51,570 | $77,260 | $92,740 | 910 | 1.08 |
| 84 | St. Louis, MO-IL | Electricians (47-2111) | $54,350 | $77,170 | $98,690 | 5,920 | 0.91 |
| 85 | Lewiston, ID-WA | Electricians (47-2111) | $58,960 | $77,130 | $90,090 | 230 | 1.61 |
| 86 | Syracuse, NY | Electricians (47-2111) | $59,010 | $77,110 | $102,060 | 1,160 | 0.8 |
| 87 | Muskegon-Norton Shores, MI | Electricians (47-2111) | $57,650 | $77,100 | $78,220 | 340 | 1.12 |
| 88 | Oshkosh-Neenah, WI | Electricians (47-2111) | $60,880 | $77,080 | $96,990 | 810 | 1.78 |
| 89 | Fond du Lac, WI | Electricians (47-2111) | $55,930 | $77,060 | $89,300 | 170 | 0.77 |
| 90 | Amherst Town-Northampton, MA | Electricians (47-2111) | $58,580 | $76,980 | $84,770 | 240 | 0.74 |
| 91 | Great Falls, MT | Electricians (47-2111) | $64,810 | $76,960 | $79,890 | 170 | 0.94 |
| 92 | Davenport-Moline-Rock Island, IA-IL | Electricians (47-2111) | $51,620 | $76,950 | $85,700 | 1,450 | 1.65 |
| 93 | Fargo, ND-MN | Electricians (47-2111) | $57,490 | $76,950 | $82,560 | 920 | 1.27 |
| 94 | Vineland, NJ | Electricians (47-2111) | $58,310 | $76,920 | $122,550 | 190 | 0.61 |
| 95 | Kansas City, MO-KS | Electricians (47-2111) | $52,850 | $76,860 | $97,450 | 5,400 | 1.01 |
| 96 | Modesto, CA | Electricians (47-2111) | $59,120 | $76,710 | $100,580 | 770 | 0.81 |
| 97 | Binghamton, NY | Electricians (47-2111) | $57,450 | $76,670 | $95,690 | 390 | 0.83 |
| 98 | Battle Creek, MI | Electricians (47-2111) | $51,080 | $76,630 | $81,640 | 230 | 0.87 |
| 99 | Santa Cruz-Watsonville, CA | Electricians (47-2111) | $61,460 | $76,610 | $96,410 | 330 | 0.7 |
| 100 | San Luis Obispo-Paso Robles, CA | Electricians (47-2111) | $58,600 | $76,540 | $100,600 | 530 | 0.9 |
| 101 | Stockton-Lodi, CA | Electricians (47-2111) | $58,630 | $76,410 | $102,450 | 1,180 | 0.84 |
| 102 | San Diego-Chula Vista-Carlsbad, CA | Electricians (47-2111) | $60,110 | $76,160 | $101,760 | 8,060 | 1.08 |
| 103 | Merced, CA | Electricians (47-2111) | $55,890 | $76,120 | $99,670 | 180 | 0.47 |
| 104 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Electricians (47-2111) | $59,080 | $75,930 | $103,270 | 16,580 | 1.09 |
| 105 | Bakersfield-Delano, CA | Electricians (47-2111) | $57,860 | $75,860 | $98,760 | 1,410 | 0.85 |
| 106 | Waterbury-Shelton, CT | Electricians (47-2111) | $57,630 | $75,850 | $94,520 | 1,030 | 1.31 |
| 107 | Lima, OH | Electricians (47-2111) | $52,170 | $75,600 | $84,690 | 250 | 1.04 |
| 108 | Worcester, MA | Electricians (47-2111) | $56,210 | $75,510 | $92,800 | 1,580 | 0.93 |
| 109 | Eau Claire, WI | Electricians (47-2111) | $61,000 | $75,380 | $88,880 | 350 | 0.83 |
| 110 | Santa Maria-Santa Barbara, CA | Electricians (47-2111) | $56,170 | $75,290 | $93,090 | 630 | 0.65 |
| 111 | Reading, PA | Electricians (47-2111) | $57,810 | $75,070 | $93,190 | 820 | 0.96 |
| 112 | Kenosha, WI | Electricians (47-2111) | $49,230 | $74,970 | $88,040 | 120 | 0.33 |
| 113 | Albany-Schenectady-Troy, NY | Electricians (47-2111) | $57,810 | $74,890 | $98,650 | 1,820 | 0.83 |
| 114 | Sacramento-Roseville-Folsom, CA | Electricians (47-2111) | $52,720 | $74,830 | $98,130 | 6,340 | 1.21 |
| 115 | Pittsfield, MA | Electricians (47-2111) | $52,660 | $74,780 | $85,650 | 320 | 1.15 |
| 116 | Toledo, OH | Electricians (47-2111) | $58,920 | $74,710 | $91,620 | 1,660 | 1.17 |
| 117 | Cheyenne, WY | Electricians (47-2111) | $58,130 | $74,590 | $79,090 | 530 | 2.26 |
| 118 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Electricians (47-2111) | $57,900 | $74,590 | $104,230 | 10,090 | 0.72 |
| 119 | El Centro, CA | Electricians (47-2111) | $54,830 | $74,450 | $95,730 | 160 | 0.51 |
| 120 | South Bend-Mishawaka, IN-MI | Electricians (47-2111) | $49,010 | $74,150 | $95,750 | 750 | 1.17 |
| 121 | Providence-Warwick, RI-MA | Electricians (47-2111) | $55,370 | $73,980 | $94,470 | 3,560 | 1.02 |
| 122 | Paducah, KY-IL | Electricians (47-2111) | $48,070 | $73,930 | $78,740 | 400 | 1.62 |
| 123 | Sioux City, IA-NE-SD | Electricians (47-2111) | $48,740 | $73,910 | $84,930 | 300 | 0.83 |
| 124 | Los Angeles-Long Beach-Anaheim, CA | Electricians (47-2111) | $58,830 | $73,810 | $101,930 | 20,610 | 0.67 |
| 125 | Reno, NV | Electricians (47-2111) | $49,150 | $72,800 | $85,540 | 1,490 | 1.11 |
| 126 | Riverside-San Bernardino-Ontario, CA | Electricians (47-2111) | $54,080 | $72,790 | $97,530 | 7,880 | 0.94 |
| 127 | Chattanooga, TN-GA | Electricians (47-2111) | $49,240 | $72,330 | $77,360 | 1,760 | 1.35 |
| 128 | Norwich-New London-Willimantic, CT | Electricians (47-2111) | $47,970 | $72,240 | $78,690 | 700 | 1.14 |
| 129 | Harrisburg-Carlisle, PA | Electricians (47-2111) | $55,580 | $71,820 | $90,880 | 1,050 | 0.64 |
| 130 | Fresno, CA | Electricians (47-2111) | $57,160 | $71,710 | $95,040 | 1,980 | 0.85 |
| 131 | Portland-South Portland, ME | Electricians (47-2111) | $63,900 | $71,660 | $79,290 | 1,870 | 1.33 |
| 132 | Fort Wayne, IN | Electricians (47-2111) | $50,060 | $71,290 | $92,490 | 1,260 | 1.15 |
| 133 | Las Vegas-Henderson-North Las Vegas, NV | Electricians (47-2111) | $48,390 | $70,890 | $97,170 | 5,730 | 1.04 |
| 134 | Cleveland, OH | Electricians (47-2111) | $50,350 | $70,860 | $86,250 | 4,420 | 0.88 |
| 135 | Ithaca, NY | Electricians (47-2111) | $62,360 | $70,720 | $80,420 | 100 | 0.42 |
| 136 | Kiryas Joel-Poughkeepsie-Newburgh, NY | Electricians (47-2111) | $59,320 | $70,100 | $80,280 | 1,010 | 0.77 |
| 137 | Grand Forks, ND-MN | Electricians (47-2111) | $55,370 | $69,710 | $78,560 | 350 | 1.4 |
| 138 | Casper, WY | Electricians (47-2111) | $57,790 | $69,640 | $79,810 | 450 | 2.31 |
| 139 | Redding, CA | Electricians (47-2111) | $57,780 | $69,540 | $91,380 | 320 | 0.92 |
| 140 | Scranton--Wilkes-Barre, PA | Electricians (47-2111) | $50,870 | $69,540 | $98,270 | 1,050 | 0.84 |
| 141 | Kingston, NY | Electricians (47-2111) | $58,020 | $69,440 | $78,170 | 280 | 0.98 |
| 142 | Pittsburgh, PA | Electricians (47-2111) | $56,980 | $69,340 | $99,050 | 5,210 | 0.96 |
| 143 | Weirton-Steubenville, WV-OH | Electricians (47-2111) | $55,850 | $68,810 | $77,180 | 260 | 1.47 |
| 144 | Joplin, MO-KS | Electricians (47-2111) | $47,220 | $67,720 | $94,580 | 430 | 1 |
| 145 | Jefferson City, MO | Electricians (47-2111) | $49,910 | $67,630 | $81,850 | 480 | 1.22 |
| 146 | Wheeling, WV-OH | Electricians (47-2111) | $58,190 | $66,970 | $76,250 | 350 | 1.24 |
| 147 | Muncie, IN | Electricians (47-2111) | $47,930 | $66,880 | $78,160 | 130 | 0.59 |
| 148 | Burlington-South Burlington, VT | Electricians (47-2111) | $58,670 | $66,860 | $78,390 | 470 | 0.8 |
| 149 | Appleton, WI | Electricians (47-2111) | $50,690 | $66,830 | $82,420 | 810 | 1.34 |
| 150 | Allentown-Bethlehem-Easton, PA-NJ | Electricians (47-2111) | $56,950 | $66,500 | $82,490 | 1,100 | 0.6 |
| 151 | Coeur d'Alene, ID | Electricians (47-2111) | $52,160 | $66,350 | $84,160 | 480 | 1.37 |
| 152 | Erie, PA | Electricians (47-2111) | $47,660 | $65,820 | $85,400 | 420 | 0.72 |
| 153 | Atlantic City-Hammonton, NJ | Electricians (47-2111) | $58,180 | $65,710 | $94,890 | 710 | 0.86 |
| 154 | Kalamazoo-Portage, MI | Electricians (47-2111) | $50,920 | $65,690 | $87,600 | 680 | 1.14 |
| 155 | Wichita, KS | Electricians (47-2111) | $52,140 | $65,670 | $80,030 | 1,610 | 1.07 |
| 156 | Bloomington, IN | Electricians (47-2111) | $50,440 | $65,660 | $92,470 | 210 | 0.6 |
| 157 | Yuba City, CA | Electricians (47-2111) | $49,000 | $65,660 | $91,490 | 220 | 0.87 |
| 158 | Baltimore-Columbia-Towson, MD | Electricians (47-2111) | $56,080 | $65,590 | $91,930 | 6,930 | 1.05 |
| 159 | Topeka, KS | Electricians (47-2111) | $60,010 | $65,520 | $80,560 | 510 | 0.91 |
| 160 | Chico, CA | Electricians (47-2111) | $57,290 | $65,400 | $88,270 | 320 | 0.84 |
| 161 | York-Hanover, PA | Electricians (47-2111) | $55,470 | $65,370 | $79,020 | 770 | 0.86 |
| 162 | Idaho Falls, ID | Electricians (47-2111) | $48,400 | $65,350 | $83,350 | 540 | 1.36 |
| 163 | Baton Rouge, LA | Electricians (47-2111) | $58,470 | $65,330 | $77,800 | 3,320 | 1.67 |
| 164 | Michigan City-La Porte, IN | Electricians (47-2111) | $49,870 | $65,270 | $92,620 | 130 | 0.67 |
| 165 | Indianapolis-Carmel-Greenwood, IN | Electricians (47-2111) | $48,180 | $65,130 | $87,300 | 5,390 | 1 |
| 166 | Oxnard-Thousand Oaks-Ventura, CA | Electricians (47-2111) | $58,670 | $64,840 | $85,400 | 1,160 | 0.74 |
| 167 | Charleston, WV | Electricians (47-2111) | $47,940 | $64,830 | $81,460 | 480 | 0.94 |
| 168 | Columbus, OH | Electricians (47-2111) | $50,300 | $64,700 | $79,970 | 7,210 | 1.34 |
| 169 | Visalia, CA | Electricians (47-2111) | $52,900 | $64,390 | $79,170 | 640 | 0.76 |
| 170 | Boulder, CO | Electricians (47-2111) | $50,700 | $64,120 | $77,950 | 420 | 0.45 |
| 171 | Manchester-Nashua, NH | Electricians (47-2111) | $47,480 | $64,080 | $80,410 | 970 | 1 |
| 172 | Niles, MI | Electricians (47-2111) | $47,160 | $64,060 | $80,560 | 240 | 0.82 |
| 173 | Sandusky, OH | Electricians (47-2111) | $50,640 | $64,060 | $79,850 | 260 | 1.08 |
| 174 | Decatur, AL | Electricians (47-2111) | $50,720 | $63,930 | $105,370 | 480 | 1.6 |
| 175 | Hinesville, GA | Electricians (47-2111) | $55,200 | $63,840 | $72,070 | 40 | 0.41 |
| 176 | Huntington-Ashland, WV-KY-OH | Electricians (47-2111) | $46,630 | $63,620 | $75,070 | 870 | 1.28 |
| 177 | Lake Charles, LA | Electricians (47-2111) | $48,630 | $63,620 | $72,440 | 590 | 1.18 |
| 178 | Jackson, MI | Electricians (47-2111) | $47,900 | $63,540 | $85,210 | 240 | 0.89 |
| 179 | Cincinnati, OH-KY-IN | Electricians (47-2111) | $49,290 | $63,490 | $79,510 | 5,640 | 1.05 |
| 180 | Lancaster, PA | Electricians (47-2111) | $49,310 | $63,490 | $82,420 | 1,220 | 1 |
| 181 | Waterloo-Cedar Falls, IA | Electricians (47-2111) | $48,050 | $63,420 | $80,890 | 360 | 0.88 |
| 182 | Bangor, ME | Electricians (47-2111) | $58,940 | $63,390 | $78,260 | 210 | 0.59 |
| 183 | Nashville-Davidson--Murfreesboro--Franklin, TN | Electricians (47-2111) | $52,200 | $63,340 | $78,940 | 6,220 | 1.16 |
| 184 | Ames, IA | Electricians (47-2111) | $48,000 | $63,320 | $79,030 | 210 | 0.77 |
| 185 | Greeley, CO | Electricians (47-2111) | $49,070 | $63,290 | $79,780 | 1,240 | 2.13 |
| 186 | Denver-Aurora-Centennial, CO | Electricians (47-2111) | $48,920 | $63,150 | $79,620 | 10,450 | 1.33 |
| 187 | Warner Robins, GA | Electricians (47-2111) | $46,800 | $63,110 | $70,640 | 160 | 0.44 |
| 188 | Beckley, WV | Electricians (47-2111) | $48,610 | $63,060 | $79,490 | 380 | 1.81 |
| 189 | Charlottesville, VA | Electricians (47-2111) | $51,650 | $62,980 | $72,480 | 460 | 0.83 |
| 190 | Des Moines-West Des Moines, IA | Electricians (47-2111) | $46,850 | $62,840 | $80,430 | 2,870 | 1.46 |
| 191 | Salt Lake City-Murray, UT | Electricians (47-2111) | $48,990 | $62,620 | $80,190 | 5,710 | 1.42 |
| 192 | Blacksburg-Christiansburg-Radford, VA | Electricians (47-2111) | $53,540 | $62,490 | $68,950 | 270 | 0.73 |
| 193 | New Orleans-Metairie, LA | Electricians (47-2111) | $48,570 | $62,490 | $73,960 | 2,240 | 1.03 |
| 194 | Gulfport-Biloxi, MS | Electricians (47-2111) | $59,090 | $62,440 | $62,440 | 2,010 | 2.61 |
| 195 | Louisville/Jefferson County, KY-IN | Electricians (47-2111) | $48,530 | $62,440 | $80,950 | 4,340 | 1.3 |
| 196 | Omaha, NE-IA | Electricians (47-2111) | $48,880 | $62,440 | $80,460 | 3,530 | 1.45 |
| 197 | Virginia Beach-Chesapeake-Norfolk, VA-NC | Electricians (47-2111) | $49,410 | $62,350 | $73,670 | 5,740 | 1.54 |
| 198 | Hagerstown-Martinsburg, MD-WV | Electricians (47-2111) | $49,890 | $62,310 | $78,150 | 430 | 0.82 |
| 199 | Tulsa, OK | Electricians (47-2111) | $48,660 | $62,280 | $77,340 | 2,750 | 1.23 |
| 200 | Grand Rapids-Wyoming-Kentwood, MI | Electricians (47-2111) | $47,940 | $62,240 | $79,420 | 2,880 | 0.99 |
| 201 | Staunton-Stuarts Draft, VA | Electricians (47-2111) | $51,350 | $62,150 | $73,290 | 200 | 0.8 |
| 202 | Dubuque, IA | Electricians (47-2111) | $47,750 | $62,110 | $80,450 | 210 | 0.75 |
| 203 | Spartanburg, SC | Electricians (47-2111) | $55,990 | $62,050 | $71,560 | 600 | 0.75 |
| 204 | Ogden, UT | Electricians (47-2111) | $48,940 | $62,030 | $76,800 | 1,670 | 1.27 |
| 205 | Bismarck, ND | Electricians (47-2111) | $49,630 | $61,900 | $79,640 | 480 | 1.38 |
| 206 | Harrisonburg, VA | Electricians (47-2111) | $47,470 | $61,880 | $77,140 | 370 | 1.15 |
| 207 | Dayton-Kettering-Beavercreek, OH | Electricians (47-2111) | $48,630 | $61,870 | $78,950 | 1,920 | 1.06 |
| 208 | Mobile, AL | Electricians (47-2111) | $48,710 | $61,720 | $65,400 | 1,360 | 1.62 |
| 209 | Utica-Rome, NY | Electricians (47-2111) | $53,350 | $61,660 | $78,520 | 270 | 0.46 |
| 210 | Traverse City, MI | Electricians (47-2111) | $47,560 | $61,650 | $77,100 | 390 | 1.18 |
| 211 | Boise City, ID | Electricians (47-2111) | $49,050 | $61,610 | $82,040 | 2,510 | 1.31 |
| 212 | Morgantown, WV | Electricians (47-2111) | $48,780 | $61,610 | $76,570 | 320 | 0.97 |
| 213 | Williamsport, PA | Electricians (47-2111) | $51,130 | $61,570 | $72,020 | 130 | 0.55 |
| 214 | Lexington Park, MD | Electricians (47-2111) | $51,210 | $61,550 | $92,480 | 340 | 0.98 |
| 215 | Columbia, MO | Electricians (47-2111) | $48,000 | $61,500 | $76,420 | 290 | 0.55 |
| 216 | Sioux Falls, SD-MN | Electricians (47-2111) | $49,870 | $61,470 | $74,250 | 1,330 | 1.53 |
| 217 | Fort Collins-Loveland, CO | Electricians (47-2111) | $48,930 | $61,410 | $75,560 | 830 | 1 |
| 218 | Beaumont-Port Arthur, TX | Electricians (47-2111) | $58,320 | $61,380 | $75,090 | 2,000 | 2.52 |
| 219 | Richmond, VA | Electricians (47-2111) | $48,100 | $61,350 | $76,500 | 3,600 | 1.12 |
| 220 | Flagstaff, AZ | Electricians (47-2111) | $49,330 | $61,330 | $76,950 | 250 | 0.78 |
| 221 | Canton-Massillon, OH | Electricians (47-2111) | $47,250 | $61,320 | $79,260 | 640 | 0.81 |
| 222 | Chambersburg, PA | Electricians (47-2111) | $49,810 | $61,290 | $74,360 | 150 | 0.53 |
| 223 | Phoenix-Mesa-Chandler, AZ | Electricians (47-2111) | $48,900 | $61,210 | $77,060 | 17,240 | 1.49 |
| 224 | distribution management software, KS | Electricians (47-2111) | $46,840 | $61,170 | $69,680 | 170 | 0.64 |
| 225 | Rapid City, SD | Electricians (47-2111) | $48,760 | $61,160 | $65,420 | 460 | 1.29 |
| 226 | Lawrence, KS | Electricians (47-2111) | $48,190 | $61,070 | $67,220 | 140 | 0.56 |
