Salary guide, May 2025
Injection Molding Technician pay by metro, ranked
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
Of 393 metros, BLS published an exact annual median for 223. The highest is Urban Honolulu, HI at $77,560 and the lowest is McAllen-Edinburg-Mission, TX at $28,260. 0 more are published but not rankable and 170 are not published by bls.
Broader occupation · SOC 51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic
The Injection Molding Technician title maps to the published occupation. BLS does not separate this process, credential, shift or plant-specific title from other work in the occupation.
- Urban Honolulu, HI$77,560
- Bremerton-Silverdale-Port Orchard, WA$74,650
- Saginaw, MI$74,130
- Baltimore-Columbia-Towson, MD$66,540
- Portland-South Portland, ME$62,690
- Evansville, IN$61,160
- Davenport-Moline-Rock Island, IA-IL$60,430
- Fort Collins-Loveland, CO$58,730
- Peoria, IL$56,720
- San Jose-Sunnyvale-Santa Clara, CA$56,130
- Columbia, SC$55,670
- Waterloo-Cedar Falls, IA$55,550
- Sheboygan, WI$55,410
- Las Vegas-Henderson-North Las Vegas, NV$55,400
- Mobile, AL$55,350
- Reading, PA$54,470
- Corpus Christi, TX$53,890
- Utica-Rome, NY$53,160
- San Francisco-Oakland-Fremont, CA$52,810
- Oklahoma City, OK$51,360
- Ogden, UT$51,230
- St. Cloud, MN$51,060
- St. Joseph, MO-KS$51,020
- Albany-Schenectady-Troy, NY$50,710
- San Luis Obispo-Paso Robles, CA$50,700
Bars show the top 25 of 223 ranked. The table below lists all 223. Literal BLS medians, May 2025.
| Rank | Metro | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | Urban Honolulu, HI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $71,240 | $77,560 | $89,170 | 140 | 0.32 |
| 2 | Bremerton-Silverdale-Port Orchard, WA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $62,630 | $74,650 | $92,120 | 180 | 2.02 |
| 3 | Saginaw, MI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,090 | $74,130 | $78,640 | 280 | 3.59 |
| 4 | Baltimore-Columbia-Towson, MD | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $41,590 | $66,540 | $72,360 | 100 | 0.08 |
| 5 | Portland-South Portland, ME | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $54,180 | $62,690 | $74,530 | 320 | 1.16 |
| 6 | Evansville, IN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $48,880 | $61,160 | $61,160 | 790 | 6.02 |
| 7 | Davenport-Moline-Rock Island, IA-IL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $44,450 | $60,430 | $68,400 | 520 | 2.97 |
| 8 | Fort Collins-Loveland, CO | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $41,950 | $58,730 | $69,330 | 90 | 0.58 |
| 9 | Peoria, IL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $46,630 | $56,720 | $56,720 | 330 | 2.05 |
| 10 | San Jose-Sunnyvale-Santa Clara, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $47,410 | $56,130 | $60,080 | 210 | 0.19 |
| 11 | Columbia, SC | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,390 | $55,670 | $62,150 | 230 | 0.6 |
| 12 | Waterloo-Cedar Falls, IA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $55,550 | $55,550 | $55,590 | 170 | 2.03 |
| 13 | Sheboygan, WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,770 | $55,410 | $55,410 | 970 | 16.52 |
| 14 | Las Vegas-Henderson-North Las Vegas, NV | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,290 | $55,400 | $79,960 | 190 | 0.17 |
| 15 | Mobile, AL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,190 | $55,350 | $68,240 | 190 | 1.16 |
| 16 | Reading, PA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $47,510 | $54,470 | $54,470 | 690 | 4.09 |
| 17 | Corpus Christi, TX | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,710 | $53,890 | $80,270 | 80 | 0.45 |
| 18 | Utica-Rome, NY | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,810 | $53,160 | $65,010 | 110 | 0.94 |
| 19 | San Francisco-Oakland-Fremont, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $46,290 | $52,810 | $57,760 | 490 | 0.21 |
| 20 | Oklahoma City, OK | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,470 | $51,360 | $62,480 | 630 | 0.96 |
| 21 | Ogden, UT | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $44,060 | $51,230 | $70,490 | 850 | 3.25 |
| 22 | St. Cloud, MN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $47,970 | $51,060 | $51,060 | 60 | 0.58 |
| 23 | St. Joseph, MO-KS | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $41,710 | $51,020 | $59,910 | 70 | 1.41 |
| 24 | Albany-Schenectady-Troy, NY | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,330 | $50,710 | $65,780 | 130 | 0.3 |
| 25 | San Luis Obispo-Paso Robles, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $46,370 | $50,700 | $58,250 | 60 | 0.49 |
| 26 | Virginia Beach-Chesapeake-Norfolk, VA-NC | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $50,310 | $50,310 | $60,910 | 630 | 0.85 |
| 27 | Albany, OR | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,020 | $49,700 | $64,290 | 150 | 3.27 |
| 28 | Reno, NV | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $46,170 | $49,590 | $56,030 | 120 | 0.43 |
| 29 | Midland, MI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $47,610 | $49,270 | $61,160 | 60 | 1.71 |
| 30 | Palm Bay-Melbourne-Titusville, FL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,210 | $49,130 | $49,130 | 100 | 0.43 |
| 31 | Lansing-East Lansing, MI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,650 | $49,040 | $51,190 | 220 | 1.04 |
| 32 | Minneapolis-St. Paul-Bloomington, MN-WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,890 | $49,020 | $57,700 | 1,880 | 1 |
| 33 | Oshkosh-Neenah, WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,950 | $48,890 | $50,630 | 260 | 2.88 |
| 34 | Lancaster, PA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,460 | $48,780 | $58,300 | 440 | 1.79 |
| 35 | Lexington-Fayette, KY | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $46,370 | $48,710 | $57,960 | 390 | 1.41 |
| 36 | Hartford-West Hartford-East Hartford, CT | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,860 | $48,700 | $59,790 | 280 | 0.49 |
| 37 | Jefferson City, MO | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,590 | $48,700 | $57,240 | 90 | 1.2 |
| 38 | Seattle-Tacoma-Bellevue, WA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $46,380 | $48,470 | $56,430 | 730 | 0.36 |
| 39 | Fayetteville-Springdale-Rogers, AR | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,970 | $48,430 | $53,290 | 450 | 1.7 |
| 40 | Greeley, CO | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $48,200 | $48,200 | $55,970 | 1,200 | 10.38 |
| 41 | Vallejo, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $41,490 | $48,050 | $59,970 | 120 | 0.86 |
| 42 | Pueblo, CO | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,560 | $48,010 | $62,980 | 30 | 0.53 |
| 43 | Los Angeles-Long Beach-Anaheim, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $43,130 | $47,960 | $51,640 | 3,740 | 0.62 |
| 44 | Allentown-Bethlehem-Easton, PA-NJ | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,700 | $47,930 | $59,820 | 850 | 2.32 |
| 45 | Oxnard-Thousand Oaks-Ventura, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $43,830 | $47,910 | $59,020 | 210 | 0.68 |
| 46 | Fort Smith, AR-OK | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,600 | $47,850 | $49,150 | 200 | 2.21 |
| 47 | San Diego-Chula Vista-Carlsbad, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $43,000 | $47,840 | $52,510 | 840 | 0.56 |
| 48 | Glens Falls, NY | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $44,870 | $47,740 | $48,910 | 90 | 1.9 |
| 49 | Kiryas Joel-Poughkeepsie-Newburgh, NY | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,290 | $47,710 | $68,660 | 70 | 0.27 |
| 50 | Sacramento-Roseville-Folsom, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,710 | $47,710 | $49,530 | 250 | 0.24 |
| 51 | Lincoln, NE | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,350 | $47,690 | $60,380 | 200 | 1.14 |
| 52 | Daphne-Fairhope-Foley, AL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,050 | $47,550 | $49,900 | 140 | 1.72 |
| 53 | Joplin, MO-KS | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,820 | $47,330 | $47,540 | 30 | 0.41 |
| 54 | Chattanooga, TN-GA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,760 | $47,320 | $59,300 | 120 | 0.47 |
| 55 | Bridgeport-Stamford-Danbury, CT | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,150 | $47,280 | $60,830 | 70 | 0.18 |
| 56 | Port St. Lucie, FL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,210 | $47,260 | $49,030 | 30 | 0.2 |
| 57 | Modesto, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,030 | $47,240 | $50,640 | 130 | 0.7 |
| 58 | Columbus, OH | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $44,490 | $47,120 | $49,740 | 910 | 0.85 |
| 59 | Stockton-Lodi, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $45,660 | $47,120 | $50,260 | 230 | 0.82 |
| 60 | Phoenix-Mesa-Chandler, AZ | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,030 | $47,050 | $59,970 | 990 | 0.43 |
| 61 | Montgomery, AL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,680 | $46,990 | $47,010 | 490 | 3.07 |
| 62 | Harrisburg-Carlisle, PA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,330 | $46,960 | $59,620 | 140 | 0.44 |
| 63 | Charleston-North Charleston, SC | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,950 | $46,760 | $61,800 | 160 | 0.41 |
| 64 | Provo-Orem-Lehi, UT | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,810 | $46,750 | $47,300 | 400 | 1.37 |
| 65 | Dubuque, IA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,800 | $46,720 | $55,030 | 80 | 1.45 |
| 66 | Portland-Vancouver-Hillsboro, OR-WA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,880 | $46,720 | $59,350 | 1,300 | 1.11 |
| 67 | Champaign-Urbana, IL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,320 | $46,600 | $58,570 | 200 | 2 |
| 68 | Spartanburg, SC | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,130 | $46,530 | $51,450 | 710 | 4.47 |
| 69 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,450 | $46,510 | $57,970 | 1,150 | 0.41 |
| 70 | Fort Wayne, IN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,560 | $46,420 | $57,720 | 400 | 1.85 |
| 71 | Salt Lake City-Murray, UT | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $43,130 | $46,280 | $49,310 | 950 | 1.19 |
| 72 | Racine-Mount Pleasant, WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,120 | $46,250 | $48,920 | 150 | 2.09 |
| 73 | Jonesboro, AR | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,240 | $46,140 | $49,750 | 100 | 1.67 |
| 74 | Cincinnati, OH-KY-IN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,000 | $46,090 | $52,570 | 1,310 | 1.23 |
| 75 | Winchester, VA-WV | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,120 | $46,090 | $57,270 | 140 | 2.1 |
| 76 | New Haven, CT | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,490 | $46,070 | $60,070 | 120 | 0.45 |
| 77 | York-Hanover, PA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,820 | $45,970 | $54,300 | 360 | 2.05 |
| 78 | Canton-Massillon, OH | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,720 | $45,940 | $54,830 | 210 | 1.31 |
| 79 | Omaha, NE-IA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $34,870 | $45,830 | $51,650 | 470 | 0.97 |
| 80 | Florence, SC | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,000 | $45,820 | $48,120 | 30 | 0.39 |
| 81 | Spokane-Spokane Valley, WA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $44,740 | $45,730 | $52,080 | 300 | 1.23 |
| 82 | Kenosha, WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $34,700 | $45,670 | $47,840 | 270 | 3.72 |
| 83 | Eau Claire, WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $35,890 | $45,650 | $52,110 | 250 | 3.05 |
| 84 | Fargo, ND-MN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $45,310 | $45,650 | $62,260 | 40 | 0.31 |
| 85 | Houston-Pasadena-The Woodlands, TX | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $35,850 | $45,650 | $56,990 | 1,780 | 0.56 |
| 86 | Michigan City-La Porte, IN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,240 | $45,600 | $49,070 | 300 | 7.67 |
| 87 | Chicago-Naperville-Elgin, IL-IN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,940 | $45,590 | $50,080 | 7,910 | 1.81 |
| 88 | Pittsburgh, PA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,450 | $45,570 | $49,760 | 800 | 0.74 |
| 89 | Riverside-San Bernardino-Ontario, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,510 | $45,570 | $47,490 | 1,910 | 1.15 |
| 90 | Chico, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,930 | $45,530 | $46,590 | 40 | 0.53 |
| 91 | Bakersfield-Delano, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,420 | $45,520 | $56,070 | 130 | 0.4 |
| 92 | Bowling Green, KY | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $40,910 | $45,490 | $57,280 | 240 | 3.07 |
| 93 | Fresno, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,600 | $45,440 | $53,940 | 170 | 0.37 |
| 94 | Little Rock-North Little Rock-Conway, AR | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,450 | $45,410 | $54,430 | 480 | 1.39 |
| 95 | Muskegon-Norton Shores, MI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,020 | $45,300 | $59,130 | 210 | 3.41 |
| 96 | Augusta-Richmond County, GA-SC | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $45,270 | $45,270 | $45,270 | 310 | 1.39 |
| 97 | Williamsport, PA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $34,650 | $45,270 | $50,260 | 190 | 3.92 |
| 98 | Atlanta-Sandy Springs-Roswell, GA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,000 | $45,190 | $50,890 | 1,040 | 0.37 |
| 99 | Madison, WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,120 | $45,150 | $48,400 | 790 | 2 |
| 100 | Charlotte-Concord-Gastonia, NC-SC | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,440 | $45,100 | $53,930 | 2,040 | 1.55 |
| 101 | Scranton--Wilkes-Barre, PA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,830 | $45,020 | $49,560 | 350 | 1.41 |
| 102 | Syracuse, NY | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $41,490 | $45,010 | $46,720 | 320 | 1.09 |
| 103 | Tyler, TX | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,790 | $44,930 | $46,940 | 90 | 0.78 |
| 104 | Rockford, IL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,930 | $44,880 | $48,110 | 320 | 2.37 |
| 105 | Gettysburg, PA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,990 | $44,870 | $49,470 | 80 | 2.59 |
| 106 | Cleveland, OH | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,910 | $44,860 | $48,410 | 2,090 | 2.1 |
| 107 | Austin-Round Rock-San Marcos, TX | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,250 | $44,840 | $52,090 | 180 | 0.14 |
| 108 | Akron, OH | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,640 | $44,530 | $47,560 | 1,420 | 4.61 |
| 109 | Cleveland, TN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,330 | $44,510 | $50,740 | 60 | 1.55 |
| 110 | Kansas City, MO-KS | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,760 | $44,450 | $48,180 | 730 | 0.69 |
| 111 | Green Bay, WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,380 | $44,380 | $47,720 | 230 | 1.37 |
| 112 | St. Louis, MO-IL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,430 | $44,370 | $56,750 | 1,640 | 1.26 |
| 113 | Bend, OR | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,320 | $44,360 | $48,920 | 90 | 0.88 |
| 114 | Decatur, AL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,810 | $44,320 | $107,180 | 220 | 3.66 |
| 115 | La Crosse-Onalaska, WI-MN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,040 | $44,240 | $51,420 | 80 | 0.99 |
| 116 | Springfield, MO | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,290 | $44,170 | $50,490 | 120 | 0.53 |
| 117 | Boulder, CO | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,790 | $44,020 | $52,280 | 100 | 0.55 |
| 118 | Dallas-Fort Worth-Arlington, TX | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $36,120 | $43,970 | $51,140 | 2,280 | 0.58 |
| 119 | Boston-Cambridge-Newton, MA-NH | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,310 | $43,940 | $48,740 | 1,690 | 0.65 |
| 120 | Sioux Falls, SD-MN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $34,420 | $43,920 | $46,250 | 330 | 1.88 |
| 121 | Springfield, MA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,930 | $43,920 | $55,420 | 340 | 1.76 |
| 122 | Elkhart-Goshen, IN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $34,910 | $43,880 | $48,110 | 530 | 4.32 |
| 123 | Terre Haute, IN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $33,770 | $43,880 | $49,490 | 60 | 0.99 |
| 124 | Denver-Aurora-Centennial, CO | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $43,080 | $43,770 | $54,200 | 470 | 0.3 |
| 125 | Providence-Warwick, RI-MA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $37,260 | $43,750 | $52,350 | 1,010 | 1.46 |
| 126 | Lima, OH | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $38,590 | $43,720 | $45,920 | 90 | 1.9 |
| 127 | Huntsville, AL | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,050 | $43,630 | $47,140 | 880 | 3.43 |
| 128 | New York-Newark-Jersey City, NY-NJ | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $35,870 | $43,500 | $48,320 | 2,490 | 0.27 |
| 129 | Milwaukee-Waukesha, WI | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $35,540 | $43,390 | $48,050 | 2,280 | 2.88 |
| 130 | Santa Rosa-Petaluma, CA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $43,370 | $43,370 | $50,070 | 250 | 1.25 |
| 131 | Buffalo-Cheektowaga, NY | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,480 | $43,340 | $48,890 | 550 | 1.05 |
| 132 | Twin Falls, ID | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $34,100 | $42,690 | $43,440 | 110 | 2.16 |
| 133 | Manchester-Nashua, NH | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,070 | $42,570 | $48,590 | 560 | 2.9 |
| 134 | Louisville/Jefferson County, KY-IN | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $35,360 | $42,510 | $51,050 | 1,060 | 1.6 |
| 135 | Hagerstown-Martinsburg, MD-WV | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $42,500 | $42,500 | $60,790 | 140 | 1.37 |
| 136 | Lewiston, ID-WA | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic (51-4072) | $39,160 | $42,390 | $43,240 | 80 | 2.71 |
