Salary guide, May 2025
Manufacturing pay in South Carolina
Manufacturing Headhunters uses the published BLS OEWS figures below. They describe the mapped occupation and area, not an individual offer.
This is what we do all day: recruit manufacturing professionals.
BLS published a median for 365 of our 368 roles here. Ranking uses exact published annual medians only. Top-coded, hourly-only and unpublished values are listed separately.
- Manufacturing Engineering Manager$169,040
- Process Engineering Manager$169,040
- Controls / Automation Manager$169,040
- VP of Engineering$169,040
- Director of R&D$169,040
- Director of Manufacturing Engineering$169,040
- NPI Manager$169,040
- Capital Projects Manager$169,040
- Lead Manufacturing Engineer$169,040
- Senior Industrial Engineer$169,040
- Senior Packaging Engineer$169,040
- Director of Automation$169,040
- Automation Manager$169,040
- Chief Technology Officer (CTO)$169,040
- R&D Manager$169,040
- R&D Engineer$169,040
- Engineering Manager (Product)$169,040
- Senior Mechanical Design Engineer$169,040
- Lead Product Development Engineer$169,040
- CEO / President (Manufacturing)$168,840
- Chief Operating Officer (COO)$168,840
- Senior Director of Operations$168,840
- CFO (Manufacturing)$136,160
- Corporate Controller$136,160
- Plant Controller$136,160
Bars show the top 25 of 365 ranked. The table below lists all 365. Literal BLS medians, May 2025.
| Rank | Role | BLS occupation | 25th | Median | 75th | Employment | LQ |
|---|---|---|---|---|---|---|---|
| 1 | Manufacturing Engineering Manager | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 2 | Process Engineering Manager | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 3 | Controls / Automation Manager | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 4 | VP of Engineering | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 5 | Director of R&D | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 6 | Director of Manufacturing Engineering | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 7 | NPI Manager | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 8 | Capital Projects Manager | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 9 | Lead Manufacturing Engineer | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 10 | Senior Industrial Engineer | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 11 | Senior Packaging Engineer | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 12 | Director of Automation | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 13 | Automation Manager | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 14 | Chief Technology Officer (CTO) | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 15 | R&D Manager | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 16 | R&D Engineer | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 17 | Engineering Manager (Product) | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 18 | Senior Mechanical Design Engineer | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 19 | Lead Product Development Engineer | Architectural and Engineering Managers (11-9041) | $137,180 | $169,040 | $208,070 | 3,200 | 0.98 |
| 20 | CEO / President (Manufacturing) | Chief Executives (11-1011) | $109,000 | $168,840 | $258,950 | 1,740 | 0.57 |
| 21 | Chief Operating Officer (COO) | Chief Executives (11-1011) | $109,000 | $168,840 | $258,950 | 1,740 | 0.57 |
| 22 | Senior Director of Operations | Chief Executives (11-1011) | $109,000 | $168,840 | $258,950 | 1,740 | 0.57 |
| 23 | CFO (Manufacturing) | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 24 | Corporate Controller | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 25 | Plant Controller | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 26 | VP of Finance | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 27 | Division Controller | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 28 | Assistant Plant Controller | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 29 | FP&A Manager (Operations) | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 30 | Senior Plant Controller | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 31 | Senior Cost Accountant | Financial Managers (11-3031) | $102,610 | $136,160 | $193,090 | 9,020 | 0.72 |
| 32 | Purchasing Manager | Purchasing Managers (11-3061) | $102,770 | $131,720 | $165,070 | 830 | 0.66 |
| 33 | Strategic Sourcing Manager | Purchasing Managers (11-3061) | $102,770 | $131,720 | $165,070 | 830 | 0.66 |
| 34 | Procurement Manager | Purchasing Managers (11-3061) | $102,770 | $131,720 | $165,070 | 830 | 0.66 |
| 35 | Director of Procurement | Purchasing Managers (11-3061) | $102,770 | $131,720 | $165,070 | 830 | 0.66 |
| 36 | Commodity Manager | Purchasing Managers (11-3061) | $102,770 | $131,720 | $165,070 | 830 | 0.66 |
| 37 | VP of Sales (Industrial) | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 38 | Regional Sales Manager / Technical Sales Manager | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 39 | Director of Sales | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 40 | National Sales Manager | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 41 | Key Account Manager | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 42 | National Account Manager | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 43 | Business Development Manager | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 44 | Territory Sales Manager | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 45 | Channel / Distributor Sales Manager | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 46 | Product Manager (Industrial) | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 47 | Field Service Manager | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 48 | Senior Applications Engineer | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 49 | Lead Field Service Engineer | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 50 | Traveling Field Service Engineer | Sales Managers (11-2022) | $86,700 | $131,080 | $177,950 | 9,340 | 0.99 |
| 51 | Regulatory Affairs Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 52 | EHS Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 53 | EHS Director | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 54 | Safety Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 55 | Environmental Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 56 | Process Safety Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 57 | S&OP Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 58 | Trade Compliance Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 59 | Service / Aftermarket Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 60 | Environmental Engineer | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 61 | Sustainability Manager / Director | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 62 | Senior EHS Manager | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 63 | EHS Coordinator | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 64 | Director of Planning | Managers, All Other (11-9199) | $97,470 | $129,960 | $166,000 | 2,210 | 0.24 |
| 65 | PLC Programmer | Software Developers (15-1252) | $95,750 | $129,450 | $167,750 | 13,230 | 0.53 |
| 66 | MES Engineer | Software Developers (15-1252) | $95,750 | $129,450 | $167,750 | 13,230 | 0.53 |
| 67 | SCADA / HMI Engineer | Software Developers (15-1252) | $95,750 | $129,450 | $167,750 | 13,230 | 0.53 |
| 68 | Manufacturing Systems / OT Engineer | Software Developers (15-1252) | $95,750 | $129,450 | $167,750 | 13,230 | 0.53 |
| 69 | Firmware / Embedded Engineer | Software Developers (15-1252) | $95,750 | $129,450 | $167,750 | 13,230 | 0.53 |
| 70 | Plant Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 71 | Plant Director / Site Director | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 72 | Assistant Plant Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 73 | Operations Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 74 | Manufacturing Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 75 | Production Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 76 | Shift Manager (2nd / 3rd shift) | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 77 | Plant Startup / Launch Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 78 | Sanitation Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 79 | VP of Quality / Chief Quality Officer | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 80 | Director of Quality | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 81 | Quality Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 82 | QC Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 83 | Supplier Quality Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 84 | Quality Systems Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 85 | FSQA Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 86 | FSQA Director | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 87 | Food Safety Coordinator / SQF Practitioner | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 88 | QA Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 89 | Production Superintendent | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 90 | Area Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 91 | Value Stream Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 92 | Department Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 93 | Sanitation Supervisor | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 94 | Bilingual Production Supervisor | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 95 | Second Shift Production Supervisor | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 96 | Third Shift Production Supervisor | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 97 | QC Lab Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 98 | Validation / CQV Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 99 | CAPA Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 100 | Metrology / Calibration Manager | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 101 | Lead Quality Engineer | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 102 | Quality Supervisor | Industrial Production Managers (11-3051) | $100,490 | $126,880 | $161,270 | 6,390 | 1.75 |
| 103 | Plant HR Manager | Human Resources Managers (11-3121) | $93,940 | $124,290 | $163,830 | 2,400 | 0.73 |
| 104 | Materials Engineer | Materials Engineers (17-2131) | $92,240 | $121,610 | $131,080 | 600 | 1.77 |
| 105 | Metallurgist / Metallurgical Engineer | Materials Engineers (17-2131) | $92,240 | $121,610 | $131,080 | 600 | 1.77 |
| 106 | Polymer / Plastics Engineer | Materials Engineers (17-2131) | $92,240 | $121,610 | $131,080 | 600 | 1.77 |
| 107 | Sales Engineer | Sales Engineers (41-9031) | $92,830 | $114,250 | $137,380 | 770 | 1.01 |
| 108 | Inside Sales Engineer | Sales Engineers (41-9031) | $92,830 | $114,250 | $137,380 | 770 | 1.01 |
| 109 | Proposal / Quotation Engineer | Sales Engineers (41-9031) | $92,830 | $114,250 | $137,380 | 770 | 1.01 |
| 110 | Automation Engineer | Engineers, All Other (17-2199) | $88,750 | $110,490 | $139,760 | 1,280 | 0.56 |
| 111 | Robotics Engineer | Engineers, All Other (17-2199) | $88,750 | $110,490 | $139,760 | 1,280 | 0.56 |
| 112 | Machine Vision Engineer | Engineers, All Other (17-2199) | $88,750 | $110,490 | $139,760 | 1,280 | 0.56 |
| 113 | Product Development Engineer | Engineers, All Other (17-2199) | $88,750 | $110,490 | $139,760 | 1,280 | 0.56 |
| 114 | Applications Engineer | Engineers, All Other (17-2199) | $88,750 | $110,490 | $139,760 | 1,280 | 0.56 |
| 115 | Applications Engineering Manager | Engineers, All Other (17-2199) | $88,750 | $110,490 | $139,760 | 1,280 | 0.56 |
| 116 | Food Scientist | Food Scientists and Technologists (19-1012) | $70,310 | $108,660 | $152,250 | 90 | 0.46 |
| 117 | Product Development Scientist | Food Scientists and Technologists (19-1012) | $70,310 | $108,660 | $152,250 | 90 | 0.46 |
| 118 | VP of Supply Chain / Director of Supply Chain | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 119 | Supply Chain Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 120 | Materials Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 121 | Logistics Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 122 | Warehouse Manager / Distribution Center Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 123 | Chief Supply Chain Officer | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 124 | Category Manager (Direct Materials) | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 125 | Inventory Control Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 126 | Senior Production Planner | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 127 | Senior Buyer | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 128 | Director of Logistics | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 129 | Transportation Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 130 | Warehouse Supervisor | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 131 | Shipping & Receiving Manager | Transportation, Storage, and Distribution Managers (11-3071) | $83,780 | $106,860 | $145,310 | 3,460 | 1.06 |
| 132 | VP of Operations | General and Operations Managers (11-1021) | $75,480 | $106,080 | $158,250 | 32,230 | 0.62 |
| 133 | VP of Manufacturing | General and Operations Managers (11-1021) | $75,480 | $106,080 | $158,250 | 32,230 | 0.62 |
| 134 | Regional VP of Operations | General and Operations Managers (11-1021) | $75,480 | $106,080 | $158,250 | 32,230 | 0.62 |
| 135 | General Manager (Manufacturing) | General and Operations Managers (11-1021) | $75,480 | $106,080 | $158,250 | 32,230 | 0.62 |
| 136 | Director of Operations | General and Operations Managers (11-1021) | $75,480 | $106,080 | $158,250 | 32,230 | 0.62 |
| 137 | EVP / SVP Operations | General and Operations Managers (11-1021) | $75,480 | $106,080 | $158,250 | 32,230 | 0.62 |
| 138 | Division / Business Unit General Manager | General and Operations Managers (11-1021) | $75,480 | $106,080 | $158,250 | 32,230 | 0.62 |
| 139 | Director of Manufacturing | General and Operations Managers (11-1021) | $75,480 | $106,080 | $158,250 | 32,230 | 0.62 |
| 140 | Packaging Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 141 | Tooling Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 142 | Welding Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 143 | Plant Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 144 | Mechanical Design Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 145 | Packaging Development Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 146 | Plant Engineering Manager | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 147 | Mechanical Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 148 | Product Design Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 149 | Product Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 150 | Systems Engineer | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 151 | CAD Designer / Drafter | Mechanical Engineers (17-2141) | $84,810 | $104,580 | $133,480 | 5,780 | 1.31 |
| 152 | Facilities Manager | Facilities Managers (11-3013) | $83,910 | $103,940 | $137,950 | 1,750 | 0.76 |
| 153 | Facilities Engineer | Facilities Managers (11-3013) | $83,910 | $103,940 | $137,950 | 1,750 | 0.76 |
| 154 | Utilities / Energy Manager | Facilities Managers (11-3013) | $83,910 | $103,940 | $137,950 | 1,750 | 0.76 |
| 155 | Injection Molding Process Engineer | Chemical Engineers (17-2041) | $79,160 | $101,570 | $127,900 | 390 | 1.26 |
| 156 | Extrusion Process Engineer | Chemical Engineers (17-2041) | $79,160 | $101,570 | $127,900 | 390 | 1.26 |
| 157 | MS&T Engineer | Chemical Engineers (17-2041) | $79,160 | $101,570 | $127,900 | 390 | 1.26 |
| 158 | Process Development Engineer | Chemical Engineers (17-2041) | $79,160 | $101,570 | $127,900 | 390 | 1.26 |
| 159 | Tech Transfer Engineer | Chemical Engineers (17-2041) | $79,160 | $101,570 | $127,900 | 390 | 1.26 |
| 160 | Manufacturing Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 161 | Process Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 162 | Industrial Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 163 | Yield Engineer (Semiconductor) | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 164 | Battery Cell Process Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 165 | Quality Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 166 | Supplier Quality Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 167 | Customer Quality Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 168 | Design Quality Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 169 | Validation Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 170 | Reliability Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 171 | Reliability Manager | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 172 | Continuous Improvement Manager | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 173 | Continuous Improvement Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 174 | Lean Six Sigma Black Belt | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 175 | Director of Operational Excellence | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 176 | Supplier Development Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 177 | Lean Manager | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 178 | Senior Manufacturing Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 179 | Senior Process Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 180 | Mold / Die Design Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 181 | Test Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 182 | Senior Quality Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 183 | Quality Engineering Manager | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 184 | Quality Systems Engineer / Specialist | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 185 | Maintenance Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 186 | EHS Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 187 | VP of Operational Excellence | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 188 | Director of Continuous Improvement | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 189 | Lean Specialist / Coordinator | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 190 | Master Black Belt | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 191 | Senior Continuous Improvement Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 192 | Lead Continuous Improvement Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 193 | Supplier Development Manager | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 194 | Material Flow / Logistics Engineer | Industrial Engineers (17-2112) | $82,460 | $101,060 | $123,490 | 7,960 | 1.47 |
| 195 | Controls Engineer | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 196 | Electrical Engineer (Plant) | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 197 | Instrumentation & Controls (I&C) Engineer | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 198 | Electrical Design Engineer | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 199 | Senior Controls Engineer | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 200 | Lead Controls Technician | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 201 | Panel Design Engineer (UL 508A) | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 202 | Lead Controls Engineer | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 203 | Controls Supervisor | Electrical Engineers (17-2071) | $75,540 | $98,440 | $128,060 | 3,490 | 1.18 |
| 204 | Project Engineer / Capital Projects Manager | Project Management Specialists (13-1082) | $72,960 | $95,040 | $125,480 | 17,040 | 1.08 |
| 205 | Program Manager | Project Management Specialists (13-1082) | $72,960 | $95,040 | $125,480 | 17,040 | 1.08 |
| 206 | Safety Specialist / Coordinator | Occupational Health and Safety Specialists (19-5011) | $72,090 | $88,080 | $111,060 | 2,170 | 1.04 |
| 207 | Industrial Hygienist | Occupational Health and Safety Specialists (19-5011) | $72,090 | $88,080 | $111,060 | 2,170 | 1.04 |
| 208 | Environmental Permitting Specialist | Occupational Health and Safety Specialists (19-5011) | $72,090 | $88,080 | $111,060 | 2,170 | 1.04 |
| 209 | NDT Technician | Engineering Technologists and Technicians, Except Drafters, All Other (17-3029) | $61,410 | $80,540 | $98,520 | 620 | 0.7 |
| 210 | Formulation Chemist | Chemists (19-2031) | $64,860 | $79,670 | $105,820 | 770 | 0.63 |
| 211 | Production Supervisor | First-Line Supervisors of Production and Operating Workers (51-1011) | $62,040 | $77,500 | $92,070 | 14,570 | 1.46 |
